Thu, 15 Oct 2015, 15:48 PM

Super Stock Qualifying, Session #2 Final Order
|
|
|
ENNIS, Texas - Final order after 2 rounds of qualifying in Super Stock at the NHRA Mello Yello Drag Racing Series,
30th annual AAA Texas NHRA FallNationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 4739 FSS/D Greg Stanfield, Bossier City LA, '15 Cama 8.759 9.90 -1.141
2 107 SS/AS Wes Leopold, Bethel Park PA, '05 Stratus 8.503 9.60 -1.097
3 5250 FSS/E Todd Patterson, Augusta KS, '14 Camaro 8.985 10.05 -1.065
4 428 FSS/E Kevin Helms, Schriever LA, '11 Challenger 9.004 10.05 -1.046
5 4747 GT/CA Tommy Phillips, Forney TX, '05 Cavalier 9.378 10.40 -1.022
6 5203 SS/BS Tom Cain, Louisburg KS, '09 Cobalt 8.661 9.65 -0.989
7 445 GT/EA Aaron Stanfield, Bossier City LA, '87 Cam 9.662 10.65 -0.988
8 45 GT/FA Gilbert Johnson Jr., Lecompte LA, '95 Olds 9.814 10.80 -0.986
9 4549 GT/EA Korey Mawhee, Frisco TX, '95 Achieva 9.677 10.65 -0.973
10 4457 SS/BS Jonathan Womack, Houston TX, '07 Cavalier 8.682 9.65 -0.968
11 4118 GT/EA Pete Peery, Bowie TX, '91 Calais 9.686 10.65 -0.964
12 4499 SS/JA Kevin Stubbs, Benton AR, '96 Pontiac 10.042 11.00 -0.958
13 2093 GT/LA Bobby Dennis, Shorter AL, '90 Calais 10.611 11.55 -0.939
14 4192 FSS/E Brett Candies, Thibodaux LA, '10 Mustang 9.129 10.05 -0.921
15 4480 GT/BA Val Harmon, Luling LA, '05 Cavalier 9.339 10.25 -0.911
16 24 GT/HA David Rampy, Piedmont AL, '87 Camaro 10.154 11.05 -0.896
17 5545 GT/JA Gary Stinnett, Emporia KS, '90 Camaro 10.407 11.30 -0.893
18 400N GT/KA Norvell Bowers, Sulphur Springs TX, '83 F 10.562 11.45 -0.888
19 4312 FSS/A P.B. Candies, Des Allemands LA, '10 Musta 7.918 8.80 -0.882
20 4520 GT/DA David Latino, Donaldsonville LA, '06 Coba 9.626 10.50 -0.874
21 4976 GT/BA Joel Covington, Center TX, '98 Grand Am 9.385 10.25 -0.865
22 4444 GT/IA Norman Marsden, Santo TX, '66 Chevy II 10.340 11.20 -0.860
23 442E SS/F Jarod Granier, Labadieville LA, '66 Chevy 9.492 10.35 -0.858
24 4156 SS/JA Ed Wright, Sand Springs OK, '96 Trans Am 10.143 11.00 -0.857
25 456 SS/GA Jeff Miller, Webster TX, '67 Camaro 9.715 10.55 -0.835
26 4789 GT/GA Hagen Gary, Broussard LA, '02 Camaro 10.068 10.90 -0.832
27 4166 SS/FA Larry Stewart, Clinton MS, '67 Nova 9.632 10.45 -0.818
28 4300 SS/AH Lloyd Wofford, Jonesboro AR, '68 Barracuda 8.493 9.30 -0.807
29 47 GT/CA Jacob Pitt, Mansfield TX, '03 Stratus 9.601 10.40 -0.799
30 4903 FSS/E Brandon Bakies, Alexandria LA, '14 Camaro 9.267 10.05 -0.783
31 4692 SS/VX Ricky Marshall, Burleson TX, '66 Beetle 10.819 11.60 -0.781
32 598X GT/IA Tyler Wudarczyk, Wakarusa KS, '92 Camaro 10.420 11.20 -0.780
33 4006 GT/HA Dale Hulquist, Crosby TX, '98 Grand Am 10.273 11.05 -0.777
34 4403 SS/HA Gary Emmons, Friendswood TX, '69 Camaro 9.825 10.60 -0.775
35 74 GT/AA Robert Gruzen, Cleveland OK, '06 Cobalt 9.343 10.10 -0.757
36 4261 SS/AH Doug Fazzolare, Houma LA, '68 Barracuda 8.550 9.30 -0.750
37 4485 SS/KA Charles Kimball, Greenwell Springs LA, '7 10.528 11.25 -0.722
38 4102 FSS/B Jack Hodge, Muskogee OK, '12 Mustang 8.485 9.20 -0.715
39 5016 SS/BS Michael Compton, Neosho MO, '92 Camaro 8.939 9.65 -0.711
40 4476 GT/BA Harvey Emmons III, Friendswood TX, '05 Ca 9.556 10.25 -0.694
41 4373 SS/CS Ashton Hudson, Coppell TX, '98 Escort 9.609 10.30 -0.691
42 5830 SS/LA Dennis Nelson, Hugo MN, '80 Malibu 10.838 11.45 -0.612
43 4343 SS/HA Craig Gualtiere, Amarillo TX, '67 Chevy II10.005 10.60 -0.595
44 4496 GT/GA Greg Tucker, Skiatook OK, '97 Camaro 10.330 10.90 -0.570
45 4022 FGT/I Jeff Teuton, Houma LA, '13 Challenger 10.383 10.95 -0.567
46 437 SS/DA Bill Gibbs, Lufkin TX, '67 GTX 9.649 10.20 -0.551
47 4957 SS/KA Mike Braswell, Santo TX, '66 Chevy II 10.724 11.25 -0.526
48 4563 GT/DA Vic Penrod, Walters OK, '69 Camaro 9.988 10.50 -0.512
49 10 SS/GA Jimmy Hildago Jr, Donaldsonville LA, '99 10.081 10.55 -0.469
50 431C SS/VX Bubba Clifton, Burleson TX, '82 Volkswagon11.143 11.60 -0.457
51 2094 GT/LA Bonnie Dennis, Shorter AL, '95 Achieva 11.098 11.55 -0.452
52 6241 SS/KA Casey Plazier, Edmonton AB, '96 Firebird 10.824 11.25 -0.426
53 4031 SS/FA Clint Rigby, League City TX, '69 Camaro 10.025 10.45 -0.425
54 4402 GT/CA Jerry Emmons, Pasadena TX, '05 Cavalier 9.982 10.40 -0.418
55 491 SS/DA Ron Segura, New Iberia LA, '69 Chevrolet 9.845 10.20 -0.355
56 484B SS/AH Cleve Stewart, Memphis TN, '68 Barracuda 9.050 9.30 -0.250
57 78 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 10.260 10.50 -0.240
58 4426 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 9.129 9.30 -0.171
59 400A SS/BM Larry Cummings, Hammond LA, '03 Cavalier 9.045 9.20 -0.155
60 4228 FGT/F Thomas Marlow, Mesquite TX, '12 Mustang 10.481 10.60 -0.119
61 7 SS/BM Slate Cummings, Hammond LA, '03 Cavalier 9.097 9.20 -0.103
62 4749 SS/G Stan Holt, Houston TX, '66 Nova 23.591 10.45 13.141
63 4018 SS/I J.B. Clegg, Victoria TX, '74 Firebird 25.967 10.55 15.417
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 16- DALLAS - Top Alcohol Dragster Final Qualifying, Session #3 Order
Oct 16- DALLAS - Top Alcohol Dragster Qualifying Notes, Final Session
Oct 16- DALLAS - Top Alcohol Funny Car Eliminations Ladder
Oct 16- DALLAS - Top Alcohol Funny Car Final Qualifying, Session #3 Order
Oct 16- DALLAS - Top Alcohol Funny Car Qualifying Notes, Final Session
Oct 16- DALLAS - JEGS Allstars Top Alcohol Funny Car Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Top Alcohol Dragster Round 1 Eliminations
Oct 16- DALLAS - Factory Stock Showdown Qualifying, Session #1 Order
Oct 16- DALLAS - JEGS Allstars Super Stock Round 1 Eliminations
Oct 16- DALLAS - JEGS Allstars Super Gas Round 1 Eliminations