Fri, 14 Nov 2008, 03:24 PM

Competition Eliminator Qualifying, Final Order
|
|
|
POMONA, Calif. - Final order after 3 rounds of qualifying in Competition Eliminator at the NHRA POWERade Drag Racing
Series, 44th annual Automobile Club of Southern California NHRA Finals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5450 BB/AT Steve Matusek, Olathe KS, '07 Mustang 6.520 7.32 -0.800
2 6180 AA/AM Jirka Kaplan, Calgary AB, '23-T Ford 6.422 7.07 -0.648
3 717 I/A Mike DePalma, Glendale AZ, '98 Firebird 8.130 8.77 -0.640
4 5250 D/A Todd Patterson, Augusta KS, '08 Cobalt 7.685 8.31 -0.625
5 610 C/AA John Edwards, Claremont CA, '99 Neon 7.397 8.02 -0.623
6 3335 F/AA David Connolly, Elyria OH, '06 GTO 7.985 8.60 -0.615
7 140X A/ND Brian Darcy, Newburgh NY, N&P-Chevy 6.846 7.46 -0.614
8 7 I/AA Jim Cowan, Dewey AZ, '08 Cobalt 8.176 8.79 -0.614
9 178 C/EA Dan Fletcher, Churchville NY, '08 Cobalt 8.055 8.66 -0.605
10 730G B/A Shane Gray, Artesia NM, '06 Stratus 7.020 7.62 -0.600
11 2000 D/SMA Lee Sharp, Maryville TN, '08 G5 8.401 9.00 -0.599
12 74 D/SMA Doug Lambeck, Northridge CA, '06 Sunfire 8.409 9.00 -0.591
13 738 AA/PM Jay Payne, Claremont CA, '68 Camaro 6.267 6.85 -0.583
14 7298 A/SM Scott Hedlund, Anaheim CA, '08 Cobalt 7.848 8.43 -0.582
15 670 AA/AT Mark Wolfe, Marysville WA, '94 Thunderbird 6.461 7.04 -0.579
16 3737 A/DA Jacklyn Gebhardt, Jacksonville IL, Spitzer 6.568 7.14 -0.572
17 529Y A/AA Steve Holloway, Lakewood CO, '06 GTO 6.601 7.17 -0.569
18 7009 C/SMA Ross Wilson, Upland CA, '05 Sunfire 8.287 8.85 -0.563
19 2780 H/SMA Grant Lewis, Jesup GA, '05 Grand Am 9.011 9.56 -0.549
20 77 A/AP Alan Ellis, Mapleton UT, '23-T Ford 6.719 7.26 -0.541
21 707M AA/AT John Mihovetz, Ontario CA, '02 Cougar 6.509 7.04 -0.531
22 7010 C/A Pete Adams, Chatsworth CA, '07 GTO 7.452 7.98 -0.528
23 7910 C/DA Frank Cervelli, Mt. Holly NC, Sarmento 7.044 7.57 -0.526
24 4254 D/SM Scott Benham, La Grange TX, '05 Cavalier 8.466 8.98 -0.514
25 6033 C/D Pat Byron, Hoquiam WA, Parker-Chevy 6.996 7.50 -0.504
26 4444 B/AP Bob Hass, Houston TX, '05 Grand Am 7.378 7.88 -0.502
27 714D B/DA Kyle Rizzoli, San Luis Obispo CA, Sarmento 6.891 7.39 -0.499
28 16 I/SMA Arnie Martel, Tewksbury MA, '08 Cobalt 9.174 9.67 -0.496
29 6944 B/AA Bob Marshall, Langley BC, '06 GTO 7.160 7.64 -0.480
30 7265 F/ED Tom Brown, Riverside CA, Custom-Pontiac 8.353 8.83 -0.477
31 7771 C/SR Ed Sigmon, Chatsworth CA, '34 Chevy 8.666 9.12 -0.454
32 768M C/AA Brian Moscini, Redwood City CA, '05 Grand 7.573 8.02 -0.447
------------ Not Qualified ------------
33 765A A/A Ron Weems, Riverside CA, '05 Grand Am 6.703 7.11 -0.407
34 7235 C/ED Scott McClay, Tehachapi CA, N&P-Dodge 7.478 7.87 -0.392
35 7230 D/SM Randy Jones, Monarch Beach CA, '05 Cavalier 8.590 8.98 -0.390
36 689 C/EA Maureen Jondahl, Ridgefield WA, '92 Firebi 8.312 8.66 -0.348
37 744P DD/AT Thomas Shambaugh, Chandler AZ, '04 Cavalier 7.648 7.90 -0.252
38 714K L/A Scott Kelley, Anaheim Hills CA, '08 Toyota 10.015 9.49 0.525
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Feb 10- Wally Parks 75th Anniversary Appreciation Fund Part of $27 Million Overall Purse
Feb 08- NHRA Summit Racing Jr. Drag Racing League Releases 2026 Schedule
Feb 07- Huge List of Legends Set to Appear at Amalie Motor Oil NHRA Gatornationals
Feb 05- NHRA and Legends Global Extend Merchandise Partnership Ahead of 75th Anniversary Season
Feb 04- Doug Foley Announces Addition of Ron Douglas as Consultant to Foley Lewis Racing Top Fuel Team
Feb 04- Tickets Now on Sale for NHRA's Debut at U.S. 131 Motorsports Park and Rockingham Dragway
Feb 04- Reed, Zetterström to Share Driving Duties of Reed Trucking & Excavating Top Fuel Dragster
Jan 29- NHRA to Honor Iconic John Force in 2027 with "50 Years Of Force"
Jan 28- Top Fuel All-Star Callout Returns to Open NHRA's 75th Anniversary Season at Gatornationals
Jan 28- John Force Racing Announces Crew Chiefs for NHRA's 75th Anniversary Season