Drag Race Central - NHRA
Fri, 12 Nov 2004, 07:53 PM

Super Stock Qualifying, Final Order




POMONA, Calif. - Final order after 3 rounds of qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 40th annual Automobile Club of Southern California NHRA Finals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1  721 SS/AA Rick Houser, Pasadena CA, '68 Barracuda     8.673  9.90  -1.227
  2 7390 GT/TB John Winslow, San Jose CA, '97 Dakota       9.946 11.15  -1.204
  3 4879 SS/AM Buz Post, Arlington TX, '04 Grand Am        8.293  9.45  -1.157
  4 799J SS/AA John Rains, Santa Paula CA, '68 Dart        8.744  9.90  -1.156
  5 7629  SS/A Joe Faherty, Apple Valley CA, '68 Dart      8.809  9.95  -1.141
  6   52 GT/AA Gary Stinnett, Emporia KS, '92 Camaro       9.270 10.40  -1.130
  7 7504 GT/IA David Jones, Alta Loma CA, '00 Sebring     10.373 11.50  -1.127
  8    6 GT/HA Jimmy DeFrank, Chatsworth CA, '87 Camaro   10.231 11.35  -1.119
  9  720 SS/AA Dave Raybourn, Modesto CA, '68 Barracuda    8.784  9.90  -1.116
 10 7568 SS/FA Bryan Broaddus, Yorba Linda CA, '71 Monte   9.653 10.75  -1.097
 11 6766 SS/AA Bob Mazzolini, Riverside CA, '68 Barracuda  8.821  9.90  -1.079
 12  751 SS/JA Joe Schweigert, Ontario CA, '85 Camaro     10.225 11.30  -1.075
 13  361 SS/DM Bo Butner, Floyds Knobs IN, '02 Alero       9.138 10.20  -1.062
 14 7056 GT/BA Frank Grossi, Upland CA, '04 Grand Am       9.498 10.55  -1.052
 15   78 GT/FA Larry Zavala, San Gabriel CA, '95 Achieva  10.051 11.10  -1.049
 16 5300 SS/GA Al Corda, Elk Mound WI, '99 Firebird        9.801 10.85  -1.049
 17 7772 GT/HA Wayne Taylor, Chino CA, '92 LeBaron        10.304 11.35  -1.046
 18 7311 SS/IA Chuck Norton, Covina CA, '97 Firebird       9.958 11.00  -1.042
 19    5 GT/BA Tony DeFrank, Chatsworth CA, '91 Calais     9.514 10.55  -1.036
 20   62 GT/FA Sean Cour, Brush Prairie WA, '02 Firebird  10.065 11.10  -1.035
 21 7371 GT/TC Don Studley, Orange CA, '99 Dakota         10.375 11.40  -1.025
 22 6565 SS/AM Terry Sherrill, Klamath Falls OR, '02 Cava  8.425  9.45  -1.025
 23    7 SS/HA Steven Graham, Fulton IN, '67 Nova          9.877 10.90  -1.023
 24 4118 GT/CA Pete Peery, Bowie TX, '91 Calais            9.679 10.70  -1.021
 25  797 GT/AA Joe Kohorst, Grand Terrace CA, '92 Camaro   9.383 10.40  -1.017
 26 7401 SS/GA Darren Smith, Palmdale CA, '68 Dart         9.835 10.85  -1.015
 27 7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang       9.841 10.85  -1.009
 28 5441 SS/HA Gary McGlasson, Los Lunas NM, '69 Camaro    9.907 10.90  -0.993
 29 7350 GT/BA Bob Bales, Chino CA, '98 Grand Am           9.558 10.55  -0.992
 30 7724  SS/L Mark Tallent, Palmdale CA, '64 Mustang     10.579 11.55  -0.971
 31  710 GT/JA John Ancona, Covina CA, '82 Camaro         10.651 11.60  -0.949
 32    3 SS/EA Dan Fletcher, Churchville NY, '69 Camaro    9.707 10.65  -0.943
 33    8 SS/TB Billy Leber, Tonawanda NY, '03 S-10         9.335 10.25  -0.915
 34  712 GT/IA Don Durham, Vacaville CA, '98 Trans Am     10.596 11.50  -0.904
 35   46 SS/BM Jeff Hefler, Mansfield TX, '98 Grand Am     8.800  9.70  -0.900
 36   44 SS/JA Terry Emmons, Pasadena TX, '96 Firebird    10.404 11.30  -0.896
 37 7101 SS/BX Bill Chaffin, Woodland Hills CA, '87 Grand  9.960 10.85  -0.890
 38 2282 GT/CA Robert Burgin, Cuthbert GA, '01 Firebird    9.847 10.70  -0.853
 39 5200 SS/DM Abe Loewen, Regina SK, '98 Grand Am         9.348 10.20  -0.852
 40 7312 SS/HA George Stassi Jr., Brea CA, '67 Camaro     10.054 10.90  -0.846
 41 7823 GT/AA Howard Thompson Jr., Wildomar CA, '97 Fire  9.556 10.40  -0.844
 42 7582 SS/BA Juan Mendoza, Garden Grove CA, '69 Corvette 9.377 10.20  -0.823
 43 7451 GT/DA Glenn Snow, St. George UT, '85 Trans Am    10.000 10.80  -0.800
 44 2400 SS/BS Monty Bogan Jr., Jonesville SC, '86 Camaro  9.257 10.05  -0.793
 45   79 SS/CS Jesse Freeman, Scottsdale AZ, '84 Camaro    9.900 10.65  -0.750
 46 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro      9.844 10.55  -0.706
 47 7702 GT/FA Mike Graham, Tempe AZ, '83 Thunderbird     10.399 11.10  -0.701
 48 7800 GT/IA Bob Fordyce, Vista CA, '88 Cutlass         10.809 11.50  -0.691
 49  788 SS/GA Keri Angeles, Fountain Valley CA, '69 Fire 10.170 10.85  -0.680
 50 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird     10.335 11.00  -0.665
 51  791 GT/EA Adam Emmer, Sonora CA, '92 Ciera           10.290 10.95  -0.660
 52 7799  SS/G John Calvert, Lancaster CA, '68 Mustang    10.113 10.75  -0.637
 53   71 GT/IA Tibor Kadar, Peoria AZ, '92 Firebird       10.870 11.50  -0.630
 54 6021 GT/IA Mark Faul, Tacoma WA, '98 Grand Am         11.042 11.50  -0.458
 55 6104 GT/CA Brad Plourd, Covington WA, '91 Calais      10.275 10.70  -0.425
 56 6032 GT/JA Jody Lang, Puyallup WA, '81 Malibu         11.252 11.60  -0.348
 57   43  SS/E Kevin Helms, Mineola TX, '69 Camaro        10.315 10.55  -0.235
 58 7074  SS/F Tom Watts, Hayward CA, '70 Barracuda       10.662 10.65   0.012


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035