Drag Race Central - NHRA
Fri, 12 Nov 2004, 03:53 PM

Super Gas Round 1 Winners




POMONA, Calif. - First-round winners, listed in order of elapsed time, in Super Gas at the NHRA POWERade Drag Racing Series, 40th annual Automobile Club of Southern California NHRA Finals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 7854   S/G Dwight Strickland, Duarte CA, '78 Pinto     9.900  9.90   0.000
  2 7829   S/G Ted Seipel, San Leandro CA, '71 Ferrari     9.901  9.90   0.001
  3 7349   S/G Tim Landis, Glendale AZ, '04 Corvette       9.902  9.90   0.002
  4 7558   S/G Paul Giacalone, San Pedro CA, '55 Chevrolet 9.904  9.90   0.004
  5 7019   S/G Pete Boethe, Long Beach CA, '78 Porsche     9.906  9.90   0.006
  6 1770   S/G Jason Kenny, Kingston ON, '03 Corvette      9.906  9.90   0.006
  7  720   S/G Bryan Downing, Glendale AZ, '93 Daytona     9.907  9.90   0.007
  8 7515   S/G John Larsen, Salt Lake City UT, '67 Corvet  9.909  9.90   0.009
  9   75   S/G Joe Roubicek, Westlake Village CA, '63 Cor  9.909  9.90   0.009
 10 4457   S/G Jonathan Womack, Houston TX, '00 Corvette   9.909  9.90   0.009
 11 763P   S/G Brian Smith, Brentwood CA, '77 Vega         9.913  9.90   0.013
 12 748C   S/G Carl Jennings, Hemet CA, '90 Cavalier       9.914  9.90   0.014
 13 7648   S/G Bob Harris Jr., Trabuco Canyon CA, '00 Cor  9.916  9.90   0.016
 14 776D   S/G Larry Burnitzki, Porterville CA, '67 Camaro 9.917  9.90   0.017
 15 6890   S/G George Scott III, Graham WA, '92 Camaro     9.920  9.90   0.020
 16 7423   S/G Charlie Allen, Gardena CA, '71 Vega         9.920  9.90   0.020
 17 1915   S/G Ray Sawyer, Acton MA, '02 Camaro            9.923  9.90   0.023
 18 7673   S/G Paul Wiechmann, Torrance Ca, '85 Ciera      9.925  9.90   0.025
 19 5275   S/G Max Tafoya Jr, Albuquerque NM, '62 Corvette 9.925  9.90   0.025
 20 7862   S/G Dave Coapstick, Ontario CA, '27 Ford        9.930  9.90   0.030
 21 7449   S/G Chip Rumis, Ramona CA, '92 Camaro           9.932  9.90   0.032
 22 7418   S/G Paul Dassonville, Granite Bay CA, '94 Lumi  9.935  9.90   0.035
 23 7222   S/G Jim Finn, Rancho Cordova CA, '77 Vega       9.938  9.90   0.038
 24 177K   S/G Alan Kenny, Kingston ON, '03 Corvette       9.938  9.90   0.038
 25  770   S/G Michael Boner, Riverside CA, '88 Thunderbi  9.938  9.90   0.038
 26 7670   S/G Robert Button, Mesa AZ, '87 Firebird        9.939  9.90   0.039
 27  550   S/G Ed Olpin, Lindon UT, '27-T Ford             9.941  9.90   0.041
 28   11   S/G Tom Stalba Jr, Williamstown NJ, '63 Corvet  9.947  9.90   0.047
 29 6173   S/G Ken Mostowich, Calgary AB, '99 Corvette     9.949  9.90   0.049
 30 6854   S/G Mike Coltrin, Star ID, '63 Corvette         9.953  9.90   0.053
 31 7792   S/G Nick Misserville, Irvine CA, '01 Corvette   9.966  9.90   0.066
 32 7468   S/G Don Narten Jr, Stockton CA, '03 Camaro      9.980  9.90   0.080
 33  717   S/G Randy Balough, Newbury Park CA, '63 Corvet  9.981  9.90   0.081
 34 780V   S/G Val Torres Jr, Valinda CA, '98 Firebird     9.988  9.90   0.088
 35 4968   S/G Michael Miller, Santa Fe NM, '27-T Ford    10.000  9.90   0.100
 36 7299   S/G Jimmy Lintz, Las Vegas NV, '91 Camaro      10.013  9.90   0.113
 37  588   S/G Terry Keddington, Buffdale UT, '67 Camaro  10.017  9.90   0.117
 38 7880   S/G Jerry Denton, Tempe AZ, '27-T Ford          9.899  9.90  -0.001
 39 7677   S/G Jon Brazeau, St George UT, '63 Corvette     9.890  9.90  -0.010
 40 7622   S/G Mike Giordano, Las Vegas NV, '00 S-10       9.889  9.90  -0.011
 41  716   S/G Ed DeStaute, Rosemead CA, '74 Vega          9.886  9.90  -0.014
 42 1050   S/G Billy Leber Jr, Tonawanda NY, '03 Corvette  9.883  9.90  -0.017
 43 5669   S/G Rod Fuller, Rogers AR, '03 Corvette         9.876  9.90  -0.024


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035