Drag Race Central - NHRA
Thu, 28 Oct 2004, 09:31 PM

Super Stock Qualifying, Session #2 Order




LAS VEGAS - Order after 2 rounds of qualifying in Super Stock at the NHRA POWERade Drag Racing Series, Fourth annual ACDelco Las Vegas NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 1633 SS/CM Lincoln Morehead, Marlboro NY, '04 Cavalier 8.885 10.20  -1.315
  2 7503 SS/AA Harry Holton, Modesto CA, '68 Barracuda     8.848 10.15  -1.302
  3  736 SS/AA Michael Ogburn, Mission Viejo CA, '68 Barr  8.909 10.15  -1.241
  4   45 GT/TC Robert Cruzen, Cleveland OK, '04 S-10      10.442 11.68  -1.238
  5  721 SS/AA Rick Houser, Pasadena CA, '68 Barracuda     8.947 10.15  -1.203
  6 7109 SS/CM Ross Wilson, Alta Loma CA, '95 Achieva      9.010 10.20  -1.190
  7 7301 SS/AA Jerry Jenkins, Modesto CA, '68 Barracuda    8.971 10.15  -1.179
  8 7426 SS/BA Chuck Rayburn, Castro Valley CA, '64 Belve  9.272 10.45  -1.178
  9 7629  SS/A Joe Faherty, Apple Valley CA, '68 Dart      9.039 10.20  -1.161
 10 7612 SS/BS Mike Blackstone, Livermore CA, '90 Calais   9.143 10.30  -1.157
 11 5748 GT/FA Marlin Bogner, Kearney NE, '98 Avenger     10.225 11.38  -1.155
 12 5724 GT/EA Chad Guilford, Highlands Ranch CO, '84 Cou 10.068 11.22  -1.152
 13   53 GT/HA Ted Romero, Denver CO, '98 Grand Am        10.482 11.63  -1.148
 14 7980 GT/TA Steven Wann, Modesto CA, '97 Dakota         9.977 11.12  -1.143
 15 7384 GT/EA Greg Smith, Quartz Hill CA, '93 Daytona    10.079 11.22  -1.141
 16 7311 SS/IA Chuck Norton, Covina CA, '97 Firebird      10.131 11.27  -1.139
 17 5740 SS/CS David Bogner, Kearney NE, '92 Daytona       9.787 10.92  -1.133
 18 5534 GT/FA Todd Morse, Littleton CO, '88 Mustang      10.248 11.38  -1.132
 19 5424 SS/HA Ron Parness, Conifer CO, '67 Chevy II      10.045 11.17  -1.125
 20  361 SS/DM Bo Butner III, Floyds Knobs IN, '02 Alero   9.330 10.45  -1.120
 21    2 SS/CM Jeff Lane, North Bend WA, '04 Grand Am      9.096 10.20  -1.104
 22 6766 SS/AA Bob Mazzolini, Riverside CA, '68 Barracuda  9.050 10.15  -1.100
 23 7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang      10.023 11.12  -1.097
 24 5441 SS/HA Gary McGlasson, Los Lunas NM, '69 Camaro   10.080 11.17  -1.090
 25 6565 SS/AM Terry Sherrill, Klamath Falls OR, '02 Cava  8.601  9.69  -1.089
 26  765  SS/L Kip Martin, Phoenix AZ, '64 Mustang        10.754 11.84  -1.086
 27  723 GT/BA Carmeron Kallas, Bluffdale UT, '99 Grand Am 9.733 10.81  -1.077
 28 7879 SS/BM Don Bevers, Tucson AZ, '91 Probe            8.870  9.94  -1.070
 29 5021 SS/BM Michael Tueffel, Greensboro NC, '98 Grand   8.870  9.94  -1.070
 30 7350 GT/BA Bob Bales, Chino CA, '98 Grand Am           9.743 10.81  -1.067
 31  720 SS/AA Dave Raybourn, Modesto CA, '68 Barracuda    9.083 10.15  -1.067
 32    5 GT/GA Tony DeFrank, Chatsworth CA, '98 Grand Am  10.415 11.48  -1.065
 33  700 GT/DA Phil Mandella, Upland CA, '90 Camaro       10.016 11.07  -1.054
 34   62 GT/FA Sean Cour, Brush Prairie WA, '02 Firebird  10.327 11.38  -1.053
 35 4118 GT/CA Pete Peery, Bowie TX, '91 Calais            9.918 10.97  -1.052
 36 7772 GT/HA Wayne Taylor, Chino CA, '92 LeBaron        10.581 11.63  -1.049
 37 6846 GT/AA Byron Setters, Red Deer AB, '05 Cavalier    9.616 10.66  -1.044
 38  797 GT/AA Joe Kohorst, Grand Terrace CA, '92 Camaro   9.626 10.66  -1.034
 39 7701 GT/DA Don Kennedy, Mesa AZ, '92 Trans Am         10.048 11.07  -1.022
 40 7504 GT/HA David Jones, Alta Loma CA, '00 Sebring     10.614 11.63  -1.016
 41 5300 SS/GA Al Corda, Elk Mound WI, '99 Firebird       10.105 11.12  -1.015
 42    7 SS/HA Steven Graham, Fulton IN, '67 Nova         10.157 11.17  -1.013
 43 7401 SS/GA Darren Smith, Palmdale CA, '68 Dart        10.108 11.12  -1.012
 44 6145 SS/BA Norman Scott, Grants Pass OR, '64 Savoy     9.440 10.45  -1.010
 45   78 GT/FA Larry Zavala, San Gabriel CA, '95 Achieva  10.375 11.38  -1.005
 46 5493  SS/H Don Duke, Indianola IA, '66 Nova           10.083 11.07  -0.987
 47 7056 GT/BA Frank Grossi, Upland CA, '04 Grand Am       9.830 10.81  -0.980
 48   74 SS/IA Bill Blakeney, Bell CA, '68 Camaro         10.297 11.27  -0.973
 49   44 SS/JA Terry Emmons, Pasadena TX, '96 Firebird    10.645 11.58  -0.935
 50 7210 SS/DM Tom Albritton, West Jordan UT, '90 Trans Am 9.532 10.45  -0.918
 51 7607 SS/GA Jack Bystrom, Alta Loma CA, '68 Camaro     10.206 11.12  -0.914
 52 5200 SS/DM Abe Loewen, Regina SK, '98 Grand Am         9.536 10.45  -0.914
 53  710 GT/JA John Ancona, Covina CA, '82 Camaro         10.987 11.89  -0.903
 54 7823 GT/AA Howard Thompson Jr., Wildomar CA, '97 Fire  9.764 10.66  -0.896
 55 7550 SS/MA Gary Williams, Mariposa CA, '64 Comet      11.557 12.45  -0.893
 56 7349 SS/KA Maureen Ely, Las Vegas NV, '73 Duster      10.966 11.84  -0.874
 57    8 SS/TB Billy Leber, Tonawanda NY, '03 S-10         9.640 10.51  -0.870
 58  640 GT/EA Don Thomas, Spruce Grove AB, '87 Camaro    10.365 11.22  -0.855
 59 799J SS/AA John Rains, Santa Paula CA, '68 Dart        9.297 10.15  -0.853
 60 5275 SS/TB Max Tafoya Jr, Albuquerque NM, '98 S-10     9.694 10.51  -0.816
 61    3 SS/EA Dan Fletcher, Churchville NY, '69 Camaro   10.111 10.92  -0.809
 62  712 GT/IA Don Durham, Vacaville CA, '98 Trans Am     10.999 11.79  -0.791
 63 2400 SS/BS Monty Bogan Jr., Jonesville SC, '86 Camaro  9.519 10.30  -0.781
 64  726 SS/DX John Gallina, Las Vegas NV, '87 Grand Nati  8.801  9.58  -0.779
 65 7451 GT/DA Glenn Snow, St. George UT, '85 Trans Am    10.306 11.07  -0.764
 66  602  SS/J Rob Youngblood, Nampa ID, '77 Corvette     10.641 11.38  -0.739
 67 6549  SS/H Terry Anderson, Meridian ID, '67 Nova      10.335 11.07  -0.735
 68 7101 SS/BX Bill Chaffin, Woodland Hills CA, '87 Grand 10.392 11.12  -0.728
 69 7117 GT/KA Jim Rau, Sacramento CA, '95 Mustang        11.312 12.04  -0.728
 70  788 SS/GA Keri Angeles, Fountain Valley CA, '69 Fire 10.395 11.12  -0.725
 71 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro     10.090 10.81  -0.720
 72  704 SS/FA Dennis Davison, Glendale AZ, '71 Corvette  10.329 11.02  -0.691
 73 7800 GT/IA Bob Fordyce, Vista CA, '91 Calais          11.131 11.79  -0.659
 74  799 SS/CS Wes King, Stockton CA, '67 Nova            10.271 10.92  -0.649
 75 7743 SS/DS John Mason, Menifee CA, '87 Grand National 11.022 11.63  -0.608
 76   79 SS/CS Jesse Freeman, Scottsdale AZ, '84 Camaro   10.326 10.92  -0.594
 77 7655 GT/BA Carl Spear, Chandler AZ, '87 Camaro        10.220 10.81  -0.590
 78 7348 SS/JA Tom Ely, Las Vegas NV, '74 Duster          11.063 11.58  -0.517
 79   71 GT/IA Tibor Kadar, Peoria AZ, '92 Firebird       11.301 11.79  -0.489
 80 7728 SS/IA Joel Larkin, Oak View CA, '67 Firebird     10.803 11.27  -0.467
 81  618 SS/BS Dino Kost, Auburn WA, '91 Calais            9.861 10.30  -0.439
 82  624 SS/DA Don Little, Westley CA, '70 Challenger     10.341 10.76  -0.419
 83 6104 GT/CA Brad Plourd, Maple Valley WA, '91 Calais   10.583 10.97  -0.387
 84 6021 GT/IA Mark Faul, Tacoma WA, '98 Grand Am         11.509 11.79  -0.281
 85   43  SS/E Kevin Helms, Mineola TX, '69 Camaro        10.547 10.81  -0.263
 86 6032 GT/JA Jody Lang, Puyallup WA, '81 Malibu         11.667 11.89  -0.223
 87 7355 SS/KA Chad Loge, Brentwood CA, '79 Volare        11.646 11.84  -0.194
 88 7390 SS/JA John Winslow, San Jose CA, '65 Coronet     11.468 11.58  -0.112
 89 7074  SS/F Tom Watts, Hayward CA, '70 Barracuda       10.839 10.92  -0.081
 90 7568 SS/FA Bryan Broaddus, Yorba Linda CA, '71 Monte  11.557 11.02   0.537


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035