Drag Race Central - NHRA
Thu, 10 Oct 2002, 03:37 PM

Super Stock Qualifying, Session #1 Order




ENNIS, Texas - Order after one round of qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 17th annual O'Reilly Fall Nationals presented by Castrol Syntec:


 Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1     44 SS/BM Buz Post, Arlington TX, '98 Grand Am      8.563  9.70  -1.137
  2      8 GT/KA Bobby Dennis, Shorter AL, '95 Achieva    10.630 11.75  -1.120
  3      7 SS/NA Randall Klein, Lincoln NE, '56 Nomad     11.341 12.45  -1.109
  4    335 SS/CM John Coughlin, Delaware OH, '02 Cavalier  8.861  9.95  -1.089
  5     43 SS/JA Terry Emmons, Pasadena TX, '96 Firebird  10.242 11.30  -1.058
  6   4497 GT/JA Delmer Wood, Tulsa OK, '90 Camaro        10.627 11.65  -1.023
  7   3397 SS/EM Rodney Dorsey, N. Judson IN, '95 Achieva  9.481 10.50  -1.019
  8    762 GT/FA John Schiess, North Hills CA, '01 Cavali 10.089 11.10  -1.011
  9   4560 GT/JA Gilbert Johnson Jr, Lecompte LA, '91 Cal 10.650 11.65  -1.000
 10   1747 GT/JA Tim Worner, Duncannon PA, '88 Cutlass    10.662 11.65  -0.988
 11      3 GT/HA Jimmy DeFrank, Chatsworth CA, '87 Camaro 10.369 11.35  -0.981
 12    215 GT/CA Joe LoCicero, Snellville GA, '88 Camaro   9.726 10.70  -0.974
 13   4827 GT/IA Brent Johnson, Lecompte LA, '91 Calais   10.532 11.50  -0.968
 14     25 GT/BA Don Barber, Hohenwald TN, '93 Achieva     9.582 10.55  -0.968
 15   4208 GT/CA James Caro, Houma LA, '00 Avenger         9.745 10.70  -0.955
 16   3575 SS/KA Don O'Malley, Decatur IL, '64 Corvette   10.604 11.55  -0.946
 17   4442 SS/AA Sid Bonnecarrere, Gray LA, '68 Dart       9.057 10.00  -0.943
 18   4488 GT/CA Terry Pearson, Spanish Fort AL, '98 Achi  9.772 10.70  -0.928
 19   4426 SS/BA Joe Teuton Jr., Houma LA, '65 Belvedere   9.276 10.20  -0.924
 20   5004 SS/PA Larry Schmidt, Grand Island NE, '55 Bel  12.028 12.95  -0.922
 21   4466 GT/TA Robert Cruzen, Cleveland OK, '02 S-10     9.999 10.90  -0.901
 22     26  GT/F Ronnie Courtney, Johnston SC, '02 Cavali 10.007 10.90  -0.893
 23   5240 SS/LA Tom Meyer, Pierce NE, '66 Chevy II       10.866 11.75  -0.884
 24   5329 SS/MA Kandra Weber, Boulder CO, '88 Cutlass    11.270 12.15  -0.880
 25   4118 GT/CA Pete Peery, Bowie TX, '91 Calais          9.831 10.70  -0.869
 26   4700  GT/D Ken Howell, Baytown TX, '82 Firebird      9.827 10.65  -0.823
 27   2096 SS/DA Stan Perry, Pleasant View TN, '69 Camaro  9.680 10.50  -0.820
 28   4166 GT/GA Larry Stewart, Clinton MS, '87 Camaro    10.393 11.20  -0.807
 29   2018  SS/C Jimmy Bridges, Nashville TN, '66 Corvette 9.552 10.35  -0.798
 30   4634 SS/CM Toby Torres, El Paso TX, '88 Mustang      9.197  9.95  -0.753
 31   5189  GT/F Jim Voth, Buhler KS, '66 Monte Carlo     10.154 10.90  -0.746
 32   4877 GT/AA Ronnie Marlow, Mesquite TX, '96 Achieva   9.695 10.40  -0.705
 33     45 SS/IA Kevin Helms, Mineola TX, '68 Camaro      10.299 11.00  -0.701
 34   1578 GT/EA Rick Wolf, Lewisburg PA, '98 Avenger     10.265 10.95  -0.685
 35   4788 GT/EA Harvey Gary, Broussard LA, '89 Camaro    10.299 10.95  -0.651
 36   2333 GT/LA Grace Howell, Aiken SC, '93 Mustang      11.200 11.85  -0.650
 37   4467 SS/LA Norman Marsden, Willow Park TX, '66 Chev 11.111 11.75  -0.639
 38   3088 SS/HA Bill Friebel, House Springs MO, '69 Cama 10.280 10.90  -0.620
 39   4549 GT/DA Korey Mawhee, Frisco TX, '95 Achieva     10.180 10.80  -0.620
 40   4547 SS/DA Ron Cheshier, White Hall AR, '69 Camaro   9.898 10.50  -0.602
 41   4288 GT/IA Tony Cowell, Weatherford TX, '81 Camaro  10.956 11.50  -0.544
 42   4733 SS/GA R.J. Torres, El Paso TX, '68 Mustang     10.324 10.85  -0.526
 43   2131 SS/BS Anthony Bertozzi, Richmond VA, '98 Grand  9.524 10.05  -0.526
 44   2094 GT/MA Bonnie Dennis, Shorter AL, '97 Firebird  11.649 12.05  -0.401
 45   5534 GT/DA Todd Morse, Littleton CO, '85 Mustang    10.488 10.80  -0.312
 46   4476 SS/KA Harvey Emmons III, Friendswood TX, '69 C 11.244 11.55  -0.306
 47   4040  SS/K Bob Utsler, Missouri City TX, '65 Nova   11.010 11.30  -0.290
 48   4705 SS/JA Bobby Brannon, Bossier City LA, '98 Fire 11.033 11.30  -0.267
 49   4033 SS/KA Jeff Hefler, Mansfield TX, '98 Trans Am  11.621 11.55   0.071
 50      1 SS/HA Dan Fletcher, Churchville NY, '69 Camaro 10.981 10.90   0.081
 51   4557 GT/DA Isaac Caswell, Houston TX, '95 Achieva   10.960 10.80   0.160
 52   4017  SS/I Tom Lundstedt, Alvarado TX, '67 Camaro   11.022 10.85   0.172
 53   4587 SS/OA Larry Beesinger, Olive Branch MS, '66 Im 13.065 12.60   0.465
 54      4 SS/BM Jeff Miller, Pearland TX, '98 Grand Am   14.707  9.70   5.007
 55   4477  GT/J James Lee, Tulsa OK, '84 Monte Carlo     17.129 11.35   5.779
 56   4307 SS/EM Walter Gamble, Dickinson TX, '84 Camaro  21.510 10.50  11.010

       ------------ Not Qualified ------------

 57   4018 SS/JA J.B. Clegg, Victoria TX, '74 Firebird      DQ
 58   4563 SS/IA Vic Penrod, Walters OK, '69 Camaro         DQ
 59   2425 SS/FA Blair Patrick, Jasper TN, '68 Mustang      DQ
 60   7879 SS/BM Don Bevers, Tucson AZ, '91 Probe           DQ

Timing data courtesy of CompuLink



Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035