LAS VEGAS - Results of round 4 eliminations in Super Gas at the NHRA POWERade Drag Racing Series, Second annual ACDelco Las Vegas NHRA Nationals:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
34 Kevin Burnett 10.095 0.025 Q 23 Bill Leber Jr 10.089 0.019
S/G Index: 10.07 S/G Index: 10.07
(T Moore ) 0.458 10.095 0.025 E1 (G Williams ) 0.403 10.089 0.019
(J Dowd ) 0.427 10.079 0.009 E2 (J Serna ) 0.412 10.086 0.016
(J Aragon ) 0.412 10.178 0.108 E3 (R Cordeiro ) 0.412 10.093 0.023
0.415 10.101 0.031 E4 *****WINNER***** 0.413 10.100 0.030
MOV: 0.0032 seconds (approximately 8 inches).
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
25 Clark Mundt 10.091 0.021 Q 80 Bill Percival 10.057 -0.013
S/G Index: 10.07 S/G Index: 10.07
(M Burkhart ) 0.423 10.091 0.021 E1 (C Rumis ) 0.446 10.057 -0.013
(B Duncan ) 0.405 10.110 0.040 E2 (J Freeman ) 0.421 10.135 0.065
(M Blodgett J) 0.464 10.102 0.032 E3 (B Prusak Jr ) 0.423 10.073 0.003
*****WINNER***** 0.421 10.060 -0.010 E4 0.423 10.056 -0.014
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
4 James Gallatin 10.073 0.003 Q 15 Jed Bourquin 10.083 0.013
S/G Index: 10.07 S/G Index: 10.07
(D Holbrook ) 0.433 10.073 0.003 E1 (C Anderson ) 0.420 10.083 0.013
(M Wiebe ) 0.423 10.102 0.032 E2 (R Webb ) 0.443 10.080 0.010
(J Hughes ) 0.407 10.059 -0.011 E3 (D Miyashiro ) 0.402 10.124 0.054
*****WINNER***** 0.418 10.080 0.010 E4 0.422 10.097 0.027
MOV: 0.0213 seconds (approximately 5 feet).
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
11 Anthony Castillo 10.081 0.011 Q 22 Chad Barclay 10.088 0.018
S/G Index: 10.07 S/G Index: 10.07
(M Bonfield J) 0.415 10.081 0.011 E1 (J Roubicek ) 0.422 10.088 0.018
(P Wiechmann ) 0.413 10.050 -0.020 E2 (B Harris Jr ) 0.438 10.084 0.014
(J Brazeau ) 0.418 10.074 0.004 E3 (N Misservill) 0.418 10.120 0.050
0.476 10.080 0.010 E4 *****WINNER***** 0.436 10.066 -0.004
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
28 Jerry Denton Jr. 10.092 0.022 Q 39 Paul Giacalone 10.102 0.032
S/G Index: 10.07 S/G Index: 10.07
(J Marin ) 0.410 10.092 0.022 E1 (R Okerman ) 0.413 10.102 0.032
(D Anderson ) 0.447 10.065 -0.005 E2 (R Buckley ) 0.400 10.101 0.031
(D Di Vita ) 0.420 10.118 0.048 E3 (R Nygaard ) 0.432 10.079 0.009
*****WINNER***** 0.403 10.073 0.003 E4 0.420 10.061 -0.009
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
40 Mike Ferderer 10.104 0.034 Q 51 Bob Brush 10.114 0.044
S/G Index: 10.07 S/G Index: 10.07
(D Koranda ) 0.413 10.104 0.034 E1 (J Shenberg ) 0.430 10.114 0.044
(C Newman ) 0.412 10.084 0.014 E2 (M Miller ) 0.409 10.079 0.009
(A Aguiar Jr ) 0.401 10.121 0.051 E3 (T Coughlin ) 0.444 10.131 0.061
*****WINNER***** 0.416 10.098 0.028 E4 0.443 10.067 -0.003
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
57 John Peterson 10.125 0.055 Q 46 Randy Marcum 10.109 0.039
S/G Index: 10.07 S/G Index: 10.07
(R Hartzell ) 0.412 10.125 0.055 E1 (J Cross ) 0.434 10.109 0.039
(G Scott III ) 0.441 10.080 0.010 E2 (J Lirones ) 0.402 10.045 -0.025
(R Bowers ) 0.428 10.028 -0.042 E3 (J Galante ) 0.416 10.117 0.047
*****WINNER***** 0.415 10.088 0.018 E4 0.402 10.107 0.037
MOV: 0.0066 seconds (approximately 17 inches).
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
27 Larry Marshall 10.092 0.022 Q 38 Gary Risk 10.102 0.032
S/G Index: 10.07 S/G Index: 10.07
(B Seligmille) 0.455 10.092 0.022 E1 (S Gecker Sr ) 0.421 10.102 0.032
(N Schindler ) 0.443 10.077 0.007 E2 (J Schultz ) 0.440 10.070 0.000
(P Pittman ) 0.464 10.079 0.009 E3 (R Kersey ) 0.416 10.067 -0.003
0.441 10.083 0.013 E4 *****WINNER***** 0.420 10.082 0.012
MOV: 0.0224 seconds (approximately 4 feet).
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
52 Pete Kinney 10.114 0.044 Q 19 Don Narten Jr 10.086 0.016
S/G Index: 10.07 S/G Index: 10.07
(D Lough ) 0.420 10.114 0.044 E1 (M Willoughby) 0.424 10.086 0.016
(K Mc Clellan) 0.440 10.061 -0.009 E2 (F Jaramillo ) 0.423 10.117 0.047
(A Boen ) 0.453 10.169 0.099 E3 (M Boner ) 0.449 10.124 0.054
0.408 10.112 0.042 E4 *****WINNER***** 0.419 10.076 0.006
MOV: 0.0254 seconds (approximately 5 feet).
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
32 Todd Stewart 10.094 0.024 Q 65 Doug Spencer 10.141 0.071
S/G Index: 10.07 S/G Index: 10.07
(C Cannon ) 0.435 10.094 0.024 E1 (D Carroll ) 0.416 10.141 0.071
(P Harmon ) 0.421 10.087 0.017 E2 (R Fabbro ) 0.408 10.087 0.017
(M Shannon ) 0.426 10.097 0.027 E3 (J Larsen ) 0.434 10.093 0.023
*****WINNER***** 0.424 10.173 0.103 E4 0.397 10.075 0.005
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
75 Dave Meziere 10.066 -0.004 Q 42 Donnie Peden 10.104 0.034
S/G Index: 10.07 S/G Index: 10.07
(R Button ) 0.439 10.066 -0.004 E1 (D Kelly ) 0.422 10.104 0.034
(J Sowards ) 0.433 10.111 0.041 E2 (W Thatcher ) 0.432 10.074 0.004
(L Brink ) 0.419 10.086 0.016 E3 (B Bielaszka ) 0.412 10.093 0.023
0.440 10.068 -0.002 E4 *****WINNER***** 0.410 10.068 -0.002
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |