POMONA, Calif. - Order after one round of qualifying in Pro Stock Bike at the NHRA POWERade Drag Racing Series, 38th annual Automobile Club of Southern California NHRA Finals:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 5 PSB Shawn Gann, Stoneville NC, Suzuki 7.183 185.87 185.87
2 1 PSB Angelle Savoie, Mathews LA, Suzuki 7.183 185.87 185.87
3 3 PSB Matt Hines, Trinidad CO, Suzuki GSXR 7.193 188.38 188.38
4 4 PSB Craig Treble, Chandler AZ, Suzuki GSXR 7.194 180.79 180.79
5 8 PSB Geno Scali, Palatine IL, Kawasaki 7.208 181.42 181.42
6 504 PSB Andrew Hines, Trinidad CO, Suzuki 7.233 185.97 185.97
7 412 PSB Michael Phillips, Baton Rouge LA, Suzu 7.238 180.31 180.31
8 777 PSB Karen Stoffer, Minden NV, Suzuki 7.267 184.19 184.19
9 7 PSB Reggie Showers, Philadelphia PA, Suzuki 7.276 184.75 184.75
10 2 PSB Antron Brown, Indianapolis IN, Suzuki 7.284 185.51 185.51
11 599 PSB John Smith, Champlin MN, Suzuki GSXR 7.284 183.22 183.22
12 780 PSB Fred Camarena, Placentia CA, Suzuki GS 7.310 182.33 182.33
13 10 PSB Mike Berry, Littleton CO, Suzuki 7.311 181.62 181.62
14 714 PSB Sean Conner, Boulder City NV, Suzuki G 7.319 183.52 183.52
15 778 PSB Scott Lewis, Orangevale CA, Suzuki GSXR 7.351 177.30 177.30
16 457 PSB Redell Harris, Baton Rouge LA, Suzuki 7.366 181.25 181.25
------------ Not Qualified ------------
17 310 PSB Joe DeSantis, Rootstown OH, Suzuki GSXR 7.406 175.52 175.52
18 586 PSB Jerry Jankanish, Aurora CO, Suzuki GSXR 7.419 174.82 174.82
19 6 PSB GT Tonglet, Metairie LA, Harley V-Rod 7.475 171.62 171.62
20 9 PSB Steve Johnson, Birmingham AL, Suzuki 8.331 116.05 116.05
21 505 PSB Chris Reuter, Gretna NE, Suzuki 10.324 81.29 81.29
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |