POMONA, Calif. - Order after 3 rounds of qualifying in Pro Stock Truck at the 37th annual Automobile Club of Southern California NHRA Finals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 10 John Lingenfelter, Decatur IN, '01 GMC Sonoma 7.409@ 182.75& 182.75
2 1 Bob Panella Jr, Stockton CA, '01 Chevy S-10 7.427 181.89 181.89
3 2 Randy Daniels, Grantsboro NC, '01 Chevy S-10 7.435 181.74 181.74
4 51 Todd Patterson, Augusta KS, '01 Dodge Dakota 7.435 181.18 181.18
5 407 Don Smith, Keller TX, '02 Chevy S-10 7.440 181.30 181.30
6 408 Taylor Lastor, Austin TX, '01 Chevy S-10 7.440 180.84 180.84
7 5 Greg Stanfield, Bossier City LA, '01 Chevy S 7.442 182.01 182.01
8 71 Craig Eaton, Glendale AZ, '01 Dodge Dakota 7.452 181.72 181.89
9 22 Scott Tidwell, Pinson AL, '01 Chevy S-10 7.453 180.96 181.32
10 6 Mike Coughlin, Delaware OH, '00 Chevy S-10 7.462 181.76 181.76
11 159 Victor Cagnazzi, Huntington NY, '00 Chevy S- 7.473 179.85 181.20
12 777 Bart Price, Hayward CA, '01 Chevy S-10 7.475 181.35 181.35
13 501 Lou Ficco, Wheatridge CO, '01 Chevy S-10 7.493 180.36 180.36
14 4914 Jeff Naiser, Houston TX, '00 Chevy S-10 7.495 179.73 179.73
15 122 Scott Perin, Pen Argyl PA, '01 Chevy S-10 7.499 179.73 179.78
16 773 Dale Eaton, Phoenix AZ, '01 Dodge Dakota 7.505 180.62 180.62
------------ Not Qualified ------------
17 7 Jeff Gracia, Ontario CA, '01 GMC Sonoma 7.509 181.11 181.11
18 400 Bob Yonke, Granbury TX, '01 Chevy S-10 7.511 179.71 180.02
19 357 Rick Brown, Lebanon OH, '00 Chevy S-10 7.536 178.92 178.92
20 7634 Kurt Hugger, Fremont CA, '01 Chevy S-10 7.688 176.77 176.77
@ = Track ET Record
& = Track Speed Record
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |