POMONA, Calif. - Order after one round of qualifying in Pro Stock Bike at the 37th annual Automobile Club of Southern California NHRA Finals:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 1 Angelle Savoie, Matthews LA, Suzuki GSXR 7.217 185.00 185.00
2 6 Craig Treble, Chandler AZ, Suzuki GSXR 7.219 181.86 181.86
3 8 Shawn Gann, Stoneville NC, Suzuki 7.244 185.10 185.10
4 4 Antron Brown, Gheens LA, Suzuki GSXR 7.264 184.37 184.37
5 2 Matt Hines, Trinidad CO, Suzuki GSXR 7.274 186.46 186.46
6 10 Steve Johnson, Birmingham AL, Suzuki 7.362 181.28 181.28
7 573 Mike Berry, Littleton CO, Suzuki 7.374 183.72 183.72
8 138 Reggie Showers, Philadelphia PA, Suzuki 7.384 181.98 181.98
9 505 Chris Reuter, Gretna NE, Suzuki GSXR 7.388 180.94 180.94
10 13 Ron Ayers, Greenville NC, Suzuki GSXR 7.389 181.50 181.50
11 485 GT Tonglet, Metairie LA, Suzuki GSXR 7.395 179.04 179.04
12 727 Jay Matthews, Henderson NV, Suzuki GSXR 7.396 178.54 178.54
13 5 Geno Scali, Palatine IL, Kawasaki 7.410 177.74 177.74
14 778 Scott Lewis, Orangevale CA, Suzuki GSXR 7.423 178.85 178.85
15 780 Fred Camarena, Placentia CA, Suzuki GSXR 7.433 183.24 183.24
16 135 Sam Hurwitz, Newton MA, Suzuki GSXR 7.437 178.90 178.90
------------ Not Qualified ------------
17 310 Joe DeSantis, Rootstown OH, Suzuki GSXR 7.450 177.09 177.09
18 322 Brian DeLong, Circleville OH, Suzuki GSXR 7.480 179.90 179.90
19 538 Greg Underdahl, Forest Lake MN, Suzuki GSXR 7.580 184.60 184.60
20 700 Clarence Markham, Las Vegas NV, Suzuki GSXR 7.927 155.26 155.26
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |