Drag Race Central - NHRA
Sat, 26 Oct 2002, 04:01 PM

Pro Stock Bike Qualifying, Session #3 Order




LAS VEGAS - Order after 3 rounds of qualifying in Pro Stock Bike at the NHRA POWERade Drag Racing Series, Second annual ACDelco Las Vegas NHRA Nationals:


 Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd

  1      3   PSB Matt Hines, Trinidad CO, Suzuki GSXR    7.225@ 189.18& 189.18
  2      1   PSB Angelle Savoie, Mathews LA, Suzuki      7.229  183.12  183.72
  3      4   PSB Craig Treble, Chandler AZ, Suzuki GSXR  7.280  182.38  182.50
  4      2   PSB Antron Brown, Indianapolis IN, Suzuki   7.302  184.07  185.33
  5      5   PSB Shawn Gann, Stoneville NC, Suzuki       7.331  187.36  188.17
  6    504   PSB Andrew Hines, Trinidad CO, Suzuki       7.343  181.91  187.05
  7    599   PSB John Smith, Champlin MN, Suzuki GSXR    7.366  186.20  186.20
  8    780   PSB Fred Camarena, Placentia CA, Suzuki GS  7.376  184.35  184.35
  9    135   PSB Sam Hurwitz, Newton MA, Suzuki GSXR     7.376  183.72  183.72
 10      8   PSB Geno Scali, Palatine IL, Kawasaki       7.380  185.95  185.95
 11      7   PSB Reggie Showers, Philadelphia PA, Suzuki 7.386  180.89  181.64
 12    911   PSB Thomas Miceli, Manalapan NJ, Suzuki GS  7.394  184.25  184.25
 13    777   PSB Karen Stoffer, Minden NV, Suzuki        7.397  180.09  180.09
 14    412   PSB Michael Phillips, Baton Rouge LA, Suzu  7.400  180.45  184.37
 15    714   PSB Sean Conner, Boulder City NV, Suzuki G  7.406  185.46  185.46
 16     10   PSB Mike Berry, Littleton CO, Suzuki        7.408  181.42  181.42

       ------------ Not Qualified ------------

 17      9   PSB Steve Johnson, Birmingham AL, Suzuki    7.426  179.95  179.95
 18    310   PSB Joe DeSantis, Rootstown OH, Suzuki GSXR 7.435  173.16  181.91
 19    405   PSB Blaine Hale, Midland TX, Suzuki         7.451  175.98  177.81
 20    727   PSB Jay Matthews, Henderson NV, Suzuki GSXR 7.473  182.65  182.65
 21      6   PSB GT Tonglet, Metairie LA, Harley V-Rod   7.476  176.56  176.56
 22    152   PSB Lloyd Straus, Valley Springs NY, Suzuki 7.499  181.40  181.40
 23    505   PSB Chris Reuter, Gretna NE, Suzuki         7.514  182.16  182.16
 24    322   PSB Brian DeLong, Circleville OH, Suzuki G  7.528  183.82  183.82
 25    503   PSB David Feazell, Hudson IA, Harley Sport  7.546  180.62  180.62
 26    778   PSB Scott Lewis, Orangevale CA, Suzuki GSXR 7.565  177.51  177.51
 27    586   PSB Jerry Jankanish, Aurora CO, Suzuki GSXR 7.589  178.87  178.87
 28    457   PSB Redell Harris, Baton Rouge LA, Suzuki   7.596  176.84  176.84

 @ = Track ET Record
 & = Track Speed Record

Timing data courtesy of CompuLink



Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035