NOBLE, Okla. - Order after 3 rounds of qualifying in Federal-Mogul Dragster at the NHRA Division 4 Federal-Mogul Drag Racing Series Finale:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 4 Mark Hentges, Federal Way WA, B/AD Hadman-BAE 5.467 260.11 260.11
2 8 Bruce Bowler, Denver CO, A/FD Hansen-KB 5.480 255.39 255.39
3 1 Rick Santos, Brentwood CA, B/AD Santos-BAE 5.504 257.65 257.65
4 2 Jay Meyer, Freeport TX, B/AD Uyehara-CRE 5.554 250.20 250.20
5 43 Shelly Howard, Tulsa OK, B/AD Uyehara-CRE 5.620 252.17 252.17
6 6 Troy Buff, Spring TX, B/AD URC-CAM 5.645 254.23 254.23
7 530 Alan Bradshaw, Odessa TX, B/AD Hadman-BAE 5.673 248.41 248.41
8 47 Gene Snow, Ft Worth TX, A/FD Gaddy-KB 5.697 252.52 252.52
------------ Not Qualified ------------
9 505 Kent Nuckols, Albuquerque NM, B/AD Hadman-Fo 5.707 249.37 249.37
10 408 Larry Traugott, Woodward OK, B/AD Dragster-T 5.768 241.74 241.74
11 416 James Thompson, Vernon TX, B/AD Boulton-CRE 5.826 246.10 246.10
12 456 Brian Ratliff, Tahlequah OK, B/AD Uyehara-B1 5.908 239.29 239.29
13 44 Lee Callaway, Channelview TX, B/AD Hansen-BAE 5.975 234.43 234.43
14 596 Randy Meyer, Spring Hill KS, A/FD Meyer-KB 6.082 216.03 216.03
15 442 Michael Bowers, Plano TX, B/AD Swindahl-TFX 6.362 222.33 222.33
16 402 Larry Becktold, Luther OK, B/AD Uyehara-KB 6.474 212.76 212.76
17 417 Karl Brounkowski, Magnolia TX, B/AD Motorspo 6.553 161.40 161.40
18 419 Nick Copeland II, Red Oak TX, B/AD 6.672 156.68 156.68
19 585 Jeff Hamelink, Savage MN, B/AD McKinney-KB 15.686 44.02 44.02
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |