Drag Race Central - NHRA
Sat, 13 Nov 1999, 04:18 PM

POMONA - Top Fuel Qualifying, Session #3 Order




POMONA, Calif. - Order after 3 rounds of qualifying in Top Fuel at the 35th annual Automobile Club of Southern California NHRA Finals:

 Psn---Num-Driver, Home Town, Car Type-------------------------ET---Speed
  
  1     1 Gary Scelzi, Fresno CA, Hadman-TFX                4.570  322.11 
  2   356 Tony Schumacher, Park Ridge IL, McKinney-TFX      4.574  327.03&
  3     6 Doug Kalitta, Ann Arbor MI, McKinney-TFX          4.586  307.16 
  4     3 Joe Amato, Exeter PA, McKinney-BAE                4.587  322.58 
  5     2 Cory McClenathan, Anaheim CA, McKinney-BAE        4.597  317.34 
  6   461 Don Lampus, Garland TX, McKinney-TFX              4.632  312.06 
  7     4 Kenny Bernstein, Lake Forest CA, McKinney-TFX     4.653  314.75 
  8     9 Bob Vandergriff, Cumming GA, McKinney-BAE         4.675  295.79 
  9   888 Jim Head, Columbus OH, Davis-Rodeck               4.693  305.63 
 10   703 Tim Gibson, Irvine CA, Long-KB                    4.693  304.39 
 11    91 Larry Dixon, San Diego CA, McKinney-KB            4.718  297.48 
 12     5 Mike Dunn, Wrightsville PA, McKinney-Mopar        4.720  286.13 
 13   360 Randy Parks, Lombard IL, McKinney-KB              4.735  303.91 
 14   345 Bruce Litton, Indianapolis IN, Hadman-TFX         4.744  301.74 
 15   835 Andrew Cowin, Huntington Beach CA, McKinney-KB    4.762  284.45 
 16    11 Doug Herbert, Cherryville NC, McKinney-TFX        4.766  303.16 
  
       ------------ Not Qualified ------------
  
 17   319 Scott Kalitta, Ypsilanti MI, McKinney-TFX         4.775  274.27 
 18   223 Mike Smith, Round Rock TX, Hadman-KB              4.781  301.13 
 19   288 Terry Mullins, Oak Ridge TN, McKinney-TFX         4.792  297.42 
 20   757 David Grubnic, Ennis MT, Hadman-TFX               4.855  299.60 
 21   725 Bobby Baldwin, Upland CA, McKinney-BAE            4.920  263.56 
 22   711 Garth Widdison, Hooper UT, Dragster-TFX           5.029  286.80 
 23   709 Robert Reehl, Whittier CA, McKinney-TFX           5.343  204.91 
 24   515 Allen Hartley, Omaha NE, McKinney-KB             12.267   80.10 
 25   737 Arley Langlo, Goleta CA, Dragster-JP-1           17.703   24.47 
  
 & = Track Speed Record
  
 




Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035