POMONA, Calif. - Order after one round of qualifying in Funny Car at the 35th annual Automobile Club of Southern California NHRA Finals:
Psn---Num-Driver, Home Town, Car Type-------------------------ET---Speed
1 28 Ron Capps, La Costa CA, Camaro-KB 4.868 309.34
2 72 Tony Pedregon, Gardena CA, Mustang-TFX 4.957 314.31%
3 713 Jim Epler, Phoenix AZ, Firebird-TFX 4.990 308.07
4 302 Dale Creasy Jr., Lansing IL, Firebird-TFX 5.071 300.13
5 8 Dean Skuza, Brecksville OH, Avenger-Dodge 5.082 308.85
6 10 Del Worsham, Costa Mesa CA, Firebird-BAE 5.220 252.14
7 9 Al Hofmann, Umatilla FL, Firebird-KB 5.251 288.27
8 13 Cory Lee, Sierra Del Oro CA, Avenger-KB 5.379 245.09
9 707 Larry Huff, Bell Canyon CA, Firebird-KB 5.544 260.97
10 14 Scotty Cannon, Lyman SC, Firebird-KB 5.593 264.08
11 620 Mitch McDowell, Jerome ID, Firebird-TFX 6.305 187.23
12 71 Cruz Pedregon, Camarillo CA, Firebird-BAE 6.844 130.33
13 7 Tim Wilkerson, Springfield IL, Firebird-TFX 7.497 117.60
14 502 Glenn Mikres, Dana Point CA, Firebird-TFX 8.375 96.11
15 852 Peter Russo, Victoria AU, Avenger-KB 8.602 99.35
16 782 Gary Densham, Bellflower CA, Firebird-KB 8.788 102.62
------------ Not Qualified ------------
17 767 Jerry Toliver, Huntington Beach CA, Corvette-TFX 9.622 86.34
18 31 Johnny Gray, Carlsbad NM, Avenger-KB 9.730 83.25
19 506 Jack Wyatt, Allerton IA, Firebird-KB 10.846 83.92
20 701 Wyatt Radke, Alta Loma CA, 97 Firebird-KB 12.055 58.31
21 206 Bob Gilbertson, Gastonia NC, Firebird-KB 13.117 70.32
22 18 Tommy Johnson Jr., Ottumwa IA, Firebird-BAE 14.294 68.96
23 73 Frank Pedregon, Alta Loma CA, Firebird-KB 15.279 79.03
24 209 Whit Bazemore, Indianapolis IN, Camaro-KB 17.838 66.68
25 1 John Force, Yorba Linda CA, Mustang-TFX 19.504 61.44
% = Event Speed Record
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |