CHANDLER, Ariz. - Order after one round of qualifying in Federal-Mogul Dragster at the 15th annual NHRA Checker Shuck's Kragen Nationals:
Psn---Num-Driver, Home Town, Car Type-------------------------ET---Speed
1 1 Rick Santos, San Leandro CA, Santos-BAE 5.487 255.48
2 61 Dale Carlson, Olympia WA, Hadman-BAE 5.592 253.23
3 535 Mike Strasburg, Lehi UT, Nielson-SRE 5.606 250.51
4 63 Mark Hentges, Federal Way WA, Hadman-BAE 5.670 243.90
5 505 Kent Nuckols, Albuquerque NM, Hadman-FORD 5.709 249.30
6 527 Ed Schmeekle, Gothenburg NE, N&P-Font 5.770 246.12
7 775 Gary Ormsby, Auburn CA, Dragster-KB 5.814 235.47
8 44 Billy Bybee, Mclean TX, Hadman-BAE 5.851 243.77
9 777 Mark Niver, Phoenix AZ, Drgstr-Donovan 5.919 240.21
10 7389 Mark Woods, Kingsburg CA, Uyehara-BAE 5.975 231.64
11 520 Rob Wendland, Lawrence KS, Uyehara-TFX 6.024 243.77
12 733 Gary Anderson, Anaheim CA, Dragster-TFX 6.024 231.32
13 771 Tony Meredyk, Cypress CA, Jeffers-TFX 6.195 231.95
14 75 Cliff Bingham, Huntington Beach CA, Hansen-Font 6.263 166.52
15 712 Larry Miersch, Fallbrook CA, Meyer-KB 6.788 141.02
16 765 Duane Sheilds, Las Vegas NV, Hadman-BAE 7.273 121.21
------------ Not Qualified ------------
17 656 Steve Federlin, Oregon City OR, Hadman-TFX 8.670 97.43
18 2 Rick Henkelman, San Jose CA, Uyehara-BAE 9.492 84.22
19 52 Melanie Troxel, Littleton CO, Dragster-BAE 17.708 79.48
20 642 Mike McHargue, Lewiston ID, Dragster-TFX DQ 0.00 32.500
21 74 Darren Nicholson, Laguna Hills CA, Uyehara-BAE DQ 0.00 32.500
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |