POMONA, Calif. - Order after one round of qualifying in Federal-Mogul Dragster at the 39th annual NHRA AutoZone Winternationals:
Psn---Num-Driver, Home Town, Car Type-------------------------ET---Speed
1 1 Rick Santos, San Leandro CA, Uyehara-BAE 5.496 247.52
2 721 Frank Pedregon, Rancho Cucamonga CA, Hansen-BAE 5.514 255.97
3 733 Gary Anderson, Anaheim CA, Dragster-TFX 5.572 245.58
4 2 Rick Henkelman, San Jose CA, URC-BAE 5.580 255.68
5 61 Dale Carlson, Olympia WA, Hadman-BAE 5.630 253.75
6 7000 Darryl Hitchman, Hanford CA, Uyehara-BAE 5.677 243.06
7 74 Darren Nicholson, Laguna Hills CA, Uyehara-BAE 5.695 248.25
8 535 Mike Strasburg, Lindon UT, Nielsen-Hemi 5.716 246.08
9 75 Cliff Bingham, Huntington Beach CA, Hansen-Font 5.760 247.88
10 656 Steve Federlin, Oregon City OR, Hadman-TFX 5.803 242.32
11 63 Mark Hentges, Federal Way WA, Hadman-BAE 5.867 238.05
12 527 Ed Schmeekle, Gothenburg NE, N & P-Font 5.879 234.74
13 712 Larry Miersch, Fallbrook CA, Meyer-KB 5.937 226.16
14 735 Steve Faria, Tulare CA, Uyehara-Chevy 5.942 231.60
15 775 Gary Ormsby, Auburn CA, Dragster-KB 6.227 175.55
16 771 Tony Meredyk, Cypress CA, Jeffers-TFX 6.773 229.94
------------ Not Qualified ------------
17 711 Kevin Brown, Clearfield UT, Meyers-KB 7.665 115.80
18 7988 Mark Foster, Santa Cruz CA, Dragster-Arias 11.138 85.19
19 7389 Mark Woods, Kingsburg CA, Uyehara-BAE 13.841 83.85
20 347 Tim Wilkerson, Springfield IL, Uyehara-BAE 14.218 76.53
21 765 Duane Sheilds, Las Vegas NV, Hadman-BAE 16.438 59.37
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |