POMONA, Calif. - Order after 2 rounds of qualifying in Top Fuel at the 34th annual NHRA Winston Finals:
Psn-Num-Driver, Home Town, Car Type------------------------------ET---Speed
1 1 Gary Scelzi, Fresno CA, Hadman-TFX 4.548@ 323.85&
2 22 Doug Kalitta, Ypsilanti, MI, McKinney-TFX 4.580 313.69
3 18 Cristen Powell, Lake Oswego OR, Hadman-TFX 4.615 305.70
4 499 Eddie Hill, Wichita Falls TX, McKinney-TFX 4.633 304.15
5 8 Mike Dunn, Wrightsville PA, McKinney-Dodge 4.637 310.77
6 5 Kenny Bernstein, Dallas TX, McKinney-TFX 4.650 313.58
7 3 Joe Amato, Exeter PA, McKinney-TFX 4.655 303.74
8 288 Terry Mullins, Oak Ridge TN, McKinney-TFX 4.674 314.90
9 356 Tony Schumacher, Park Ridge IL, McKinney-TFX 4.693 302.62
10 11 Doug Herbert, Cherryville NC, McKinney-KB 4.748 294.31
11 6 Bob Vandergriff, Cumming GA, McKinney-KB 4.758 271.82
12 461 Don Lampus, Dallas TX, McKinney-TFX 4.770 304.67
13 888 Jim Head, Columbus OH, Davis-TFX 4.817 292.87
14 725 Bobby Baldwin, Upland CA, McKinney-BAE 4.877 286.25
15 2 Cory McClenathan, Anaheim CA, McKinney-TFX 4.982 223.04
16 17 Bruce Sarver, Bakersfield CA, McKinney-TFX 5.035 280.54
--------- Not Qualified ---------
17 739 Spike Gorr, Mission Viejo CA, Dragster-Dodge 5.202 247.45
18 10 Shelly Anderson, Ontario CA, KcKinney-BAE 5.729 157.15
19 91 Larry Dixon, San Marcos CA, McKinney-KB 9.506 69.15
20 399 Connie Kalitta, Ypsilanti MI, McKinney-TFX 9.792 88.48
21 515 Allen Hartley, Omaha NE, McKinney-KB 10.181 85.77
22 765 Ray Stutz, Hesperia CA, Swindahl-TFX 10.648 86.32
@ = Track ET Record
& = Track MPH Record
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |