Drag Race Central - NHRA
Fri, Oct 2, 12:20 AM

TOPEKA - Federal-Mogul Dragster Qualifying, Session #1 Order




TOPEKA, Kan. - Order after one round of qualifying in Federal-Mogul Dragster at the 10th annual Parts America Nationals:

Psn-Num-Driver, Home Town, Car Type------------------------------ET---Speed

  1    1 Rick Santos, San Leandro CA, Uyehara-BAE             5.477  250.48 
  2  444 Shane Gay, Dickinson TX, Hansen-BAE                  5.574  248.61 
  3    6 Jay Payne, Upland CA, Uyehra-BAE                     5.624  249.65 
  4   53 David Wells, LeMars IA, Dragster-PVR                 5.647  252.73 
  5  507 Melanie Troxel, Englewood CO, Uyehara-BAE            5.768  245.43 
  6  528 Mark Kinser, Grimes IA, Dragster-BAE                 5.934  240.77 
  7  527 Ed Schmeekle, Gothenburg NE, Dragster-Ford           6.196  167.84 
  8 3169 Denny Hummel, Mt. Clemens MI, Hadman-TFX             8.368  153.03 
  9   45 Shelly Howard, Tulsa OK, Uyehara-CRE                 8.689   99.85 
 10   73 Mark Woods Jr., Kingsburg CA, Uyehara-BAE           12.272   72.49 
 11  550 Calvin Friesen, Headingly MB CAN, Doucette-KB       12.775   57.75 
 
 




Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035