MADISON, Ill. - Final order after Wednesday's qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, North Central Division, event at World Wide Technology Raceway:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5500 A/S Randy Mans, Rogers MN, '00 Formula 9.783 10.95 -1.167
2 5209 F/SA Jim Beuthel, Castle Rock CO, '91 Corvette 10.721 11.85 -1.129
3 H586 FS/D John Harder, Winkler MB, '23 Camaro 9.495 10.60 -1.105
4 3635 D/S Tom Gillam, Lafayette IN, '70 Camaro 10.403 11.50 -1.097
5 329 R/SA Danny Tool, Jacksonville IL, '79 Mustang 12.955 14.05 -1.095
6 350 F/SA Douglas Duell, Newburgh IN, '69 Barracuda 10.757 11.85 -1.093
7 5305 E/S Jim Parsons, Kearney MO, '66 Nova SS 10.570 11.65 -1.080
8 5411 B/S Chris Knudsen, Grimes IA, '69 Camaro 10.131 11.20 -1.069
9 3070 B/SA Jeff Kovalik, Etna OH, '70 Challenger 10.189 11.25 -1.061
10 5072 E/S Paul Merolla, Papillion NE, '66 Nova 10.590 11.65 -1.060
11 5390 C/S Lance Line, Cromwell MN, '69 Mustang 10.291 11.35 -1.059
12 562X FS/H Robert Siegwarth, Otter Creek IA, '10 Cob 10.444 11.50 -1.056
13 3040 J/SA Robert Holmes, Huber Heights OH, '74 Tran 11.398 12.45 -1.052
14 3084 E/S Craig Saurbaugh, Grand Haven MI, '66 Nova 10.600 11.65 -1.050
15 4313 K/SA Anne Candies, Des Allemands LA, '83 Malib 11.600 12.65 -1.050
16 5147 E/S James Tolston, Lincoln NE, '04 GTO 10.600 11.65 -1.050
17 3321 FS/D Marion Stephenson, Williamsport IN, '15 C 9.551 10.60 -1.049
18 5317 I/S Scott Dugdale, Stacy MN, '67 Chevelle 11.155 12.20 -1.045
19 5731 B/SA Ben Line, International MN, '69 Mustang 10.205 11.25 -1.045
20 3960 I/SA Mike Robinson, Greenville KY, '78 Corvette11.258 12.30 -1.042
21 35 K/SA Rusty Hall, Camby IN, '88 Mustang LX 11.610 12.65 -1.040
22 2035 E/S Mike Welfel, Goodlettsville TN, '66 Chevy 10.613 11.65 -1.037
23 5128 B/SA Denny Nelson, Stacy MN, '69 Mustang 10.213 11.25 -1.037
24 312 H/SA Matthew Antrobius, Centerville OH, '89 Ir 11.116 12.15 -1.034
25 54 F/SA Jamey Picht, Oakdale MN, '72 GS 10.817 11.85 -1.033
26 416 K/SA Damian Acosta, Gonzales LA, '90 Trans Am 11.626 12.65 -1.024
27 3963 M/SA Tim Frees, Menasha WI, '79 Aspen 11.828 12.85 -1.022
28 505B FS/D Michael Brand, Alpharetta GA, '13 Cobra J 9.580 10.60 -1.020
29 3327 D/S Stephen Tucholsky, Richfield OH, '66 Chev 10.484 11.50 -1.016
30 543 FS/C Billy Maddox, Sidney NE, '15 Challenger 9.286 10.30 -1.014
31 5210 D/SA Hannah Line, Cromwell MN, '69 Camaro 10.540 11.55 -1.010
32 336 FS/B Kevin Mitchell, Champion IL, '17 Camaro 8.993 10.00 -1.007
33 2030 H/SA Corkey Welfel, Goodlettsville TN, '83 Cam 11.147 12.15 -1.003
34 3120 E/SA Lyn Smith, Pontiac IL, '04 GTO 10.704 11.70 -0.996
35 365 H/SA Kristi Shipp, Floyds Knobs IN, '76 Corvet 11.156 12.15 -0.994
36 5320 D/SA Darren Robinson, Berryton KS, '70 Duster 10.559 11.55 -0.991
37 2020 AA/SA Brenda Grubbs, Magnolia TX, '69 Camaro 9.710 10.70 -0.990
38 1994 I/SA Katie Sepanek, Moosic PA, '72 Chevelle 11.310 12.30 -0.990
39 2124 FS/C Jeff Strickland, Red Bay AL, '23 Copo 9.314 10.30 -0.986
40 55 C/SA Jeffrey Cheney, Cambridge MN, '70 GSX 10.415 11.40 -0.985
41 313Y E/SA TC Morris, New Haven KY, '04 GTO 10.720 11.70 -0.980
42 5389 I/SA Steve Hutar, Cromwell MN, '67 Impala SS 11.321 12.30 -0.979
43 3382 I/SA Bruce Kastle, Naperville IL, '71 Cougar X 11.322 12.30 -0.978
44 5154 A/SA Tracy Pedigo, Wichita KS, '70 Chevelle 10.026 11.00 -0.974
45 511C FS/AA Andy Cook, Eldridge IA, '19 Camaro 8.432 9.40 -0.968
46 3608 F/S Bill Sempsrott, Franklin OH, '66 Nova SS 10.838 11.80 -0.962
47 322 A/SA David McIntosh, Middletown OH, '69 Camaro 10.044 11.00 -0.956
48 3323 FS/E Todd Gross, Crete IL, '10 Drag PAK 9.997 10.95 -0.953
49 7155 FS/C Leo Glasbrenner, Walling TN, '14 Copo 9.347 10.30 -0.953
50 317R H/SA Lester Rogers, Bowling Green KY, '68 Nova 11.198 12.15 -0.952
51 3641 D/SA Bruce Gibson, Dayton IN, '71 Demon 10.607 11.55 -0.943
52 1292 D/SA David Pazak, Upper Burrell PA, '68 GTX 10.609 11.55 -0.941
53 5169 H/SA Bradley Koivisto, Cromwell MN, '74 GTO 11.215 12.15 -0.935
54 5037 D/SA David Bares, Lakeville MN, '68 Hurst/olds 10.624 11.55 -0.926
55 353C FS/G Jeffrey Blanchard, Lowell IN, '13 Mustang 10.426 11.35 -0.924
56 349J G/SA Joey Shipp, Indianapolis IN, '69 Nova 11.077 12.00 -0.923
57 776 A/SA Doug Lambeck, Thompson Station TN, '69 Ca 10.079 11.00 -0.921
58 5676 B/SA Bryan Heath, Blue Grass IA, '70 Chevelle 10.330 11.25 -0.920
59 4041 G/SA Verne Buchanan, Conway AR, '73 Mustang 11.084 12.00 -0.916
60 4053 B/SA Felix Acosta, Belle Rose LA, '69 Vette 10.339 11.25 -0.911
61 37 FS/B Brina Splingaire, Minooka IL, '22 Camaro 9.092 10.00 -0.908
62 377 FS/B Trey Datweiler, Noblesville IN, '10 Chall 9.093 10.00 -0.907
63 4520 C/SA David Latino, Donaldsonville LA, '00 Corv 10.493 11.40 -0.907
64 3128 F/S Shane Smith, Central City KY, '69 Camaro 10.899 11.80 -0.901
65 3836 E/SA Jim Kaekel, Hartford MI, '70 442 10.800 11.70 -0.900
66 4192 FS/B Brett Candies, Thibodaux LA, '10 Cobra Jet 9.100 10.00 -0.900
67 1274 B/S Brent Darroch, Hookstown PA, '94 Z28 10.304 11.20 -0.896
68 3113 F/S David Walther, Lanesville IN, '69 Camaro 10.910 11.80 -0.890
69 5166 FS/D Loran Gottschalk, Ellis KS, '13 Mustang 9.715 10.60 -0.885
70 319 F/SA Jim Stone, Henderson KY, '80 Corvette 10.966 11.85 -0.884
71 5874 D/S Gordon Breithaupt, Fremont NE, '69 Camaro 10.623 11.50 -0.877
72 3922 D/SA Julie Biermann, Xenia OH, '68 Firebird 10.676 11.55 -0.874
73 3662 FS/C L. Scott Libersher, Wilmington IL, '15 Co 9.428 10.30 -0.872
74 3186 B/SA Drew Whalen, Rochester IL, '98 Formula 10.381 11.25 -0.869
75 5021 I/SA Russell Speer, Ottertail MN, '78 Camaro 11.444 12.30 -0.856
76 224 C/SA Brad Plourd, Holly Pond AL, '70 Nova 10.544 11.40 -0.856
77 5680 J/SA Marlene Nelson, Hugo MN, '68 Chevelle 11.595 12.45 -0.855
78 3000 H/SA Mj Quinn, Louisville KY, '83 Camaro 11.298 12.15 -0.852
79 5715 FS/G Randy Eakins, Sikeston MO, '10 Drag PAK 10.507 11.35 -0.843
80 3004 N/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.112 12.95 -0.838
81 3027 G/S Doug Deck, O{fallon IL, '00 Mustang GT 11.065 11.90 -0.835
82 A226 A/SA Andrew Collins, Cary NC, '24 Camaro 10.167 11.00 -0.833
83 2007 FS/D Daren Poole-Adams, Shelby NC, '22 Copo 9.768 10.60 -0.832
84 3092 F/SA Alan Wick, Oconomowoc WI, '68 Barracuda 11.019 11.85 -0.831
85 33 K/SA Steven Dziorny, Leonard MI, '02 Dakota 11.821 12.65 -0.829
86 503 D/S Tim McDevitt, Ava MO, '70 Nova 10.682 11.50 -0.818
87 309 L/SA Mike Sheehan, Laingsburg MI, '88 Mustang 11.882 12.70 -0.818
88 3082 AA/S Brett Saurbaugh, West Olive MI, '67 Corve 9.885 10.70 -0.815
89 3962 H/SA Jeff Smith, Alvaton KY, '83 Camaro 11.335 12.15 -0.815
90 B354 I/SA Bruce Boyle, Manhattan IL, '89 Iroc Z/28 11.489 12.30 -0.811
91 3020 A/SA Mike Finton, West Lafayette OH, '70 Chall 10.192 11.00 -0.808
92 31 B/SA Houston Raikes, Bradfordsville KY, '71 Ch 10.446 11.25 -0.804
93 2217 D/S Brian Rogers, Franklin TN, '69 Camaro 10.697 11.50 -0.803
94 5307 F/SA Sophia Diekema, Blue Grass IA, '70 Challe 11.054 11.85 -0.796
95 14 A/SA Austin Alvey, Wesley Chapel FL, '99 Formu 10.210 11.00 -0.790
96 506 B/SA Trent Pfisthner, Cromwell MN, '70 Camaro 10.466 11.25 -0.784
97 3609 U/SA John McCarthy, Lyndon KY, '78 El Camino 14.081 14.85 -0.769
98 2051 Q/SA Brent Wheeler, Watkinsville GA, '79 Spirit13.032 13.80 -0.768
99 38 G/SA Daryl Bureski, Elgin IL, '70 442 11.235 12.00 -0.765
100 7706 J/S Kelly Pott-Hall, Angleton TX, '92 Mustang 11.585 12.35 -0.765
101 3093 H/SA Marissa Hammond, Brooks KY, '83 Camaro 11.391 12.15 -0.759
102 3385 B/SA Jim Nichols, Centerburg OH, '64 Savoy 10.505 11.25 -0.745
103 3089 H/SA David Morgan, Charleston IL, '90 Trans Am 11.419 12.15 -0.731
104 1990 FS/E David Barton, Sinking Spring PA, '14 Cama 10.224 10.95 -0.726
105 500K A/SA Chris Kennedy, Omaha NE, '69 Camaro 10.287 11.00 -0.713
106 311C FS/AA Dennis Lund, Davenport IA, '17 Camaro 8.690 9.40 -0.710
107 3009 FS/A James Reed, Lincoln IL, '17 Camaro 9.022 9.70 -0.678
108 5111 A/S Trista Fenner, Liberty MO, '70 Nova 10.273 10.95 -0.677
109 3074 K/S Tommy Turner, Tompkinsville KY, '85 Musta 11.926 12.55 -0.624
110 5939 C/S David Picht, Oakdale MN, '71 Boss Mustang 10.746 11.35 -0.604
111 5120 F/SA Jacob Picht, Oakdale MN, '72 Grand Sport 11.254 11.85 -0.596
112 5306 AA/S Johnny Diekema, Blue Grass IA, '65 Corvet 10.108 10.70 -0.592
113 3426 G/SA Derrick Wyche, Lewis Center ON, '73 Dart 11.423 12.00 -0.577
114 3324 G/SA James Stephenson, West Lebanon IN, '72 GS 11.423 12.00 -0.577
115 3322 C/SA Dylan Cioe-stephenson, Williamsport IN, ' 10.849 11.40 -0.551
116 3105 C/S Rob Turkal, Walcott IA, '98 Camaro 10.815 11.35 -0.535
117 5395 E/SA Jared Hutar, Cornwell MN, '69 Camaro 11.180 11.70 -0.520
118 3572 E/SA Michael Roock, Tipp City OH, '70 Duster 11.192 11.70 -0.508
119 366 L/SA Billy Rowe, Eureka MO, '66 Mustang 12.194 12.70 -0.506
120 3657 O/SA Marty Buth, Freeport IL, '84 Mustang 12.696 13.15 -0.454
121 302 M/SA Brent Voges, Defiance MO, '68 Mustang 12.474 12.85 -0.376
122 4441 C/S John Beason, Ava MO, '99 Camaro SS 19.442 11.35 8.092
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |