Drag Race Central - LODRS
Sun, 20 Sep 2026, 13:48 PM

Stock Eliminator Qualifying, Saturday Final Order




TULSA, Okla. - Final order after Saturday's qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, South Central Division, event at Osage Casino Tulsa Raceway Park:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1   47   G/SA Jimmy Hidalgo, Donaldsonville LA, '91 Cor 10.879 12.00  -1.121
  2 4705   B/SA Bobby Brannon, Bossier City LA, '15 SS    10.185 11.25  -1.065
  3    4   E/SA Jimmy Hidalgo, Donaldsonville LA, '04 GTO 10.669 11.70  -1.031
  4 4328   FS/C John Fowler, Round Rock TX, '23 Copo       9.289 10.30  -1.011
  5 4688   F/SA Michael Cotten, Cave Creek AZ, '73 Duster 10.844 11.85  -1.006
  6  520   FS/E Tyler Cassil, Belton MO, '15 Camaro       10.001 10.95  -0.949
  7 5317    I/S Scott Dugdale, Stacy MN, '67 Chevelle     11.290 12.20  -0.910
  8 1561   K/SA Bob Vogel, Mineola TX, '81 Malibu         11.750 12.65  -0.900
  9 1272   B/SA Thomas Baker, Kingsville MD, '70 Cuda     10.371 11.25  -0.879
 10 5736   D/SA Elijah Stephenson, Longmont CO, '69 Barra 10.694 11.55  -0.856
 11   49   G/SA Connor Mathews, Pioneer LA, '83 Camaro    11.148 12.00  -0.852
 12 5628    H/S Randy Wells, Warsaw MO, '80 Camaro        11.148 12.00  -0.852
 13  508   B/SA Ted Romero, Littleton CO, '00 Corvette    10.415 11.25  -0.835
 14 470B   F/SA Ray Buckner, New Waverly TX, '74 Duster   11.022 11.85  -0.828
 15 4056   A/SA Hunter Pierdolla, Fredericksburg TX, '70  10.186 11.00  -0.814
 16 403M   G/SA April Merrill, Blanchard OK, '69 Nova     11.216 12.00  -0.784
 17   46   A/SA Landon Emmons, Friendswood TX, '69 Camaro 10.231 11.00  -0.769
 18   42   FS/A Gary Emmons, Friendswood TX, '14 Cobra JET 8.940  9.70  -0.760
 19 407B    F/S Don Davidson, Gilmer TX, '69 Camaro       11.045 11.80  -0.755
 20 414Y   H/SA Kevin Hale, Pioneer LA, '83 Camaro Z28    11.408 12.15  -0.742
 21  489   B/SA Sam Pourciau, Walker LA, '99 Camaro SS    10.516 11.25  -0.734
 22    9   B/SA Jerry Emmons, Pasadena TX, '69 Camaro     10.521 11.25  -0.729
 23 4459   V/SA Race Ragland, Norman OK, '79 Malibu       14.803 15.50  -0.697
 24 4606  FS/AA Daniel Dittmer, Venus TX, '14 Mustang      8.719  9.40  -0.681
 25   45   K/SA Parker Devore, Blanchard OK, '78 Aspen Wa 11.983 12.65  -0.667
 26 4580    D/S Tim Ames, Burton TX, '70 Duster           10.856 11.50  -0.644
 27  413   H/SA Billy Hughes, Tyler TX, '83 Camaro        11.507 12.15  -0.643
 28 6339   H/SA Tom Williams, Vernon TX, '83 Camaro       11.533 12.15  -0.617
 29 4767   A/SA Dean Oliver, Stuttgart AR, '94 Camaro     10.386 11.00  -0.614
 30  420  FS/AA John Brimer, Arlington TX, '14 Mustang     8.787  9.40  -0.613
 31 4014   J/SA Martin Burke, Leonard TX, '65 Coronet     11.865 12.45  -0.585
 32 4996   C/SA Matt Diamond, Amarillo TX, '97 Formula Fi 10.820 11.40  -0.580
 33 4422   I/SA Wes Neely, Florence MS, '89 Firebird Trans11.730 12.30  -0.570
 34 464Q AAA/SA Austin Williams, Waxahachie TX, '69 Camaro 9.847 10.40  -0.553
 35 4696   I/SA Bill Bogues, Bethany LA, '83 Camaro Berli 11.865 12.30  -0.435
 36 408G   C/SA Gage Wilson, Moore OK, '99 Z28            11.057 11.40  -0.343
 37 4035   F/SA Danny Rucker, Santo TX, '69 Camaro        11.648 11.85  -0.202
 38   43   A/SA Will Emmons, Dickinson TX, '69 Camaro     10.864 11.00  -0.136
 39  461   U/SA Greg Hogue, Aledo TX, '82 Monty Carlo     14.876 14.85   0.026
 40 5388   FS/B Jay Storey, Andover KS, '18 Copo          18.585 10.00   8.585


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035