INDIANAPOLIS - Order after 2 rounds of qualifying in Super Stock at the NHRA Mission Foods Drag Racing Series, 72nd annual Cornwell Quality Tools NHRA U.S. Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7277 FSS/F Mike Johnston, Parker AZ, '12 Camaro 9.137 10.20 -1.063
2 4749 GT/L Stan Holt, Houston TX, '66 Nova 9.803 10.85 -1.047
3 7680 FSS/F Tom Ferruggia, Menifee CA, '13 Camaro 9.172 10.20 -1.028
4 34 SS/HA Jeff Dona, Cape Giradeau MO, '98 Firebird 9.575 10.60 -1.025
5 318K SS/JA Jim Whalen, Alexander IL, '98 Firebird 9.978 11.00 -1.022
6 3254 FSS/E Jeff Myers, Decatur IN, '15 Camaro 9.030 10.05 -1.020
7 2121 GT/IA Chelsea Tindle, Freeport FL, '04 Cavalier 9.646 10.65 -1.004
8 2166 GT/QA Avery McLawhorn, Snow Hill NC, '66 Chevy 10.748 11.75 -1.002
9 1299 SS/JA Patrick Glade, Howell NJ, '98 Firebird 10.002 11.00 -0.998
10 58 SS/JA Rylee Speer, Fort Ripley MN, '98 Firebird 10.020 11.00 -0.980
11 53 SS/JA Brett Speer, Fort Riley MN, '90 Camaro 10.039 11.00 -0.961
12 7797 SS/KA Don Keen, Palmdale CA, '65 Mustang 10.304 11.25 -0.946
13 1342 GT/QA Duane Hoven, Monroe Twp NJ, '71 Maverick 10.804 11.75 -0.946
14 47 SS/FA Michael Bryant, New Orleans LA, '15 Camaro 9.509 10.45 -0.941
15 7167 FSS/B Ryan Priddy, Chino CA, '19 Camaro 8.263 9.20 -0.937
16 412 GT/EA Kyle Ratcliff, Denton TX, '05 Sunfire 9.166 10.10 -0.934
17 393F SS/NA Bo Fowler, Mooresville IN, '78 Volare 11.219 12.15 -0.931
18 4408 FSS/K Jacob Delaune, Houma LA, '10 Challenger 9.620 10.55 -0.930
19 1990 FSS/E David Barton, Sinking Spring PA, '15 Cama 9.122 10.05 -0.928
20 368 SS/TB Fred Allen, Kewanna IN, '03 S-10 8.976 9.90 -0.924
21 196 SS/AH Stephen Smyth, Uxbridge MA, '68 Barracuda 8.527 9.45 -0.923
22 3831 SS/GA Allen Wilson III, Noblesville IN, '99 Fir 9.636 10.55 -0.914
23 444 SS/GA Tim Snively, Fayetteville AR, '15 Camaro 9.640 10.55 -0.910
24 76 SS/JA Mike Cotten, Cave Creek AZ, '71 Barracuda 10.096 11.00 -0.904
25 3131 SS/GA Ricky Decker, Charlestown IN, '67 Camaro 9.651 10.55 -0.899
26 2131 GT/LA James Hill, Fayetteville GA, '95 Mustang 10.152 11.05 -0.898
27 1020 SS/GA Michael Reynolds, Ottawa ON, '67 Camaro 9.656 10.55 -0.894
28 332 GT/GA Marion Stephenson, Williamsport IN, '06 C 9.513 10.40 -0.887
29 4123 FSS/F Cade Candies, Thibodaux LA, '13 Camaro 9.322 10.20 -0.878
30 8 FSS/F Leo Glasbrenner, Walling TN, '14 Camaro 9.323 10.20 -0.877
31 4006 GT/JA Dale Hulquist, Crosby TX, '08 Cobalt 9.928 10.80 -0.872
32 1540 FSS/E David Collette, Perryville MD, '11 Challe 9.183 10.05 -0.867
33 4056 GT/HA Hunter Pierdolla, Fredricksburg TX, '97 F 9.635 10.50 -0.865
34 371 GT/NA Bob Morris, Bardstown KY, '98 Mustang 10.437 11.30 -0.863
35 3713 GT/KA Logan Belanger, Elizabeth IN, '88 Firebird10.038 10.90 -0.862
36 3777 FGT/C Brandon Daugherty, Sheperdsville KY, '07 8.941 9.80 -0.859
37 148B GT/HA Brian Martel, Springfield VA, '87 Camaro 9.642 10.50 -0.858
38 F142 FSS/B John Simbeck, State College PA, '19 Camaro 8.348 9.20 -0.852
39 R210 FSS/B Richard Bierie, Acworth GA, '22 Camaro 8.351 9.20 -0.849
40 441 SS/HA Mitch Truman, Leesburg IN, '66 Corvette 9.757 10.60 -0.843
41 2471 GT/QA Ronnie Dutton, Southside AL, '80 Monza 10.909 11.75 -0.841
42 4563 SS/EA Victor Penrod, Walters OK, '69 Camaro 9.509 10.35 -0.841
43 4 GT/CA Todd Frantz, Louisville KY, '08 G5 9.061 9.90 -0.839
44 3712 SS/H Stephen Belanger, Elizabeth IN, '67 Camaro 9.663 10.50 -0.837
45 3163 FGT/D Jim Schaechter, Cumming GA, '03 Cavalier 9.063 9.90 -0.837
46 291 SS/HA Emily Volkman, Campobello SC, '69 Camaro 9.764 10.60 -0.836
47 5545 GT/LA Gary Stinnett, Emporia KS, '90 Camaro 10.224 11.05 -0.826
48 3997 GT/L Bill Zaskowski, Belding MI, '66 Chevy II 10.024 10.85 -0.826
49 1140 GT/GA Tom Boucher, Byfield MA, '87 Camaro 9.578 10.40 -0.822
50 51 GT/MA Tyler Wudarczyk, Wakarusa KS, '86 Camaro 10.385 11.20 -0.815
51 543 FGT/G Billy Maddox, Sidney NE, '68 Dart 9.388 10.20 -0.812
52 315 SS/A Ray Paquet, Holt MI, '64 Fairlane 8.839 9.65 -0.811
53 3012 SS/DA Jeremy Duncan, Charlestown IN, '69 Camaro 9.398 10.20 -0.802
54 3471 GT/GA Casey McCarty, Indianapolis IN, '87 Fireb 9.598 10.40 -0.802
55 3530 SS/BM Dave Dupps Jr., Germantown OH, '08 Cobalt 8.399 9.20 -0.801
56 4478 GT/KA David Sidlo, Fredricksburg TX, '02 Camaro 10.104 10.90 -0.796
57 4004 GT/OA R J Sledge, Boerne TX, '95 Mustang 10.657 11.45 -0.793
58 427 SS/F Jarrod Granier, Labadieville LA, '66 Nova 9.566 10.35 -0.784
59 2442 FGT/D Greg Hinds, Arab AL, '18 Camaro 9.122 9.90 -0.778
60 3072 GT/OA Mike Walter, E. Canton OH, '92 Firebird 10.674 11.45 -0.776
61 3306 GT/IA Larry Hodge, La Place IL, '02 Cavalier 9.875 10.65 -0.775
62 417 SS/JA Bryce Granier, Labadieville LA, '97 Camaro10.227 11.00 -0.773
63 39 SS/EA Ryan Haag, Seymour IN, '67 Camaro 9.579 10.35 -0.771
64 4192 FSS/G Brett Candies, Thibodaux LA, '10 Mustang 9.479 10.25 -0.771
65 1778 GT/GA Joe Santangelo, Marlborough CT, '87 Camaro 9.630 10.40 -0.770
66 3575 SS/HA Don O'Malley, Decatur IL, '64 Corvette 9.833 10.60 -0.767
67 2019 FSS/B Michael Howard, Ellabell GA, '19 Camaro 8.434 9.20 -0.766
68 715W GT/FA Shelby Williams, Cherry Valley CA, '67 Ca 9.489 10.25 -0.761
69 2210 GT/F Ronnie Courtney, Johnston SC, '05 Cavalier 9.342 10.10 -0.758
70 3 FSS/F Kevin Helms, Plant City FL, '15 Challenger 9.443 10.20 -0.757
71 3423 SS/BA Dan Velenosi, Binbrook ON, '69 Camaro 9.147 9.90 -0.753
72 2302 SS/DA Kenny Schindler, Hendersonville TN, '68 C 9.450 10.20 -0.750
73 400H FGT/D Hayden Trumble, Pasadena TX, '67 Camaro 9.151 9.90 -0.749
74 381B FSS/H Dennis Breeden, Plainville IN, '10 Challe 9.602 10.35 -0.748
75 131 GT/FA Sterling Simmons, Chesterfield VA, '05 Ca 9.504 10.25 -0.746
76 7378 SS/BS Jimmy DeFrank, Thousand Oaks CA, '06 Coba 8.908 9.65 -0.742
77 337B FGT/C Tyler Bohannon, Louisville KY, '88 Camaro 9.061 9.80 -0.739
78 3683 SS/NA PJ Fouts, Madison TN, '66 Chevelle 11.414 12.15 -0.736
79 5690 GT/JA Dave Lockridge, Parker CO, '66 Chevy II 10.064 10.80 -0.736
80 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 8.869 9.60 -0.731
81 1223 SS/H Sean Gaffney, Navan ON, '66 Nova 9.770 10.50 -0.730
82 2657 FSS/C Dan Starko, Nashville TN, '16 Camaro 8.925 9.65 -0.725
83 3718 FGT/H Nick Morris, Louisville KY, '03 Mustang 9.633 10.35 -0.717
84 379 GT/FA Allen Wilson, Kokomo IN, '05 Cavalier 9.534 10.25 -0.716
85 2057 SS/HA Jeff Lewis, Fleming Island FL, '68 Camaro 9.885 10.60 -0.715
86 3147 GT/HA Matt Morris, Boston KY, '02 Cavalier 9.785 10.50 -0.715
87 6 SS/CS Peter D'Agnolo, Rochester NY, '67 Camaro 9.585 10.30 -0.715
88 1394 GT/FA Louis Gill, Quebec PQ, '92 Cavalier 9.539 10.25 -0.711
89 1950 GT/HA Wally Clark, Niagara Falls ON, '02 Grand 9.796 10.50 -0.704
90 138 SS/IA Wendell Howes, Kierstedyville NB, '68 Bar 10.004 10.70 -0.696
91 3697 GT/F Brad Zaskowski, Rockford MI, '87 Camaro 9.404 10.10 -0.696
92 3099 GT/DA Stacy McCarty, Plainfield IN, '05 Grand Am 9.306 10.00 -0.694
93 2352 GT/OA WG Miller, Shelbyville TN, '95 Achieva 10.766 11.45 -0.684
94 354E GT/LA Ernie Neal, Seymour IN, '94 Cavalier 10.374 11.05 -0.676
95 1712 SS/FA Ryan Boniferro, Niagra Falls ON, '69 Barr 9.776 10.45 -0.674
96 3540 FGT/N Charley Downing, Britton MI, '85 Mustang 10.379 11.05 -0.671
97 4403 SS/EA Gary Emmons, Friendswood TX, '69 Camaro 9.684 10.35 -0.666
98 4402 GT/EA Jerry Emmons, Pasadena TX, '05 Cavalier 9.435 10.10 -0.665
99 308 SS/CA Kenny Perry, Franklin KY, '69 Camaro 9.391 10.05 -0.659
100 3112 SS/K Joseph Belanger, Elizabeth IN, '64 Chevy 10.343 11.00 -0.657
101 7304 SS/GA Tom Armanino, San Mateo CA, '68 Camaro 9.894 10.55 -0.656
102 710 GT/OA Shelby Freese, Plainfield IN, '82 Camaro 10.796 11.45 -0.654
103 3480 SS/KA Casey Fauss-Johnson, Johnstown OH, '65 Co 10.610 11.25 -0.640
104 2681 SS/IA Kevin Locklear, Sanford NC, '71 Duster 10.061 10.70 -0.639
105 3222 SS/DM Tim Titchenell, Amherst OH, '08 G5 9.118 9.75 -0.632
106 2400 SS/BS Monty Bogan, Boiling Springs SC, '92 Cama 9.021 9.65 -0.629
107 3041 SS/CS Venice Perno, Hamilton ON, '10 Mustang 9.674 10.30 -0.626
108 456 SS/GA Jeffrey Miller, Pearland TX, '67 Camaro 9.924 10.55 -0.626
109 1373 SS/L Bobby Fazio, Egg Harbor Township PA, '65 10.630 11.25 -0.620
110 327 GT/FA Chad Taylor, Laurens SC, '92 Achieva 9.631 10.25 -0.619
111 1093 GT/QA Jamie Schoenly, E Greenville PA, '72 Mave 11.139 11.75 -0.611
112 3141 SS/KA Donna Morris, New Haven KY, '66 Chevy II 10.653 11.25 -0.597
113 381 GT/FA Andy Kronenbitter, Millersport OH, '08 Co 9.654 10.25 -0.596
114 4401 SS/BS Terry Emmons, El Lago TX, '05 Cavalier 9.058 9.65 -0.592
115 27 GT/FA William Ryan, Iron Station NC, '05 Cavali 9.659 10.25 -0.591
116 227 GT/JA Michael Volkman, Campobello SC, '00 Sebri 10.224 10.80 -0.576
117 310 SS/EA Avery Duncan, Charlestown IN, '69 Nova 9.777 10.35 -0.573
118 303C FSS/A Brian Corradi, Medina OH, '19 Camaro 8.255 8.80 -0.545
119 3604 GT/MA Frank Schmitt, Binbrook ON, '82 Mustang 10.661 11.20 -0.539
120 337A SS/K Austin Day, Indianapolis IN, '66 Nova 10.463 11.00 -0.537
121 3201 FSS/H Tim Lowe, Macy IN, '15 Camaro 9.822 10.35 -0.528
122 333B SS/BA Brett McFarland, Manchester OH, '71 Corve 9.375 9.90 -0.525
123 4444 GT/MA Norman Marsden, Santo TX, '65 Chevy II 10.685 11.20 -0.515
124 1781 FGT/G Dan Fletcher, Selma NC, '69 Camaro 9.689 10.20 -0.511
125 1125 FSS/C Marty Rinehart, Thomasville PA, '14 Musta 9.140 9.65 -0.510
126 7776 SS/JA Paul Phillippi, Riverside CA, '02 Trans Am10.497 11.00 -0.503
127 3611 FGT/D Jimmy Ronzello, Carleton MI, '14 Mustang 9.464 9.90 -0.436
128 2017 SS/HA Terry Nolen, Hendersonville TN, '66 Chevy 10.178 10.60 -0.422
------------ Not Qualified ------------
129 3355 GT/N Timothy Weinzapfel, Mount Vernon IN, '55 10.633 11.05 -0.417
130 3088 FSS/I Robin Lawrence, Galesburg IL, '13 Mustang 10.056 10.45 -0.394
131 3888 FSS/D Eric Reed, Beloit WI, '17 Camaro 9.551 9.90 -0.349
132 4312 FSS/D PB Candies, Des Allemands LA, '15 Challen 9.571 9.90 -0.329
133 3280 GT/QA Keith Burns, Sheridan IN, '71 Skylark 11.423 11.75 -0.327
134 3353 SS/F Caleb McFarland, Flemingsburg KY, '15 Cam 10.025 10.35 -0.325
135 3013 GT/CA Robbie Harrison, Sharpsville IN, '83 Cama 9.581 9.90 -0.319
136 420X FSS/B John Brimer, Haslet TX, '14 Mustang 8.884 9.20 -0.316
137 2932 SS/JA Robbie Butler, Gatlinberg TN, '98 Firebird10.724 11.00 -0.276
138 5502 SS/E Paul Anderson, Lewiston MN, '67 Camaro 9.987 10.25 -0.263
139 4246 FSS/B Ross Bull, Bentonville AR, '20 Camaro 9.021 9.20 -0.179
140 302B FGT/E George Wright, Carleton MI, '96 Mustang 9.933 10.00 -0.067
141 4018 SS/H JB Clegg, Victoria TX, '74 Firebird 10.676 10.50 0.176
142 452 GT/BA Steve Kent, Belle Rose LA, '66 Corvette 10.492 9.80 0.692
143 3061 GT/CA Johnnie Raikes, Bradsfordville KY, '98 Gr 11.914 9.90 2.014
144 364 SS/A Tony DePillo, Dayton OH, '64 Savoy 15.676 9.65 6.026
145 3043 SS/CA Allen Wade, Rochester IN, '69 Camaro 28.370 10.05 18.320
146 2009 GT/AA Terry Earwood, De Land FL, '68 Barracuda DQ
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |