Drag Race Central - NHRA
Mon, 30 Mar 2026, 12:01 PM

Stock Eliminator Qualifying, Friday Final Order




BELLE ROSE, La. - Final order after Friday's qualifying in Stock Eliminator at the NHRA, Laris Motorsports Insurance NHRA Cajun SPORTSnationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 4422   J/SA Wes Neely, Florence MS, '89 Firebird Trans11.225 12.45  -1.225
  2   47   G/SA Jimmy Hidalgo, Donaldsonville LA, '91 Cor 10.834 12.00  -1.166
  3 4767   J/SA Dean Oliver, Stuttgart AR, '79 Malibu     11.291 12.45  -1.159
  4 3540   Q/SA Charley Downing, Britton MI, '86 Pickup   12.662 13.80  -1.138
  5 4520   C/SA David Latino, Donaldsonville LA, '00 Corv 10.282 11.40  -1.118
  6 4648   I/SA Kent LaPorte, Lafayette LA, '89 Iroc      11.209 12.30  -1.091
  7  446   A/SA Conner Statler, Bossier City LA, '69 Cama  9.915 11.00  -1.085
  8  144   O/SA Bob Bender, Perryville MD, '69 Kingswood  12.073 13.15  -1.077
  9  407   A/SA Ron Browning, Kemah TX, '62 Sport Fury     9.930 11.00  -1.070
 10 3082    A/S Brett Saurbaugh, West Olive MI, '67 Corve  9.881 10.95  -1.069
 11 470B   F/SA Ray Buckner, New Waverly TX, '74 Duster   10.803 11.85  -1.047
 12   43   A/SA Will Emmons, Dickinson TX, '69 Camaro      9.956 11.00  -1.044
 13 4861   A/SA Ross Ponville, Belle Rose LA, '15 Camaro   9.961 11.00  -1.039
 14  438   C/SA Matt Pellichino, Hammond LA, '00 Corvette 10.363 11.40  -1.037
 15 1561   K/SA Bob Vogel, Mineola TX, '81 Malibu         11.613 12.65  -1.037
 16    4   E/SA Jimmy Hidalgo, Donaldsonville LA, '04 GTO 10.677 11.70  -1.023
 17 4985   A/SA Rylie Trumble, Pasadena TX, '71 Corvette   9.980 11.00  -1.020
 18  520   FS/E Tyler Cassil, Belton MO, '15 Camaro        9.938 10.95  -1.012
 19 3032    D/S Kris Rachford, California KY, '69 Cobra   10.491 11.50  -1.009
 20 5411    B/S Chris Knudsen, Grimes IA, '69 Camaro      10.192 11.20  -1.008
 21    9   B/SA Jerry Emmons, Pasadena TX, '69 Camaro     10.247 11.25  -1.003
 22 438D   F/SA Don Pellichino, Hammond LA, '04 GTO       10.853 11.85  -0.997
 23   32   B/SA Joshua Decker, Charlestown IN, '01 Corvet 10.259 11.25  -0.991
 24 4429   E/SA Raymond Smith, Jena LA, '69 Dart          10.716 11.70  -0.984
 25 5388   FS/B Jay Storey, Andover KS, '18 Copo           9.022 10.00  -0.978
 26 4109    E/S Sheila Holt, Houston TX, '66 Nova         10.683 11.65  -0.967
 27 4497   H/SA Michael Wood, Tulsa OK, '69 Road Runner   11.196 12.15  -0.954
 28 4705   B/SA Bobby Brannon, Bossier City LA, '15 SS    10.306 11.25  -0.944
 29 3321   FS/D Marion Stephenson, Williamsport IN, '15 C  9.659 10.60  -0.941
 30   46   A/SA Landon Emmons, Friendswood TX, '69 Camaro 10.072 11.00  -0.928
 31 4312   FS/D Paul (pb) Candies, Des Allemands LA, '13   9.684 10.60  -0.916
 32  413   I/SA Billy Hughes, Tyler TX, '83 Camaro        11.399 12.30  -0.901
 33   52   L/SA Ellis V. Buth, Decatur IL, '88 Mustang LX 11.812 12.70  -0.888
 34 4041   G/SA Verne Buchanan, Conway AR, '73 Mustang    11.113 12.00  -0.887
 35 B354   I/SA Bruce Boyle, Manhattan IL, '89 Iroc Z/28  11.423 12.30  -0.877
 36   25   H/SA Orion Riley, Crescent  city FL, '74 Nova  11.283 12.15  -0.867
 37 444C   E/SA Michael Adcock, Forney TX, '69 Camaro     10.835 11.70  -0.865
 38 4903   F/SA Brandon Bakies, Alexandria LA, '72 F85    10.985 11.85  -0.865
 39 4889   H/SA Lane Whittington, Denham Springs LA, '83  11.285 12.15  -0.865
 40 4723   L/SA Kenny Doughty, Baton Rouge LA, '68 Malibu 11.843 12.70  -0.857
 41 4996   D/SA Matt Diamond, Amarillo TX, '97 Formula Fi 10.696 11.55  -0.854
 42 403M   G/SA April Merrill, Blanchard OK, '69 Nova     11.149 12.00  -0.851
 43 498Z   A/SA Benjamin Kimberly, Madisonville LA, '70 C 10.153 11.00  -0.847
 44   42   FS/A Gary Emmons, Friendswood TX, '14 Cobra JET 8.859  9.70  -0.841
 45 4338   A/SA George Cox, Memphis TN, '99 Camaro Z28    10.175 11.00  -0.825
 46 4053   B/SA Felix Acosta, Belle Rose LA, '69 Vette    10.444 11.25  -0.806
 47 4580    D/S Tim Ames, Burton TX, '70 Duster           10.697 11.50  -0.803
 48 4192   FS/B Brett Candies, Thibodaux LA, '10 Cobra Jet 9.202 10.00  -0.798
 49 407B    F/S Don Davidson, Gilmer TX, '69 Camaro       11.012 11.80  -0.788
 50 4137   B/SA Keith Bakies, Alexandria LA, '99 Camaro SS10.488 11.25  -0.762
 51 4606  FS/AA Daniel Dittmer, Venus TX, '14 Mustang      8.644  9.40  -0.756
 52 4945   G/SA Teddy Moses, Mandeville LA, '69 Nova      11.253 12.00  -0.747
 53 A456   G/SA Kevin Hosea, Delhi LA, '83 Camaro         11.254 12.00  -0.746
 54 4170   G/SA Donald Hough, Monroe LA, '69 Camaro       11.284 12.00  -0.716
 55 4649   L/SA Sammy La Porte, New Iberia LA, '87 Firebi 12.076 12.70  -0.624
 56 4728   L/SA Danny Doughty, Denham Springs LA, '68 Con 12.106 12.70  -0.594
 57 4765   B/SA Troy Domangue, Houma LA, '69 Camaro       10.733 11.25  -0.517
 58 4851   F/SA Rod Grant, West Monroe LA, '69 Camaro     11.347 11.85  -0.503
 59  444    D/S John Duzac, Covington LA, '70 Camaro      11.001 11.50  -0.499
 60 4035   E/SA Danny Rucker, Santo TX, '69 Camaro        11.237 11.70  -0.463
 61  426   FS/D Markwayne Norris, Doddridge AR, '10 Chall 10.141 10.60  -0.459
 62 473C   D/SA James Carter, Mesquite TX, '67 Camaro     11.099 11.55  -0.451
 63 4863   H/SA Mark 'peter' Skipper, Transylvania LA, '8 11.699 12.15  -0.451
 64  491   B/SA Ron Segura, New Iberia LA, '98 Camaro     10.833 11.25  -0.417
 65  489   C/SA Sam Pourciau, Walker LA, '98 Camaro Z28 C 11.002 11.40  -0.398
 66 P490   A/SA Everett Vassar, Waxahachie TX, '99 Camaro 10.616 11.00  -0.384
 67 4481   H/SA Devon Dioguardi, Victoria TX, '74 Transam 11.793 12.15  -0.357
 68   45   K/SA Parker Devore, Blanchard OK, '78 Aspen Wa 12.415 12.65  -0.235
 69 4286   I/SA David Olinde, Milton FL, '83 Camaro       12.102 12.30  -0.198
 70 464Q AAA/SA Austin Williams, Waxahachie TX, '69 Camaro18.353 10.40   7.953
 71  400   H/SA Jimmy Ezell, Slidell LA, '83 Camaro         NT   
 72 4744   F/SA Charles Ford, Spring TX, '73 Duster         NT   




Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035