Thu, 06 Nov 2025, 14:35 PM

Super Stock Qualifying, Session #1 Order
|
|

|
LAS VEGAS -
Order after one round of qualifying in Super Stock at the NHRA Lucas Oil Drag Racing Series, Pacific Division,
event at The Strip at Las Vegas Motor Speedway:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 45 GT/GA Craig Gualtiere, Amarillo TX, '02 Cavalier 9.559 10.57 -1.011
2 7967 GT/MA Tad Schei, Peoria AZ, '83 Camaro 10.484 11.39 -0.906
3 7277 FSS/F Mike Johnston, Parker CA, '12 Copo 9.464 10.37 -0.906
4 7081 SS/CM Stephanie Jones, Quartz Hill CA, '04 Pont 8.765 9.66 -0.895
5 6688 GT/NA Mike Pruss, Red Deer AB, '67 Camaro 10.616 11.49 -0.874
6 582 GT/FA Scott Burton, Golden CO, '91 Firebird 9.560 10.42 -0.860
7 7797 SS/KA Don Keen, Palmdale CA, '65 Mustang 10.584 11.44 -0.856
8 6186 SS/JA David Kelly, Walla Walla WA, '98 Firebird 10.352 11.19 -0.838
9 730 FSS/B John Calvert, Mesa AZ, '19 Mustang 8.515 9.35 -0.835
10 73 FSS/B Todd Rodenburg, Lakewood CO, '19 Mustang 8.518 9.35 -0.832
11 7304 SS/GA Tom Armanino, San Mateo CA, '68 Camaro 9.900 10.73 -0.830
12 656 GT/EA Nicholas Shepherd, Tigard OR, '05 Cavalier 9.444 10.27 -0.826
13 4688 SS/IA Michael Cotten, Cave Creek AZ, '70 Cuda 10.054 10.88 -0.826
14 6026 SS/I Robert Youngblood, Nampa ID, '76 Corvette 9.918 10.73 -0.812
15 735 SS/KA Randy Loge, Brentwood CA, '72 Demon 10.661 11.44 -0.779
16 612 GT/JA Rod Stults, Marysville WA, '92 Ciera 10.205 10.98 -0.775
17 5441 SS/GA Gary McGlasson, Los Lunas NM, '69 Camaro 9.969 10.73 -0.761
18 796 SS/EA Tony Hewes, Las Vegas NV, '69 Mustang 9.761 10.52 -0.759
19 626K FSS/B Kirsten Ball, Anchorage AK, '14 Copo 8.611 9.35 -0.739
20 36 GT/CA Todd Frantz, Louisville KY, '08 G5 9.331 10.07 -0.739
21 428 FGT/G Kevin Helms, Plant City FL, '68 Dart 9.639 10.37 -0.731
22 7391 FSS/D John Winslow, Prunedale CA, '11 Challenger 9.344 10.07 -0.726
23 7837 GT/KA Kevin Motter, Anaheim CA, '88 Camaro 10.365 11.08 -0.715
24 703D GT/BA Kyle Rizzoli, San Luis Obispo CA, '05 Cav 9.253 9.96 -0.707
25 J712 FSS/C Chris Hall, Elwood UT, '17 Camaro 9.104 9.81 -0.706
26 5054 FSS/D Jay Randall, Maple Grove MN, '16 Camaro 9.367 10.07 -0.703
27 75 SS/KA Justin Jerome, Huntington Beach CA, '73 D 10.755 11.44 -0.685
28 603 FSS/B Larry McLanahan, Kennewick WA, '19 Mustang 8.673 9.35 -0.677
29 A701 FGT/C Evan Kowalski, Riverside CA, '08 Cobalt 9.297 9.96 -0.663
30 7111 SS/KA Jon Irving, Boulder City NV, '71 Duster 10.782 11.44 -0.658
31 333B SS/BA Brett McFarland, Manchester OH, '71 Corve 9.413 10.07 -0.657
32 9 SS/BS Monty Bogan, Boiling Springs SC, '92 Cama 9.178 9.81 -0.632
33 6521 GT/MA Charlene Gullett, Calgary AB, '85 Cutlass 10.779 11.39 -0.611
34 T733 FSS/D Tim Seymour, San Dimas CA, '16 Camaro 9.460 10.07 -0.610
35 2020 SS/BA Brenda Grubbs, Magnolia TX, '69 Camaro 9.481 10.07 -0.589
36 7643 GT/LA Kayla Mozeris, Phoenix AZ, '93 Daytona 10.656 11.24 -0.584
37 570E FSS/A Brian Brossart, Williston ND, '19 Camaro 8.386 8.95 -0.564
38 3353 FGT/G Caleb McFarland, Flemingsburg KY, '22 Cam 9.816 10.37 -0.554
39 7426 SS/BA Chuck Rayburn, Castro Valley CA, '64 Belv 9.516 10.07 -0.554
40 7702 GT/JA Michael Graham, Casa Grande AZ, '00 Musta 10.434 10.98 -0.546
41 648D FGT/C Jeff Devey, Kimberly ID, '08 Cobalt 9.420 9.96 -0.540
42 7393 SS/JA Kyle Winslow, Salinas CA, '65 Coronet 500 10.663 11.19 -0.527
43 7117 GT/NA Jim Rau, Sacramento CA, '95 Cobra 10.969 11.49 -0.521
44 715W GT/FA Shelby Williams, Cherry Valley CA, '67 Ca 9.908 10.42 -0.512
45 7784 SS/QA Paul Wong, Las Vegas NV, '02 Firebird 12.519 13.02 -0.501
46 7394 GT/TA Beau Winslow, Salinas CA, '97 Dakota 10.242 10.73 -0.488
47 734 GT/JA Richard Pinoski, Placerville CA, '67 Nova 10.500 10.98 -0.480
48 7874 SS/JA John Phillipi, Riverside CA, '02 Trans Am 10.717 11.19 -0.473
49 7411 SS/BM Gary Tackett, Corona CA, '67 Chevy II 8.892 9.35 -0.458
50 407B SS/IA Don Davidson, Gilmer TX, '67 Camaro 10.465 10.88 -0.415
51 5650 GT/IA Roy Whittemore, Westminster CO, '88 Musta 10.427 10.83 -0.403
52 7474 SS/BM Justin Lamb, Henderson NV, '22 Camaro 8.948 9.35 -0.402
53 615R GT/IA Ray Bollinger, Maple Ridge BC, '92 Ciera 10.457 10.83 -0.373
54 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.309 10.68 -0.371
55 7019 SS/KA Paul Haszlauer, Las Vegas NV, '74 Duster 11.136 11.44 -0.304
56 6032 GT/OA Jody Lang, Puyallup WA, '79 Malibu 11.469 11.64 -0.171
57 624 SS/CA Don Little, Westley CA, '70 Challenger 10.054 10.22 -0.166
58 7494 SS/G Jeff Lee, Anthem AZ, '70 AMX 10.483 10.63 -0.147
59 7267 GT/TB Larry Scarth, Hawthorne CA, '01 S-10 10.889 11.03 -0.141
60 7629 SS/AS Joseph Faherty, Apple Valley CA, '68 Dart 9.673 9.76 -0.087
61 6665 SS/MA Brian Thompson, Federal Way WA, '89 Musta 12.159 12.05 0.109
62 702 SS/AH Skip Loeffler, Las Vegas NV, '68 Dart 36.005 9.61 26.395
63 799 SS/CS Wesley King, Eagle ID, '67 Chevy II NT
Timing data courtesy of
CompuLink
The Pacific Division Lucas Oil Drag Racing Series event at The Strip at Las Vegas Motor Speedway
On-site Race Results sponsored by The Strip at Las Vegas Motor Speedway
www.lvms.com/dragstrip
Click here for Schedule
and Tickets
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035