Drag Race Central - LODRS
Sat, 23 Aug 2025, 22:14 PM

Stock Eliminator Qualifying, Saturday Final Order




BOWLING GREEN, Ky. - Final order after Saturday's qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, North Central Division, Battle at the Beech:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 3076   I/SA Tommy Pettigrew, Indianapolis IN, '78 Fir 11.347 12.30  -0.953
  2 3641   D/SA Bruce Gibson, Dayton IN, '71 Demon        10.607 11.55  -0.943
  3 3310   FS/B Cody Herron, New Albany IN, '14 Cobra JET  9.062 10.00  -0.938
  4 2685   K/SA Amanda Hodges, Portland TN, '84 G Body    11.716 12.65  -0.934
  5 2122   K/SA Ricky Stephens, Dickson TN, '66 Nova      11.717 12.65  -0.933
  6 3659    W/S Ellis A. Buth, Warrensburg IL, '76 Pinto  15.477 16.40  -0.923
  7   34   FS/B Brina Splingaire, Minooka IL, '22 Camaro   9.093 10.00  -0.907
  8 7155   FS/D Leo Glasbrenner, Walling TN, '17 Copo      9.694 10.60  -0.906
  9 3922   D/SA Julie Biermann, Xenia OH, '68 Firebird    10.649 11.55  -0.901
 10 306L    K/S Andrew Fidler, Cloverdale IN, '92 Mustang 11.658 12.55  -0.892
 11 3212   K/SA Anthony Hughes, Mcdonough GA, '66 Nova    11.762 12.65  -0.888
 12 3277   H/SA Rick Winchester, Cincinnati OH, '71 Corve 11.270 12.15  -0.880
 13  336   FS/B Kevin Mitchell, Champion IL, '17 Copo Cam  9.122 10.00  -0.878
 14 3230   C/SA John T Osborne, Rineyville KY, '70 GS     10.523 11.40  -0.877
 15 4497   H/SA Michael Wood, Tulsa OK, '69 Roadrunner    11.274 12.15  -0.876
 16 7670   FS/C Michael Williams, Hesperia CA, '14 Copo    9.431 10.30  -0.869
 17 3093   H/SA Marissa Hammond, Brooks KY, '83 Camaro    11.286 12.15  -0.864
 18  543   FS/C Billy Maddox, Sidney NE, '15 Challenger    9.447 10.30  -0.853
 19 3058    O/S Jimmy Gower, Leitchfield KY, '66 Chevelle 12.250 13.10  -0.850
 20  229    F/S Donnie Vaught, Milton TN, '67 Camaro      10.955 11.80  -0.845
 21  728   FS/A Brent Calvert, Lancaster CA, '14 Mustang   8.858  9.70  -0.842
 22 2205   F/SA Mark Poole, Hendersonville TN, '69 Barrac 11.010 11.85  -0.840
 23 317R   G/SA Lester Rogers, Bowling Green KY, '68 Nova 11.161 12.00  -0.839
 24 4041   G/SA Verne Buchanan, Conway AR, '73 Mustang    11.167 12.00  -0.833
 25 5320   D/SA Darren Robinson, Berryton KS, '70 Duster  10.724 11.55  -0.826
 26 3572   M/SA Michael Roock, Tipp City OH, '89 Mustang  12.026 12.85  -0.824
 27  776   A/SA Doug Lambeck, Thompson Station TN, '69 Ca 10.183 11.00  -0.817
 28 3113    F/S David Walther, Lanesville IN, '66 Chevy II10.985 11.80  -0.815
 29 3163    G/S James Schaechter, Cumming GA, '65 Nova    11.087 11.90  -0.813
 30 375A   I/SA Jeffrey Sharp, Louisville KY, '67 Chevelle11.488 12.30  -0.812
 31 3241   O/SA Tom Reese, Cincinnati OH, '91 Firebird    12.339 13.15  -0.811
 32 3836   E/SA James Kaekel, Hartford MI, '70 442        10.890 11.70  -0.810
 33 722C   FS/A Melanie Cox, Mesa AZ, '14 Mustang          8.895  9.70  -0.805
 34 2020  AA/SA Brenda Grubbs, Magnolia TX, '69 Camaro     9.899 10.70  -0.801
 35 3314   K/SA Chris Ustler, Martinsville IN, '74 Apollo 11.850 12.65  -0.800
 36 1499   A/SA James Boudreau, Tewksbury MA, '69 Camaro  10.203 11.00  -0.797
 37 306K   BF/S Darryel Keen, Bowling Green KY, '00 Grand 13.855 14.65  -0.795
 38 3962   H/SA Jeff Smith, Alvaton KY, '83 Camaro        11.356 12.15  -0.794
 39 3608    G/S Bill Sempsrott, Franklin OH, '66 Nova SS  11.108 11.90  -0.792
 40 3000   G/SA Mj Quinn, Louisville KY, '85 Camaro       11.210 12.00  -0.790
 41  317   K/SA Steven Dziorny, Leonard MI, '02 Dakota    11.863 12.65  -0.787
 42  365   H/SA Kristi Shipp, Floyds Knobs IN, '76 Corvet 11.366 12.15  -0.784
 43  333   AA/S Brett McFarland, Manchester OH, '68 Camaro 9.922 10.70  -0.778
 44 339L   D/SA Randi Butner, Clarksville IN, '67 Firebird10.775 11.55  -0.775
 45   32   B/SA Houston Raikes, Bradfordsville KY, '71 Ch 10.475 11.25  -0.775
 46 3391   D/SA Jerry Bennett, Hickory KY, '70 Duster     10.780 11.55  -0.770
 47 3128    A/S Shane Smith, Central City KY, '69 Camaro  10.188 10.95  -0.762
 48  353    A/S Caleb McFarland, Flemingsburg KY, '01 Fir 10.201 10.95  -0.749
 49 1778   B/SA Joseph Santangelo, Marlborough CT, '69 Ca 10.511 11.25  -0.739
 50   24   J/SA Trey Payne, Rome GA, '89 Camaro           11.714 12.45  -0.736
 51 2030   H/SA Corkey Welfel, Goodlettsville TN, '83 Cam 11.416 12.15  -0.734
 52 349J   H/SA Joey Shipp, Indianapolis IN, '69 Nova     11.420 12.15  -0.730
 53 3860   E/SA Tom Flowers, Bowling Green KY, '71 Camaro 10.971 11.70  -0.729
 54 3960   I/SA Mike Robinson, Greenville KY, '78 Corvette11.574 12.30  -0.726
 55 8608    B/S Daniel Williams, Northampton England , '6 10.478 11.20  -0.722
 56 3069   G/SA Ed McCormick, Englewood OH, '69 Nova      11.285 12.00  -0.715
 57 1151   E/SA Ronald Urquhart, Chesterfield VA, '68 Cam 10.992 11.70  -0.708
 58 3112   F/SA Joseph Belanger, Elizabeth IN, '67 Nova   11.146 11.85  -0.704
 59   33   G/SA Josh Wiseman, Elizabethtown KY, '91 Corve 11.299 12.00  -0.701
 60 2962   E/SA Terry Hembree, Blue Ridge GA, '69 Camaro  11.006 11.70  -0.694
 61 2543   G/SA Mike McMahan, Punta Gorda FL, '89 Corvette11.312 12.00  -0.688
 62 3233   N/SA Logan Galbraith, Warsaw IN, '74 Grand Am  12.313 13.00  -0.687
 63   39   H/SA Matthew Antrobius, Centerville OH, '89 Ir 11.464 12.15  -0.686
 64 3040   L/SA Robert Holmes, Huber Heights OH, '77 Fire 12.015 12.70  -0.685
 65 2217    D/S Brian Rogers, Franklin TN, '69 Camaro     10.816 11.50  -0.684
 66  131   E/SA Sterling Simmons, Chesterfield VA, '04 GTO11.017 11.70  -0.683
 67 365H   O/SA Blake Hooper, Charleston IL, '88 Mustang  12.469 13.15  -0.681
 68 313Y   E/SA Tc Morris, New Haven KY, '04 GTO          11.020 11.70  -0.680
 69    6   C/SA Joshua Decker, Charlestown IN, '72 Corvet 10.721 11.40  -0.679
 70 2891    B/S Trevor Weiss, Cuthbert GA, '67 Camaro     10.524 11.20  -0.676
 71  340   C/SA Barry Clemons, Dixon Springs TN, '69 Must 10.725 11.40  -0.675
 72 4783  AA/SA Rusty Hall, Angleton TX, '67 Shelby Gt500 10.042 10.70  -0.658
 73  350   C/SA Douglas Duell, Newburgh IN, '69 Cuda      10.749 11.40  -0.651
 74 2426   F/SA Mitch Kight, Rougemont NC, '69 Barracuda  11.205 11.85  -0.645
 75 3839   D/SA Rodney Kaekel, Hartford MI, '68 Camaro    10.911 11.55  -0.639
 76  300   B/SA Richard Belanger, Louisville KY, '97 Fire 10.613 11.25  -0.637
 77  224   D/SA Brad Plourd, Holly Pond AL, '70 Nova      10.916 11.55  -0.634
 78 2911   V/SA Jimmy Watson, Greenbrier TN, '63 Nova     14.901 15.50  -0.599
 79 3141   L/SA Jon Herche, Elizabethtown IN, '86 Monte C 12.108 12.70  -0.592
 80 3426   F/SA Derrick Wyche, Lewis Center ON, '73 Dart  11.276 11.85  -0.574
 81 2035    F/S Mike Welfel, Goodlettsville TN, '66 Chevy 11.239 11.80  -0.561
 82  319   F/SA Jim Stone, Henderson KY, '80 Corvette     11.344 11.85  -0.506
 83  342   M/SA James Lynch, Ashland City TN, '79 Malibu  12.385 12.85  -0.465
 84 3174   D/SA Ryan Rudrick, Fredericktown OH, '70 Duster11.100 11.55  -0.450
 85 3695   FS/E Luke Ubelhor, Bristow IN, '10 Challenger  10.542 10.95  -0.408
 86 248H    E/S Philip Miles, Boca Raton FL, '69 Camaro   11.297 11.65  -0.353
 87 2132   D/SA Dennis Patterson, Milton TN, '67 Camaro   11.261 11.55  -0.289
 88 2409 AAA/SA Kenny Bomar, Bartlett TN, '69 Camaro      10.154 10.40  -0.246
 89 3355    H/S Timothy Weinzapfel, Mount Vernon IN, '85  11.802 12.00  -0.198
 90 3382   V/SA Bruce Kastle, Naperville IL, '77 Pacer    15.339 15.50  -0.161
 91 3777   Q/SA Alan MacKin, Bardstown KY, '86 Thunderbird13.748 13.80  -0.052
 92 498Z   M/SA Benjamin Kimberly, Madisonville LA, '67 B 13.141 12.85   0.291
 93  428    A/S Kevin Helms, Plant City FL, '67 Corvette  11.953 10.95   1.003


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035