Sat, 09 Nov 2024, 14:44 PM

Top Dragster Qualifying, Session #3 Final Order
|
|

|
LAS VEGAS -
Final order after 3 rounds of qualifying in Top Dragster at the NHRA Lucas Oil Drag Racing Series,
Pacific Division, event at The Strip at Las Vegas Motor Speedway:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 7852 Matt Woodard, Belle Chasse LA, Miller-Chevy 6.106 209.20 209.20
2 79 Jennifer Wiens, Las Vegas NV, Dragster-CPAR 6.113 207.53 207.53
3 7911 Summer Richardson, Acton CA, M&M-Chevy 6.114 229.00 229.00
4 7711 Don London, Lake Havasu City AZ, American-CHEC 6.123 228.89 228.89
5 571P Anita Strasburg, Mapleton UT, N&P-BAE 6.127 239.53 240.17
6 4005 Nathan Julius, Frisco TX, Bos-Chevy 6.136 226.32 226.58
7 7219 Geneva Nash, Visalia CA, Dragster-Chevy 6.142 223.50 223.88
8 7091 Reed Taylor, Las Vegas NV, '23 Altered 6.147 227.23 227.23
9 7796 John Richardson, Santa Clarita CA, Dragster-Ch 6.171 224.66 224.66
10 75 Thomas Bayer, Cherry Valley CA, Miler-Chevy 6.185 231.08 232.11
11 617 Steve Thompson, West Richland WA, TNT-Chevy 6.190 223.39 223.39
12 699B Aaron Steinkey, Dunmore AB, Dragster-SONNY 6.213 221.60 222.03
13 4227 Rick Carrell, Ardmore OK, Mullis-Chevy 6.255 220.76 220.91
14 790 Taylor Wiens, Las Vegas NV, Racetech-MADC 6.268 227.19 227.19
15 7100 Dan Naylor, Colfax CA, Sarmento-Chevy 6.274 218.97 218.97
16 7044 Braiden Chesleigh, Claremont CA, Dan Page-AJPE 6.277 220.40 220.80
17 797L Baruc Llamas, Sonora MX, Yancer-Chevy 6.303 220.33 220.33
18 7786 Michaelyn Roelle, Glendora CA, Dragster-Chevy 6.342 221.16 221.16
19 761 Gary Groves, Provo UT, Dragster-HEMI 6.351 218.62 218.62
20 7586 Kenny Upton, Garden Grove CA, Miller-Chevy 6.373 213.67 213.74
21 7160 Andy Spiegel, Acton CA, Miller-Chevy 6.382 211.86 211.86
22 774 Bruce Williams, Chandler AZ, Yancer-Chevy 6.397 211.66 211.66
23 4891 Fred Jaramillo, Peralta NM, Don Davis-Chevy 6.433 217.67 217.67
24 72 Cody Webber, Kingman AZ, Miller-Chevy 6.439 214.21 214.21
25 73 Mallory Reis, Mesa AZ, Dragster-GREE 6.446 211.59 211.59
26 7984 James Diroff, Germantown TN, Dragster-Chevy 6.489 212.56 212.56
27 7902 Brianna Wiens, Las Vegas NV, Racetech-Chevy 6.516 209.92 209.92
28 6010 Grant Durie, Vegreville AB, TNT-Chevy 6.539 209.88 209.88
29 7531 Chris Thode, Manteca CA, Dragster-Chevy 6.571 208.39 208.59
30 7810 Travis Richardson, Acton CA, M&M-Chevy 6.599 210.18 210.18
31 7212 Peyton Januik, Bloomington IN, Racetech-Chevy 6.609 204.08 204.08
32 7122 Tony Jardino, San Dimas CA, Spitzer-Chevy 6.650 203.31 203.58
33 6591 Moe Trujillo, Mesa AZ, Sarmento-Chevy 6.654 201.07 201.07
34 4153 Will Carrell, Ardmore OK, Undercover-Chevy 6.818 196.99 196.99
35 7 Chad Axford, Portland TN, Mullis-Chevy 6.862 197.65 197.65
36 64 Benji Martin, Selah WA, Racetech-SUNS 6.876 194.88 194.88
37 5502 Randy Dahlberg, Hudson CO, Dragster-REHR 6.889 198.26 198.26
38 696M Mark Simmons, Medicine Hat AB, TNT-Chevy 6.921 194.58 194.58
39 52 Bradley Johnson, Morrison CO, Dragster-Chevy 6.958 194.02 194.02
40 7152 John Sato, Riverton UT, Spitzer-Chevy 7.037 190.24 190.24
41 6515 Brian Hough, Junction City OR, Dragster-Chevy 7.064 191.43 191.43
42 2008 Robert Houston, Newland NC, Race Tech-PARR 7.080 189.90 190.14
43 780H Hannah Cook, Novato CA, Miller-Ford 7.120 184.85 185.26
44 550 Ed Olpin, Pleasant Grove UT, Miller-Chevy 7.126 185.38 186.41
45 22 Vamce Houston, Newland NC, Racetech-PARR 7.172 184.19 184.19
46 752T Linzi Meserve, St. George UT, Race Tech-Chevy 7.312 184.19 185.36
47 609 Andrew Morris, Olympia WA, Racetech-Chevy 7.407 132.46 132.46
48 3896 Steven Hamilton, Apple Valley CA, Undercover-C 7.429 182.08 182.08
49 4 Dylan Hough, Junction City OR, Racetech-Chevy 28.000 0.00 0.00
Timing data courtesy of
CompuLink
The Pacific Division Lucas Oil Drag Racing Series event at The Strip at Las Vegas Motor
Speedway
On-site Race Results sponsored by The Strip at Las Vegas Motor Speedway www.lvms.com/dragstrip
Click here for Schedule and Tickets
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035