Drag Race Central - LODRS
Thu, 07 Nov 2024, 20:23 PM

Super Stock Qualifying, Session #2 Order




LAS VEGAS - Order after 2 rounds of qualifying in Super Stock at the NHRA Lucas Oil Drag Racing Series, Pacific Division, event at The Strip at Las Vegas Motor Speedway:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 7474  SS/AS Justin Lamb, Henderson NV, '22 Camaro      8.695  9.76  -1.065
  2 7391  FSS/D John Winslow, Prunedale CA, '11 Challenger 9.039 10.07  -1.031
  3 339L  FSS/K Randi Lyn Butner, Clarksville IN, '10 Mus  9.713 10.73  -1.017
  4 6015  GT/EA Thomas Nolan, Lacombe AB, '09 G5           9.256 10.27  -1.014
  5 6688  GT/NA Mike Pruss, Red Deer AB, '67 Camaro       10.494 11.49  -0.996
  6 7304  SS/GA Tom Armanino, San Mateo CA, '68 Camaro     9.740 10.73  -0.990
  7 7680  FSS/F Tom Ferruggia, Menifee CA, '13 Camaro      9.381 10.37  -0.989
  8 570E  FSS/B Brian Brossart, Williston ND, '19 Camaro   8.366  9.35  -0.984
  9 5415  FGT/J John Dourlet, Telluride CO, '70 Duster     9.796 10.78  -0.984
 10  582  GT/FA Scott Burton, Golden CO, '91 Firebird      9.436 10.42  -0.984
 11 5736  GT/LA Elijah Stephenson, Firestone CO, '93 Shad 10.311 11.24  -0.929
 12 7856  FGT/C Jim Grossi Jr., Brentwood CA, '69 Corvette 9.039  9.96  -0.921
 13 6521  GT/NA Charlene Gullett, Calgary AB, '85 Cutlass 10.584 11.49  -0.906
 14 4118  FGT/E Pete Peery, Bowie TX, '05 Sunfire          9.269 10.17  -0.901
 15  730  FSS/B John Calvert, Mesa AZ, '19 Mustang         8.473  9.35  -0.877
 16   79  SS/KA Randy Loge, Brentwood CA, '72 Demon       10.583 11.44  -0.857
 17 J712  FSS/C Christopher Hall, Elwood UT, '17 Camaro    8.965  9.81  -0.845
 18 5629  GT/IA Ritch Ahrens, Mesa AZ, '85 Firebird        9.989 10.83  -0.841
 19   71  SS/AM Ryan McClanahan, San Bernardino CA, '08 C  8.309  9.15  -0.841
 20  737  GT/TB Shane Studley, Cedar City UT, '99 Dakota  10.190 11.03  -0.840
 21  603  FSS/B Larry McLanahan, Kennewick WA, '19 Mustang 8.511  9.35  -0.839
 22 5054  FSS/D Jay Randall, Maple Grove MN, '16 Camaro    9.233 10.07  -0.837
 23 8406  SS/EA Peter Lindberg, Sjobo SW, '70 Challenger   9.684 10.52  -0.836
 24 3713  GT/KA Logan Belanger, Elizabeth IN, '88 Firebird10.261 11.08  -0.819
 25   53  GT/MA Tyler Wudarczyk, Wakarusa KS, '86 Camaro  10.572 11.39  -0.818
 26 5441  SS/GA Gary McGlasson, Los Lunas NM, '69 Camaro   9.919 10.73  -0.811
 27  796  SS/FA Tony Hewes, Las Vegas NV, '69 Mustang      9.819 10.63  -0.811
 28 Y602  FSS/D Carl Youngstrom, Caldwell ID, '16 Camaro   9.261 10.07  -0.809
 29 3163   GT/G James Schaechter, Cumming GA, '03 Cavalier 9.567 10.37  -0.803
 30 7797  SS/LA Don Keen, Palmdale CA, '65 Mustang        10.837 11.64  -0.803
 31   62  SS/DA Jackie Alley, Eagle ID, '69 Camaro         9.579 10.37  -0.791
 32  621  FGT/C Steve Hahn, Yakima WA, '70 Cuda            9.172  9.96  -0.788
 33 4312  SS/GA PB Candies, Des Allemands LA, '66 Chevy II 9.944 10.73  -0.786
 34 7837  GT/KA Kevin Motter, Anaheim CA, '88 Camaro      10.296 11.08  -0.784
 35 3269  GT/GA Jeff Dona, Cape Girardeau MO, '99 Firebird 9.787 10.57  -0.783
 36 626K  FSS/B Kirsten Ball, Anchorage AK, '14 Camaro     8.574  9.35  -0.776
 37 7111  SS/KA Jon Irving, Boulder City NV, '71 Duster   10.664 11.44  -0.776
 38  718  SS/FA Charles Stubeck, Chatsworth CA, '69 Road   9.860 10.63  -0.770
 39 6529  FSS/C Casey Youngstrom, Caldwell ID, '16 Camaro  9.049  9.81  -0.761
 40 5231  SS/BS Grant Singer, Regina SK, '90 Camaro        9.051  9.81  -0.759
 41 2020  SS/BA Brenda Grubbs, Magnolia TX, '69 Camaro     9.312 10.07  -0.758
 42 T733  FSS/C Tim Seymour, San Dimas CA, '16 Camaro      9.065  9.81  -0.745
 43 6026   SS/I Robert Youngblood, Nampa ID, '76 Corvette 10.007 10.73  -0.723
 44 5929  SS/JA Brett Speer, Fort Ripley MN, '98 Firebird 10.468 11.19  -0.722
 45 648D  GT/EA Jeff Devey, Kimberly ID, '05 Cavalier      9.567 10.27  -0.703
 46    8  SS/GA Jimmy Hidalgo Jr., Donaldsville LA, '99 F 10.044 10.73  -0.686
 47 715W  GT/GA Shelby Williams, Cherry Valley CA, '67 Ca  9.886 10.57  -0.684
 48 7426  SS/BA Chuck Rayburn, Castro Valley CA, '64 Belv  9.421 10.07  -0.649
 49  640  GT/HA Don Thomas, Spruce Grove AB, '04 Grand Am 10.045 10.68  -0.635
 50  715  SS/KA Justin Jerome, Huntington Beach CA, '73 D 10.806 11.44  -0.634
 51 7411  SS/AS Gary Tackett, Corona CA, '67 Chevy II      9.193  9.76  -0.567
 52 4470  GT/EA Harvey Emmons III, Friendswood TX, '05 Ca  9.744 10.27  -0.526
 53 7019  SS/JA Paul Haszlauer, Las Vegas NV, '74 Duster  10.666 11.19  -0.524
 54  741  SS/MA John Irving, Boulder City NV, '80 Aspen   11.531 12.05  -0.519
 55 4403  SS/HA Gary Emmons, Friendswood TX, '69 Camaro   10.263 10.78  -0.517
 56 7784  SS/QA Paul Wong, Las Vegas NV, '02 Firebird     12.547 13.06  -0.513
 57 7702  GT/KA Michael Graham, Casa Grande AZ, '00 Cobra 10.568 11.08  -0.512
 58 3233  SS/CM Logan Galbraith, Warsaw IN, '64 Chevy II   9.169  9.66  -0.491
 59 A701  FGT/D Evan Kowalski, Riverside CA, '08 Cobalt    9.678 10.07  -0.392
 60 7776  SS/JA Paul Phillippi, Riverside CA, '02 Firebird10.799 11.19  -0.391
 61   61  GT/OA Jody Lang, Puyallup WA, '81 Malibu        11.337 11.64  -0.303
 62 7629  SS/AS Joseph Faherty, Apple Valley CA, '68 Dart  9.516  9.76  -0.244
 63 7394  SS/JA Beau Winslow, San Jose CA, '65 Coronet 50010.972 11.19  -0.218
 64 7156  FGT/I Mike O`keefe, Lancaster CA, '98 Mustang   10.505 10.68  -0.175
 65 7494   SS/G Jeff Lee, Anthem AZ, '70 AMX              10.466 10.63  -0.164
 66 7267  GT/TB Larry Scarth, Hawthorne CA, '01 S-10      10.882 11.03  -0.148
 67 6111  GT/LA Tod Haste, Kennewick WA, '68 Nova         11.120 11.24  -0.120
 68 7000  SS/JA Tina Summerton, Las Vegas NV, '72 Cutlass 11.319 11.19   0.129
 69 7117  GT/NA Jim Rau, Sacramento CA, '95 Mustang       16.688 11.49   5.198
 70   75  SS/IA Mike Cotten, Cave Creek AZ, '71 Cuda        NT   


Timing data courtesy of CompuLink

The Pacific Division Lucas Oil Drag Racing Series event at The Strip at Las Vegas Motor Speedway On-site Race Results sponsored by The Strip at Las Vegas Motor Speedway

www.lvms.com/dragstrip

Click here for Schedule and Tickets





Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035