Drag Race Central - NHRA
Thu, 21 Mar 2024, 15:53 PM

Top Dragster Qualifying, Session #1 Order




POMONA, Calif. - Order after one round of qualifying in Right Trailers Top Dragster at the NHRA Mission Foods Drag Racing Series, 64th annual NHRA Winternationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1 7168 James Warden, Norco CA, Dragster-Chevy          6.121  228.61  228.61
  2 7711 Don London, Lake Havasu City AZ, American-Chevy 6.133  227.00  227.00
  3 7498 Steve Casner, Sheridan CA, Sarmento-SDPC        6.156  203.09  203.09
  4 7014 Steve Schneider, San Diego CA, Dragster-MBRE    6.167  230.88  230.88
  5 7911 Summer Richardson, Acton CA, M & M-Chevy        6.175  223.28  223.28
  6 7237 Steve Will, Fortuna CA, Sarmento-BAEE           6.176  216.06  216.06
  7 7100 Dan Naylor, Colfax CA, Sarmento-Chevy           6.184  220.62  220.62
  8 7102 Art Hoover, Clayton CA, Dragster-SUNS           6.211  224.96  224.96
  9   75 Thomas Bayer, Cherry Valley CA, Miller-Chevy    6.217  217.67  217.67
 10 7638 Mark Yeager, Hollister CA, Racecraft-SUNS       6.236  195.22  195.22
 11 7160 Andy Spiegel, Acton CA, Miller-Chevy            6.324  211.13  211.13
 12   72 Cody Weber, Kingman AZ, Miller-Chevy            6.338  216.62  216.62
 13   79 Jennifer Wiens, Las Vegas NV, Dragster-MADC     6.360  189.60  189.60
 14 7796 John Richardson, Santa Clarita CA, Dragster-Ch  6.361  211.66  211.66
 15 699B Aaron Steinkey, Dunmore AB, Dragster-REHE       6.406  211.23  211.23
 16 7623 Joe Glenwinkel, Poway CA, Dragster-Chevy        6.410  217.49  217.49
 17 7902 Brianna Wiens, Las Vegas NV, Racetech-Chevy     6.471  210.70  210.70
 18 7122 Tony Jardino, San Dimas CA, Spitzer-Chevy       6.506  206.45  206.45
 19 7586 Kenny Upton, Garden Grove CA, Miller-Chevy      6.515  209.30  209.30
 20   73 Mallory Reis, Mesa AZ, Dragster-GREE            6.530  208.14  208.14
 21    4 Dylon Hough, Junction City OR, Racetech-Chevy   6.651  201.61  201.61
 22 7089 Terry White, Minden NV, Sarmento-Donv           6.735  199.23  199.23
 23 7810 Travis Richardson, Acton CA, M&M-Chevy          6.752  200.29  200.29
 24 7914 Rob Whetstone, Thousand Oaks CA, Undercover-Ch  6.806  199.35  199.35
 25 780V Val Torres, Chino CA, Dragster-Chevy            7.130  186.64  186.64
 26 3896 Steve Hamilton, Apple Valley CA, Undercover-Ch  7.311  181.13  181.13
 27    8 James Glenn, Ridgefield WA, Dragster-OAKL       7.460  180.72  180.72
 28  790 Taylor Wiens, Las Vegas NV, Racetech-MADC       9.323   89.57   89.57
 29  529 Donna Patterson, Lorette West MB, American-Che  9.668   96.97   96.97
 30    7 Chad Axford, Portland TN, Mullis-Chevy         10.719   38.83   38.83


Timing data courtesy of CompuLink

E-mail rick@fastnews.net for information about supporting these reports.



Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035