Fri, 03 Nov 2023, 21:52 PM

Stock Eliminator Qualifying, Session #4 Final Order
|
|

|
LAS VEGAS -
Final order after 4 rounds of qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, Pacific
Division, event at The Strip at Las Vegas Motor Speedway:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 61 G/SA Joe Sorensen, Woodburn OR, '69 Camaro 11.001 12.20 -1.199
2 7155 FS/C Leo Glasbrenner, Murrieta CA, '14 Copo 9.362 10.47 -1.108
3 4 AA/SA Ryan McClanahan, San Bernadino CA, '69 Ca 9.839 10.88 -1.041
4 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.569 11.59 -1.021
5 6294 FS/D Dennis Radford, Meridian ID, '10 Challeng 9.765 10.78 -1.015
6 728 FS/A Brent Calvert, Lancaster CA, '14 Mustang 8.852 9.86 -1.008
7 67 A/SA Don Little, Westley CA, '70 Challenger 10.196 11.19 -0.994
8 7980 AA/SA Steve Wann, Modesto CA, '63 Savoy 9.888 10.88 -0.992
9 7410 AA/SA Robert Pond, Sedona AZ, '64 Fairlane 9.895 10.88 -0.985
10 652 F/S Bob Gullett, Calgary AB, '68 Chevy11 11.021 12.00 -0.979
11 2032 B/SA Jack Zimmerman, Clemmons NC, '71 Challeng 10.464 11.44 -0.976
12 2426 C/SA Mitch Kight, Rougemont NC, '10 Challenger 10.618 11.59 -0.972
13 7474 FS/D Justin Lamb, Henderson NV, '23 Copo 9.810 10.78 -0.970
14 508 B/SA Ted Romero, Littleton CO, '00 Corvette 10.478 11.44 -0.962
15 7801 F/SA Pete Lanciers, Spring Valley CA, '73 Dust 11.089 12.05 -0.961
16 701P C/SA Parker Theobald, St. Geoge UT, '69 Barrac 10.631 11.59 -0.959
17 733 F/SA Richard Ariotti, Boulder City NV, '73 Dus 11.094 12.05 -0.956
18 4688 F/SA Mike Cotten, Cave Creek AZ, '73 Duster 11.098 12.05 -0.952
19 7575 F/SA Mark Kirby, Bakersfield CA, '73 Duster 11.108 12.05 -0.942
20 7050 A/SA Darin Grossi, Copperopolis CA, '64 Fury 10.250 11.19 -0.940
21 65 FS/AA Larry McLanahan, Kennewick WA, '19 Mustang 8.623 9.56 -0.937
22 800 A/S Markus Svensson, Enanger SW, '69 Camaro 10.196 11.13 -0.934
23 1109 AA/SA John Gray, Hudson MA, '69 Camaro 9.957 10.88 -0.923
24 7025 D/SA Jerry Stein, Brentwood CA, '69 Dart 10.821 11.74 -0.919
25 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 10.938 11.85 -0.912
26 T671 FS/B Barry Sheasgreen, Sherwood OR, '22 Camaro 9.261 10.17 -0.909
27 1018 D/S Adam Strang, Jericho VT, '68 Firebird 10.792 11.69 -0.898
28 7797 C/S Don Keen, Palmdale CA, '68 Mustang 10.646 11.54 -0.894
29 1559 F/SA Tom O'Loughlin, Pahrump NV, '68 Chevelle 11.161 12.05 -0.889
30 4991 T/S Kelly Lane, Farmington NM, '79 Fairmont 13.751 14.64 -0.889
31 5207 C/SA Jeremy Romero, Littleton CO, '98 Firebird 10.707 11.59 -0.883
32 7307 B/SA Jeff Jerome, Sonoma CA, '63 Savoy 10.558 11.44 -0.882
33 7739 G/SA C W Hoefer, Calimesa CA, '73 Firebird 11.318 12.20 -0.882
34 8 E/SA Justin Jerome, Huntington Beach CA, '73 D 11.019 11.90 -0.881
35 732 G/SA Phil Mandella Jr., Upland CA, '69 Chevelle11.319 12.20 -0.881
36 6111 B/SA Tod Haste, Kennewick WA, '70 Camaro 10.562 11.44 -0.878
37 7784 C/SA Paul Wong, Las Vegas NV, '69 Dart 10.720 11.59 -0.870
38 722C FS/A Melanie Cox, Mesa AZ, '14 Mustang 8.993 9.86 -0.867
39 339L D/SA Randi Lyn Butner, Clarksville IN, '67 Fir 10.878 11.74 -0.862
40 J712 B/SA Chris Hall, Brigham City UT, '70 Camaro 10.584 11.44 -0.856
41 7790 F/SA Jesse Sanderson, West Jordan UT, '73 Dart 11.199 12.05 -0.851
42 K611 C/SA Kathy Poitra, Richland WA, '70 Nova 10.739 11.59 -0.851
43 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.591 11.44 -0.849
44 615 D/SA Morgan Stephen, Chandler AZ, '67 Mustang 10.897 11.74 -0.843
45 2020 A/SA Brenda Grubbs, Magnolia TX, '69 Camaro 10.352 11.19 -0.838
46 C166 FS/C Clifton Hynson, Fredericksburg VA, '19 Ca 9.639 10.47 -0.831
47 5009 FS/C Scott Burton, Golden CO, '10 Mustang 9.639 10.47 -0.831
48 706X F/SA Ethan Heil, El Mirage AZ, '67 Camaro 11.225 12.05 -0.825
49 5 M/SA Jody Lang, Puyallup WA, '81 Malibu Wagon 12.246 13.07 -0.824
50 754 FS/D Lindy Lindholm, Newport Beach CA, '17 Cam 9.961 10.78 -0.819
51 707 F/SA Jesse Loeffler, Las Vegas NV, '73 Duster 11.235 12.05 -0.815
52 784 B/SA Randy Chen, Huntington Beach CA, '69 Chev 10.630 11.44 -0.810
53 7022 O/SA Nanette Stein, Brentwood CA, '86 T-bird 12.561 13.37 -0.809
54 715W E/SA Shelby Williams, Cherry Valley CA, '70 Ca 11.091 11.90 -0.809
55 A701 FS/E Evan Kowalski, Riverside CA, '14 Camaro 10.321 11.13 -0.809
56 7931 A/SA Clifton Hanson, Huntington Beach CA, '69 10.387 11.19 -0.803
57 7688 I/SA Paula Cotten, Cave Creek AZ, '85 Camaro 11.707 12.51 -0.803
58 7965 B/SA Michael Hakkert, San Jose CA, '67 Fairlane10.639 11.44 -0.801
59 737 B/SA Dwight Machael, Las Vegas NV, '62 Fury 10.643 11.44 -0.797
60 7042 E/SA Errol Farmer, Las Vegas NV, '70 Cuda 11.110 11.90 -0.790
61 7411 D/SA Jon Irving, Boulder City NV, '71 Demon 10.955 11.74 -0.785
62 7881 H/SA Chris Ashley, Chandler AZ, '90 Camaro 11.581 12.36 -0.779
63 6477 C/SA Aldon Miller, Idaho Falls ID, '68 Mustang 10.814 11.59 -0.776
64 7350 K/SA Justin Graham, Montclair CA, '80 Malibu 12.094 12.86 -0.766
65 75 G/SA Chad Langdon, La Miranda CA, '70 Barracuda11.437 12.20 -0.763
66 7705 H/SA Rod Keeney, Overton NV, '66 Coronet 11.611 12.36 -0.749
67 7961 C/SA Debbie Hewes, Las Vegas NV, '71 Mustang 10.852 11.59 -0.738
68 777 E/SA Earl Blake, Las Vegas NV, '69 Barracuda 11.178 11.90 -0.722
69 4403 FS/A Gary Emmons, Friendswood TX, '14 Mustang 9.140 9.86 -0.720
70 7503 B/SA Jared Jordan, Modesto CA, '64 330 10.727 11.44 -0.713
71 7785 D/SA Stephanie Wong, Las Vegas NV, '70 Barracu 11.034 11.74 -0.706
72 627 T/SA Brian Seaburg, Belfair WA, '72 Comet 13.969 14.64 -0.671
73 767 C/SA Mike Williams, Hesperia CA, '67 Camaro 10.929 11.59 -0.661
74 7707 A/S Dennis Alvey, Cornville AZ, '68 Mustang 10.507 11.13 -0.623
75 7700 D/SA Larry Maxwell, Overton NV, '68 Firebird 11.124 11.74 -0.616
76 7031 G/SA Gregg Luneack, Vista CA, '74 Dart 11.612 12.20 -0.588
77 747A FS/AA Allen Nakamura Jr, Gilbert AZ, '17 Mustang 8.990 9.56 -0.570
78 569 AA/SA Greg Krause, Escondido CA, '00 Firebird 10.323 10.88 -0.557
79 741 N/SA John Irving, Boulder City NV, '78 Aspen 12.683 13.22 -0.537
80 585 C/SA Darrel Goheen, Buhler KS, '94 Camaro 11.053 11.59 -0.537
81 F723 T/SA Paul Calvert, Lancaster CA, '77 Mustang 14.113 14.64 -0.527
82 785G C/SA George Garbiso, Las Vegas NV, '96 Firebird11.132 11.59 -0.458
83 R797 N/SA David Muller, Mesa AZ, '66 Malibu 12.840 13.22 -0.380
84 621 B/SA Steve Hahn, Yakima WA, '70 Barracuda 11.083 11.44 -0.357
85 5415 AA/S John Dourlet, Telluride CO, '64 Savoy 10.564 10.88 -0.316
86 614 G/SA Derek Stephen, Casa Grande AZ, '71 Nova 11.886 12.20 -0.314
87 7832 EF/S Gary Lucier, Kingman AZ, '84 Daytona 17.599 17.75 -0.151
88 7509 F/SA Shane Cherry, Diamond Bar CA, '67 Camaro 12.011 12.06 -0.049
89 5824 CF/S Gary Hampton, Tempe AZ, '86 Cavalier 15.852 15.86 -0.008
90 7650 C/SA Doug Gibson, Diamond Bar CA, '67 Camaro 12.053 11.59 0.463
91 7015 F/SA Alvin Williamson, Moreno Valley CA, '72 M 21.023 12.05 8.973
92 5702 H/SA Barry Pollard, Regina SK, '76 Roadrunner 28.000 12.36 15.640
Timing data courtesy of
CompuLink
The Pacific Division Lucas Oil Drag Racing Series event at The Strip at Las Vegas Motor Speedway
On-site Race Results sponsored by The Strip at Las Vegas Motor Speedway
www.lvms.com/dragstrip
Click here for Schedule
and Tickets
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035