Drag Race Central - NHRA
Thu, 10 Nov 2022, 16:51 PM

Stock Eliminator Qualifying, Session #2 Final Order




POMONA, Calif. - Final order after 2 rounds of qualifying in Stock Eliminator at the NHRA Camping World Drag Racing Series, 57th annual Auto Club NHRA Finals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 5809   D/SA Brad Burton, Snohomish WA, '72 Firebird   10.409 11.55  -1.141
  2 7179   U/SA Bob Elliott, Phoenix AZ, '77 Mustang      13.719 14.85  -1.131
  3    5   E/SA Jimmy Hidalgo Jr., Donaldsonville LA, '04 10.599 11.70  -1.101
  4 2426   G/SA Mitch Kight, Rougemont NC, '69 Barracuda  10.904 12.00  -1.096
  5    1   B/SA Jerry Emmons, Pasadena TX, '69 Camaro     10.155 11.25  -1.095
  6 1044   A/SA John Shaul, Fultonham NY, '64 Fury         9.911 11.00  -1.089
  7  601   H/SA Cody Lane, Seattle WA, '73 Corvette       11.066 12.15  -1.084
  8 7575   F/SA Mark Kirby, Bakersfield CA, '73 Duster    10.790 11.85  -1.060
  9 7801   F/SA Pete Lanciers, Spring Valley CA, '73 Dust 10.792 11.85  -1.058
 10 7050   B/SA Darin Grossi, Copperopolis CA, '64 Fury   10.202 11.25  -1.048
 11 7022   P/SA Nanette Stein, Brentwood CA, '86 Thunderb 12.424 13.45  -1.026
 12 7797   C/SA Don Keen, Palmdale CA, '68 Mustang        10.386 11.40  -1.014
 13 7854  FS/AA Ryan McClanahan, San Bernardino CA, '21 C  8.400  9.40  -1.000
 14  600   FS/B Jeffrey Lane, North Bend WA, '18 Camaro    9.009 10.00  -0.991
 15   46   B/SA Conner Statler, Bossier City LA, '15 Cama 10.260 11.25  -0.990
 16 4860   G/SA Jimmy Hidalgo, Donaldsonville LA, '91 Cor 11.015 12.00  -0.985
 17 715W   E/SA Shelby Williams, Las Vegas NV, '70 Camaro 10.723 11.70  -0.977
 18 7980  AA/SA Steve Wann, Modesto CA, '63 Savoy          9.725 10.70  -0.975
 19  715   G/SA Justin Jerome, Huntington Beach CA, '73 D 11.032 12.00  -0.968
 20    7   A/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cam 10.034 11.00  -0.966
 21   51   FS/D Scott Burton, Golden CO, '10 Mustang       9.635 10.60  -0.965
 22 302B   FS/G George Wright, Carleton MI, '12 Mustang   10.394 11.35  -0.956
 23 4688   I/SA Mike Cotten, Cave Creek AZ, '85 Camaro    11.345 12.30  -0.955
 24 7355   D/SA Chad Loge, Brentwood CA, '69 Barracuda    10.598 11.55  -0.952
 25  785   D/SA Tony Mandella, Eastvale CA, '67 Camaro    10.598 11.55  -0.952
 26 4109    E/S Sheila Mae Holt, Houston TX, '66 Chevy II 10.702 11.65  -0.948
 27  611   B/SA Cal Method, Kennewick WA, '70 Camaro      10.310 11.25  -0.940
 28  427   B/SA Jarrod Granier, Houston TX, '99 TransAm   10.310 11.25  -0.940
 29   77   D/SA Jerry Stein, Brentwood CA, '69 Dart       10.611 11.55  -0.939
 30    6   B/SA Chris Hall, Brigham City UT, '70 Camaro   10.318 11.25  -0.932
 31  603  FS/AA Larry McLanahan, Kennewick WA, '19 Mustang 8.468  9.40  -0.932
 32   31   D/SA Randi Lyn Shipp, Clarksville IN, '67 Fire 10.618 11.55  -0.932
 33 7155   FS/B Leo Glasbrenner, Murrieta CA, '14 Camaro   9.083 10.00  -0.917
 34 7616   H/SA Ryan Mangus, Colton CA, '68 Nova          11.235 12.15  -0.915
 35 4403   FS/A Gary Emmons, Friendswood TX, '14 Mustang   8.785  9.70  -0.915
 36   72   A/SA Doug Lambeck, North Tustin CA, '69 Camaro 10.086 11.00  -0.914
 37   78   F/SA Mike Loge, Antioch CA, '72 Duster         10.947 11.85  -0.903
 38 6254   A/SA Darcy Clarke, Spruce Grove AB, '64 Fury   10.100 11.00  -0.900
 39  244   FS/B Jeff Taylor, Sellersburg IN, '12 Camaro    9.101 10.00  -0.899
 40 7411   D/SA Jon Irving, Boulder City NV, '71 Demon    10.654 11.55  -0.896
 41  732   G/SA Phil Mandella Jr., Rancho Cucamonga CA, ' 11.107 12.00  -0.893
 42 6633   F/SA Joe Sorensen, Woodburn OR, '69 Camaro     10.961 11.85  -0.889
 43 7158   E/SA Sante Grossi, Riverside CA, '70 Challenger10.816 11.70  -0.884
 44   73   F/SA C W Hoefer, Calimesa CA, '73 Firebird     10.966 11.85  -0.884
 45    9   FS/C Justin Lamb, Henderson NV, '22 Camaro      9.419 10.30  -0.881
 46 5415   AA/S John Dourlet, Telluride CO, '64 Savoy      9.824 10.70  -0.876
 47 7931   A/SA Clifton Hanson, Huntington Beach CA, '69  10.141 11.00  -0.859
 48  624  AA/SA Don Little, Westley CA, '70 Challenger     9.844 10.70  -0.856
 49  754   FS/C Lindy Lindholm, Newport Beach CA, '17 Cam  9.446 10.30  -0.854
 50  800    A/S Markus Svensson, Enanger SW, '69 Camaro   10.099 10.95  -0.851
 51 5737  FS/AA Chris Vang, Sterling CO, '17 Camaro        8.566  9.40  -0.834
 52 1559   F/SA Tom O`Loughlin, Pahrump NV, '68 Chevelle  11.024 11.85  -0.826
 53 7688   H/SA Paula Cotten, Cave Creek AZ, '83 Camaro   11.332 12.15  -0.818
 54 701P   C/SA Parker Theobald, St. Geoge UT, '69 Barrac 10.590 11.40  -0.810
 55   76   H/SA Chris Ashley, Chandler AZ, '90 Camaro     11.342 12.15  -0.808
 56 K611   H/SA Kathy Poitra, Richland WA, '68 Nova       11.343 12.15  -0.807
 57 7947   EF/S Bill O'Connor, Huntington Beach CA, '80 H 16.682 17.45  -0.768
 58  767   D/SA Mike Williams, Hesperia CA, '67 Camaro    10.797 11.55  -0.753
 59 7042   E/SA Errol Farmer, Las Vegas NV, '70 Barracuda 10.979 11.70  -0.721
 60 6032   L/SA Jody Lang, Puyallup WA, '81 Malibu Wgn    11.998 12.70  -0.702
 61  585   C/SA Darrel Goheen, Hays KS, '94 Camaro        10.742 11.40  -0.658
 62  741   N/SA John Irving, Boulder City NV, '78 Aspen   12.416 13.00  -0.584
 63  569  AA/SA Greg Krause, Escondido CA, '00 Formula    10.158 10.70  -0.542
 64 7011   D/SA Randy Gregg, La Crescenta CA, '67 Camaro  11.168 11.55  -0.382
 65  791   H/SA Randy Bursell, Auburn CA, '76 Volare      12.314 12.15   0.164


Timing data courtesy of CompuLink

E-mail rick@fastnews.net for information about supporting these reports.



Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035