Drag Race Central - NHRA
Fri, 28 Oct 2022, 14:38 PM

Top Dragster presented by Vortech Superchargers Qualifying, Session #3 Final Order




LAS VEGAS - Order Final order after 3 rounds of qualifying in Top Dragster presented by Vortech Superchargers at the NHRA Camping World Drag Racing Series, 22nd annual NHRA Nevada Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1 479W Wynette Hudgins, Clyde TX, Spitzer-SDPC         6.106  226.85  226.85
  2    7 Bradley Johnson, Morrison CO, M&M-Chevy         6.134  226.24  226.24
  3 7796 John Richardson, Santa Clarita CA, Sarmento-Ch  6.134  224.28  224.28
  4  594 Daria Vang, Sterling CO, RaceTech-Chevy         6.138  228.69  228.69
  5 7638 Mark Yeager, Hollister CA, Racecraft-Chevy      6.144  232.83  232.83
  6 H218 Jeremy Hancock, Commerce GA, Racecraft-Chevy    6.146  223.10  223.10
  7   17 Al Kenny, Kutztown PA, Dan Page-Stin            6.153  223.99  223.99
  8 7942 Thomas Bayer, Cherry Valley CA, Miller-Chevy    6.156  228.11  228.11
  9  445 Aaron Stanfield, Bossier City LA, Miller-Chevy  6.158  223.28  223.28
 10   56 Jeff Korn, Hays KS, Undercover-Chevy            6.162  230.25  230.25
 11 7237 Steve Will, Fortuna CA, Sarmento-BAE            6.173  228.89  228.89
 12  790 Taylor Wiens, Las Vegas NV, RaceTech-Chevy      6.173  227.57  227.57
 13 7145 Jennifer Wiens, Las Vegas NV, RaceTech-Madcap   6.194  225.90  225.90
 14 696M Mark Simmons, Medicine Hat AB, TNT-Chevy        6.231  225.60  225.60
 15 7029 Bobby Ray McMahan, Lodi CA, Dragster-Chevy      6.242  218.83  218.83
 16 5201 Gary Vang, Parker CO, Davis-Chevy               6.265  217.18  217.18
 17 7212 Peyton Januik, Las Vegas NV, RaceTech-BAE       6.273  218.90  218.90
 18 7091 Reed Taylor, Las Vegas NV, '23-T Ford           6.355  215.58  215.58
 19 1055 Ken Moses, Colonia NJ, American-JAAP            6.398  211.93  211.93
 20   71 Jeff Connelly, Mesa AZ, Splitzer-Chevy          6.404  159.19  159.19
 21   68 Bernie Plourd, Lake Havasu City AZ, Sarmento-C  6.407  217.07  217.07
 22 7703 Harold Hoffman, Doyle CA, Yancer-Chevy          6.431  208.68  211.99
 23   57 Kevin Wright, Longmont CO, Mullis-SUNS          6.499  211.76  211.76
 24 6640 Trevor Ritchie, Sherwood Park AB, TNT-Stin      6.504  210.44  210.44
 25   74 Brianna Wiens, Las Vegas NV, RaceTech-Chevy     6.596  205.51  205.51
 26 7219 Geneva Nash, Visalia CA, Spitzer-Chevy          6.670  201.94  201.94
 27 6591 Moe Trujillo, Portland OR, Sarmento-Chevy       6.746  199.82  199.82
 28 7506 Trey Vetter, Henderson NV, RaceTech-Chevy       6.746  199.76  199.76
 29 7468 George Prather, Sacramento CA, Spitzer-Chevy    6.760  197.65  197.65
 30 637H Dylan Hough, Junction City OR, RaceTech-Chevy   6.770  198.00  198.00
 31 699B Aaron Steinkey, Dunmore AB, TNT-SUNS            6.786  197.86  197.86
 32 752T Linzi Meserve, St. George UT, RaceTech-Chevy    6.792  197.36  197.36

       ------------ Not Qualified ------------

 33 7531 Chris Thode, Manteca CA, Spitzer-Chevy          6.914  195.65  195.65
 34 7009 David Morgan, Concord CA, Sarmento-Chevy        7.042  195.73  196.24
 35  711 John Freer, Maricopa AZ, Uyehara-Chevy          7.696  169.55  169.55
 36  766 Melissa Murphy, South Gate CA, Spitzer-Chevy    7.750  166.11  166.85


Timing data courtesy of CompuLink

E-mail rick@fastnews.net for information about supporting these reports.



Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035