JOLIET, Ill. - Order after 3 rounds of qualifying in Pro Stock Truck at the Inaugural NHRA Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 6 Mike Coughlin, Delaware OH, '00 Chevy S-10 7.379$ 182.65* 182.65
2 2 Randy Daniels, Grantsboro NC, '01 Chevy S-10 7.399 181.54 181.54
3 1 Bob Panella Jr, Stockton CA, '01 Chevy S-10 7.418 181.91 182.08
4 10 John Lingenfelter, Decatur IN, '01 GMC Sonoma 7.418 181.20 181.20
5 408 Taylor Lastor, Austin TX, '01 Chevy S-10 7.419 180.48 180.48
6 159 Victor Cagnazzi, Huntington NY, '00 Chevy S- 7.434 181.50 181.50
7 5 Greg Stanfield, Bossier City LA, '01 Chevy S 7.438 181.72 181.72
8 228 Mark Whisnant, Stockbridge GA, '01 Chevy S-10 7.447 181.37 181.37
9 407 Don Smith, Keller TX, '01 Chevy S-10 7.453 181.35 181.35
10 773 Dale Eaton, Phoenix AZ, '01 Dodge Dakota 7.453 181.28 181.30
11 777 Bart Price, Hayward CA, '01 Chevy S-10 7.453 181.11 181.11
12 7 Jeff Gracia, Ontario CA, '01 GMC Sonoma 7.453 181.06 181.06
13 122 Scott Perin, Pen Argyl PA, '01 Chevy S-10 7.457 180.50 180.65
14 51 Todd Patterson, Augusta KS, '01 Dodge Dakota 7.460 180.40 180.40
15 4914 Jeff Naiser, Houston TX, '00 Chevy S-10 7.462 180.04 180.04
16 381 Jerry Haas, Fenton MO, '01 Chevy S-10 7.465 179.88 179.88
------------ Not Qualified ------------
17 22 Scott Tidwell, Pinson AL, '01 Chevy S-10 7.470 180.69 180.69
18 501 Lou Ficco, Wheatridge CO, '01 Chevy S-10 7.473 179.88 179.88
19 71 Craig Eaton, Glendale AZ, '01 Dodge Dakota 7.484 180.45 180.45
20 357 Rick Brown, Lebanon OH, '00 Chevy S-10 7.544 179.11 179.11
21 369 Peter Berner, Crete IL, '01 Chevy S-10 7.575 182.67 182.67
22 3505 Michael Graves, Yorkville IL, '00 Chevy S-10 7.824 171.45 171.45
$ = National ET Record
* = National Speed Record
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |