JOLIET, Ill. - Order after one round of qualifying in Federal-Mogul Dragster at the Inaugural NHRA Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 391 Bill Reichert, Owosso MI, A/FD Bowen-Reichert 5.409 261.72 261.72
2 9 David Wells, LeMars IA, B/AD URC-PUR 5.411 258.07 258.07
3 3222 Russ Lindert, Manteno IL, B/AD Dragster-BAE 5.441 254.09 254.09
4 4 Mark Hentges, Federal Way WA, B/AD Hadman-BAE 5.446 258.37 258.37
5 787 Brandon Bernstein, Lake Forest CA, A/FD McKi 5.486 260.46 260.46
6 43 Shelly Howard, Tulsa OK, B/AD Uyehara-CRE 5.504 261.78 261.78
7 585 Jeff Hamelink, Savage MN, B/AD Hadman-BAE 5.511 256.50 256.50
8 1114 Cliff Bozzelli, Absecon NJ, B/AD Jenkins-KB 5.550 256.50 256.50
9 3422 Ken Perry, Gormley ON, B/AD Hadman-Fontana 5.603 249.16 249.16
10 381 Mick Snyder, Demotte IN, B/AD Spitzer-BAE 5.626 245.49 245.49
11 10 Michael Gunderson, Middleburg FL, A/FD URC-B 5.654 257.58 257.58
12 300 T.J. Zizzo, Round Lake IL, B/AD Canode-KB 5.681 243.06 243.06
13 302 Phil Mass, Gurnee IL, B/AD Uyehara-BAE 5.694 236.67 236.67
14 32 Shawn Bowen, Montrose MI, B/AD Bowen-Fontana 5.757 248.25 248.25
15 307 Jared Dreher, Clinton IN, B/AD Dragster-BAE 5.902 222.25 222.25
16 122 Arthur Gallant, Boxboro MA, A/FD Page-KB 6.025 252.33 252.33
------------ Not Qualified ------------
17 7308 J. Marshall Topping, Costa Mesa CA, B/AD Swi 6.223 204.14 204.14
18 311 Jeff Bohr, Plymouth MI, B/AD Kustom-GBR 6.347 165.40 165.40
19 312 Keith Stark, Danville IL, A/FD Spitzer-Fonta 6.943 139.54 139.54
20 316 Randy Bayne, Elwood IN, B/AD Bowen-Arias 9.616 78.29 78.29
21 3000 Tony Zizzo Sr., Prarie View IL, B/AD Dragste 12.027 63.99 63.99
22 27 Bob Leverich, Kimball MI, B/AD Dragster-Chevy17.459 38.53 38.53
23 7 Dave Hirata, Lowell IN, A/FD McKinney-Fontana17.765 58.01 58.01
24 797 David Baca, Brentwood CA, A/FD Sterling-BAE DQ
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |