JOLIET, Ill. - Order after 2 rounds of qualifying in Pro Stock Truck at the Inaugural NHRA Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 6 Mike Coughlin, Delaware OH, '00 Chevy S-10 7.403 182.03 182.03
2 1 Bob Panella Jr, Stockton CA, '01 Chevy S-10 7.418 181.91 181.91
3 2 Randy Daniels, Grantsboro NC, '01 Chevy S-10 7.423 181.30 181.30
4 10 John Lingenfelter, Decatur IN, '01 GMC Sonoma 7.426 180.52 180.52
5 159 Victor Cagnazzi, Huntington NY, '00 Chevy S- 7.442 180.96 180.96
6 408 Taylor Lastor, Austin TX, '01 Chevy S-10 7.443 180.38 180.38
7 773 Dale Eaton, Phoenix AZ, '01 Dodge Dakota 7.453 181.28 181.28
8 777 Bart Price, Hayward CA, '01 Chevy S-10 7.453 181.11 181.11
9 407 Don Smith, Keller TX, '01 Chevy S-10 7.455 180.55 180.96
10 122 Scott Perin, Pen Argyl PA, '01 Chevy S-10 7.457 180.50 180.50
11 7 Jeff Gracia, Ontario CA, '01 GMC Sonoma 7.458 180.86 180.86
12 228 Mark Whisnant, Stockbridge GA, '01 Chevy S-10 7.464 180.94 180.94
13 4914 Jeff Naiser, Houston TX, '00 Chevy S-10 7.474 179.66 179.66
14 381 Jerry Haas, Fenton MO, '01 Chevy S-10 7.477 179.71 179.71
15 22 Scott Tidwell, Pinson AL, '01 Chevy S-10 7.482 179.49 179.49
16 71 Craig Eaton, Glendale AZ, '01 Dodge Dakota 7.484 180.45 180.45
------------ Not Qualified ------------
17 51 Todd Patterson, Augusta KS, '01 Dodge Dakota 7.485 180.00 180.09
18 501 Lou Ficco, Wheatridge CO, '01 Chevy S-10 7.504 179.33 179.33
19 369 Peter Berner, Crete IL, '01 Chevy S-10 7.628 176.74 176.74
20 5 Greg Stanfield, Bossier City LA, '01 Chevy S 14.690 56.03 56.03
21 357 Rick Brown, Lebanon OH, '00 Chevy S-10 17.775 44.82 44.82
22 3505 Michael Graves, Yorkville IL, '00 Chevy S-10 DQ
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |