Sat, 06 Nov 2021, 20:52 PM

Sportsman Motorcycle Qualifying, Session #3 Final Order
|
|

|
LAS VEGAS -
Final order after 3 rounds of qualifying in Sportsman Motorcycle at the NHRA Lucas Oil Drag Racing
Series, Pacific Division, event at The Strip at Las Vegas Motor Speedway:
Psn--Num--Class-Rider, Home Town, Machine------------------RT---(+/-)
1 7130 Marlene Woolison, Tucson AZ, '81 GPZ 0.000 0.000
2 74 Anthony Vanetti, Reno NV, '00 GSXR 0.002 0.002
3 53 Donnie Durenberger, Dayton MN, '83 KZ 0.003 0.003
4 73 Kahea Woods, North Las Vegas NV, '95 Suzuki 0.003 0.003
5 E533 Beau Drexler, Ellis KS, '90 ZX9 0.004 0.004
6 71 Tom Medlin, La Mirada CA, '93 GSXR 0.006 0.006
7 7769 Michael Pinkston, Magna UT, '12 ZX14R 0.008 0.008
8 72 Larry Mota, Orem UT, '19 ZX14 0.010 0.010
9 706X Eric Jaquith, Queen Creek AZ, '06 Hayabusa 0.010 0.010
10 788 Rick Newport, Bluffdale UT, '95 GSXR 0.012 0.012
11 75 Clayton Howey, Hanford CA, '06 ZX14 0.017 0.017
12 721 Jeremy Bates, Vineyard UT, '13 Hayabusa 0.019 0.019
13 T764 Terry Turner, Bakersfield CA, '83 GS 0.020 0.020
14 718 Mitch Lippen, Cave Creek AZ, '95 GSXR 0.023 0.023
15 7096 Ron Alves, Colusa CA, '80 Kawasaki 0.024 0.024
16 594 Lonnie Woodruff, Clearfield UT, '09 Hayabusa 0.026 0.026
17 7977 Mathew Fredericks, Stansbury Park UT, '08 Kawasa 0.026 0.026
18 775 Leo Shaver, Las Vegas NV, '97 Ninja 0.029 0.029
19 793 Jeff Durfey, West Jordan UT, '78 Kawasaki 0.030 0.030
20 7755 Brian Howey, Lemmore CA, '06 Ninja 0.037 0.037
21 7151 Kirk Walton, Salt Lake City UT, '12 ZX14R 0.039 0.039
22 7048 Eric Danielson, Las Vegas NV, '90 Kawasaki 0.042 0.042
23 569 Ben Congdon, Maricopa AZ, '13 ZX14R 0.045 0.045
24 77 Dave Wheeler, Murray UT, '06 ZX14 0.045 0.045
25 2806 Harvey Deane, Pelham AL, '07 Hayabusa 0.047 0.047
26 715 Tom Patterson, Tucson AZ, '92 Ninja 0.048 0.048
27 790 Justin Perea, Las Vegas NV, '07 Hayabusa 0.051 0.051
28 747 Gary Stoffer, Gardnerville NV, '97 GSXR 0.053 0.053
29 708 Ray Myers, Fresno CA, '00 Hayabusa 0.056 0.056
30 78 Reggie Mackay, Lemon Grove CA, '06 Harley 0.107 0.107
31 7115 Gary Oaks, Las Vegas NV, '78 Kawasaki 0.122 0.122
32 7214 Dani Fredericks, Stansbury Park UT, '07 GSXR 0.132 0.132
33 3014 Bill Homuth, Hampshire IL, '97 GSXR 0.276 0.276
Timing data courtesy of
CompuLink
The Pacific Division Lucas Oil Drag Racing Series event at The Strip at Las Vegas Motor Speedway
On-site Race Results sponsored by The Strip at Las Vegas Motor Speedway
www.lvms.com/dragstrip
Click here for Schedule
and Tickets
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035