Fri, 05 Nov 2021, 12:51 PM

Stock Eliminator Qualifying, Session #1 Order
|
|

|
LAS VEGAS -
Order after one round of qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series,
Pacific Division, event at The Strip at Las Vegas Motor Speedway:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 541 FS/D Larry DeForrest, Ramsey MN, '10 Mustang 9.597 10.78 -1.183
2 L177 FS/C Lenny Lottig, Meyersdale PA, '19 Camaro 9.371 10.47 -1.099
3 1035 AA/SA Todd Hoven, Nazareth PA, '65 Coronet 9.807 10.88 -1.073
4 2543 H/SA Mike McMahan, Punta Gorda FL, '71 Corvette11.411 12.36 -0.949
5 79 E/SA Larry Gilley, Hilmar CA, '69 Dart 10.959 11.90 -0.941
6 754 FS/C Lindy Lindholm, Newport Beach CA, '17 Cam 9.540 10.47 -0.930
7 72 H/SA Ryan Mangus, Colton CA, '68 Nova 11.448 12.36 -0.912
8 7797 C/SA Don Keen, Palmdale CA, '68 Mustang 10.680 11.59 -0.910
9 7019 D/SA Paul Haszlauer, Las Vegas NV, '69 Dart 10.836 11.74 -0.904
10 7341 E/SA Rick Kolber, Glendale AZ, '72 Demon 11.001 11.90 -0.899
11 1018 D/S Adam Strang, Jericho VT, '68 Firebird 10.793 11.69 -0.897
12 5033 K/SA Rachelle Thibert, Louisburg KS, '81 Malibu11.966 12.86 -0.894
13 652 G/S Bob Gullett, Calgary AB, '68 Nova 11.208 12.10 -0.892
14 7801 E/SA Pete Lanciers, Spring Valley CA, '73 Dust 11.012 11.90 -0.888
15 339L D/SA Randi Shipp, Floyds Knobs IN, '67 Firebird10.854 11.74 -0.886
16 708 C/SA Rick Kagawa, Huntington Beach CA, '70 Che 10.712 11.59 -0.878
17 7244 T/SA Bob Beals, Rohnert Park CA, '72 Comet 13.765 14.64 -0.875
18 77 F/SA Phil Mandella, Upland CA, '69 Chevelle 11.177 12.05 -0.873
19 715 G/SA Justin Jerome, Huntington Beach CA, '73 D 11.334 12.20 -0.866
20 707 F/SA Jesse Loeffler, Las Vegas NV, '73 Duster 11.184 12.05 -0.866
21 706 G/SA Buddy Jensen, Peoria AZ, '64 Fury 11.340 12.20 -0.860
22 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.193 12.05 -0.857
23 7739 F/SA C W Hoefer, Calimesa CA, '73 Firebird 11.198 12.05 -0.852
24 7031 B/SA Gregg Luneack, Vista CA, '70 Challenger 10.595 11.44 -0.845
25 779 G/SA Chuck Echmalian, Huntington Beach CA, '69 11.358 12.20 -0.842
26 5989 F/SA Jamey Picht, Oakdale MN, '72 Gran Sport 11.212 12.05 -0.838
27 603 FS/AA Larry McClanahan, Kennewick WA, '19 Musta 8.724 9.56 -0.836
28 7158 E/SA Sante Grossi, Riverside CA, '71 Challenger11.064 11.90 -0.836
29 7307 A/SA Jeff Jerome, Sonoma CA, '63 Savoy 10.359 11.19 -0.831
30 741 E/SA John Irving, Boulder City NV, '71 Demon 11.094 11.90 -0.806
31 5939 C/S Dave Picht, Oakdale MN, '71 Mustang 10.752 11.54 -0.788
32 7771 D/SA Ryan Koukal, Noroco CA, '67 Camaro 10.961 11.74 -0.779
33 543 FS/C Craig Maddox, Sidney NE, '15 Challenger 9.696 10.47 -0.774
34 7931 A/SA Clifton Hanson, Huntington Beach CA, '69 10.417 11.19 -0.773
35 6383 G/SA Will Kelly, Walla Walla WA, '70 Cuda 11.432 12.20 -0.768
36 7575 F/SA Mark Kirby, Bakersfield CA, '73 Duster 11.285 12.05 -0.765
37 624 AA/SA Don Little, Westley CA, '70 Challenger 10.120 10.88 -0.760
38 420 FS/AA John Brimer, Arlington TX, '14 Mustang 8.814 9.56 -0.746
39 7200 B/S Brian Pott, Prescott Valley AZ, '70 Musta 10.645 11.39 -0.745
40 5411 C/S Chris Knudsen, Grimes IA, '69 Camaro 10.797 11.54 -0.743
41 7897 D/S Andy Kimball, Henderson NV, '72 Mustang 10.956 11.69 -0.734
42 7881 H/SA Chris Ashley, Chandler AZ, '90 Camaro 11.630 12.36 -0.730
43 8 FS/D Scott Burton, Golden CO, '10 Mustang 10.052 10.78 -0.728
44 5512 D/S Stuart Goertzen, Buhler KS, '67 Cougar 10.980 11.69 -0.710
45 2426 F/SA Mitch Kight, Rougemont NC, '68 Barracuda 11.348 12.05 -0.702
46 7022 N/SA Nanette Stein, Brentwood CA, '86 Thunderb 12.519 13.22 -0.701
47 7961 D/SA Debbie Hewes, Las Vegas NV, '71 Mustang 11.040 11.74 -0.700
48 737 A/SA Dwight Machael, Las Vegas NV, '62 Fury 10.491 11.19 -0.699
49 4600 G/SA Michael Bulriss, San Antonio TX, '90 Corv 11.515 12.20 -0.685
50 7042 D/SA Errol Farmer, Las Vegas NV, '70 Barracuda 11.066 11.74 -0.674
51 7705 H/SA Rod Keeney, Logandale NV, '66 Coronet 11.694 12.36 -0.666
52 784 B/SA Randy Chen, Huntington Beach CA, '69 Chev 10.780 11.44 -0.660
53 7411 D/SA Jon Irving, Boulder City NV, '71 Demon 11.083 11.74 -0.657
54 715W D/SA Shelby Williams, Henderson NV, '70 Camaro 11.088 11.74 -0.652
55 4865 E/SA Jimmy Hidalgo Jr., Donaldsonville LA, '04 11.267 11.90 -0.633
56 J712 B/SA Chris Hall, Brigham City UT, '70 Camaro 10.826 11.44 -0.614
57 7707 A/S Dennis Alvey, Cornville AZ, '68 Mustang 10.545 11.13 -0.585
58 7155 FS/B Leo Glasbrenner, Murrieta CA, '14 Camaro 9.611 10.17 -0.559
59 46 B/SA Conner Statler, Bossier City LA, '15 Cama 10.885 11.44 -0.555
60 A362 FS/C Alex Anderson, Lockport IL, '15 Camaro 9.919 10.47 -0.551
61 7355 C/SA Chad Loge, Brentwood CA, '70 GTX 11.045 11.59 -0.545
62 1559 F/SA Tom O'Loughlin, Pahrump NV, '68 Chevelle 11.516 12.05 -0.534
63 5 A/SA John Shaul, Fultonham NY, '64 Fury 10.656 11.19 -0.534
64 7784 E/SA Paul Wong, Las Vegas NV, '62 Savoy 11.367 11.90 -0.533
65 78 DF/S Gary Hampton, Tempe AZ, '86 Cavalier 15.330 15.86 -0.530
66 7629 H/SA Joe Faherty, Apple Valley CA, '79 Volare 11.834 12.36 -0.526
67 R729 R/SA Robert Grangrade, Litchfield Park AZ, '79 13.773 14.29 -0.517
68 6106 FS/A David Reichert, Milwaukie OR, '14 Mustang 9.353 9.86 -0.507
69 569 AA/SA Greg Krause, Escondido CA, '00 Formula 10.385 10.88 -0.495
70 733 F/SA Richard Ariotti, Boulder City NV, '73 Dus 11.573 12.05 -0.477
71 6942 U/SA Gary Gandee Jr., Tacoma WA, '79 Mustang 14.733 15.10 -0.367
72 R797 N/SA David Muller, Mesa AZ, '66 Malibu 12.858 13.22 -0.362
73 10 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 11.080 11.44 -0.360
74 7980 AA/SA Steve Wann, Modesto CA, '63 Savoy 10.531 10.88 -0.349
75 1 L/SA Jody Lang, Puyallup WA, '81 Malibu Wgn 12.572 12.91 -0.338
76 7947 EF/S Bill O'Connor, Huntington Beach CA, '80 H 17.482 17.75 -0.268
77 403M G/SA April Merrill, Blanchard OK, '69 Nova 12.045 12.20 -0.155
78 75 E/SA Mike Williams, Hesperia CA, '67 Camaro 11.781 11.90 -0.119
79 7785 B/SA Stephanie Wong, Las Vegas NV, '70 Cuda 11.328 11.44 -0.112
80 J754 I/SA Jack Swanson, Yucaipa CA, '68 Chevelle 12.403 12.51 -0.107
81 611 A/SA Cal Method, Kennewick WA, '70 Camaro 11.117 11.19 -0.073
82 9 FS/A Gary Emmons, Friendswood TX, '14 Mustang 9.894 9.86 0.034
83 748B H/SA Ray Buckley, Oakdale CA, '85 Camaro 13.365 12.36 1.005
84 7050 B/SA Darin Grossi, Copperopolis CA, '64 Fury 12.451 11.44 1.011
85 7025 D/SA Jerry Stein, Brentwood CA, '69 Dart NT
Timing data courtesy of
CompuLink
The Pacific Division Lucas Oil Drag Racing Series event at The Strip at Las Vegas Motor Speedway
On-site Race Results sponsored by The Strip at Las Vegas Motor Speedway
www.lvms.com/dragstrip
Click here for Schedule
and Tickets
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035