MILLINGTON, Tenn. - Results of round 5 eliminations in Super Stock at the 14th annual AutoZone NHRA Nationals presented by Pennzoil:
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
99 Jimmy Bridges No Data Q 99 Don O'Malley No Data
SS/C Dial: 9.54 SS/JA Dial: 10.32
(R Perryman ) 0.474 9.498 -0.002 E2 (D Layer ) 0.514 10.295 0.015
(W Adcock ) 0.602 9.566 0.066 E3 (W Leopold Jr) 0.516 10.356 0.066
(M Alvey ) 0.641 9.492 -0.078 E4 (M Iacono ) 0.528 10.359 0.029
*****WINNER***** 0.530 9.543 0.003 E5 0.547 10.289 -0.031
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
99 Peter Biondo No Data Q 99 Ricky Decker No Data
GT/FA Dial: 10.23 GT/BA Dial: 9.89
(A Alvey ) 0.512 10.174 -0.016 E2 (R Mans ) 0.520 9.825 0.085
(J Scott ) 0.523 10.219 0.029 E3 (T Worner ) 0.509 9.835 0.005
0.512 10.395 -0.705 E4 (T Emmons ) 0.538 9.909 0.069
*****WINNER***** 0.507 10.248 0.018 E5 0.549 9.877 -0.013
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
99 James Caro No Data Q 99 Jeff Taylor No Data
GT/CA Dial: 9.83 SS/BM Dial: 8.82
(J Lee ) 0.588 10.065 0.275 E2 (G Tompa ) 0.531 8.826 0.026
(L Ellison ) 0.509 9.865 0.055 E3 (C Reigle ) 0.529 8.957 0.127
(N Hall ) 0.481 9.836 -0.004 E4 (M Volkman ) 0.521 8.823 -0.037
0.490 9.782 -0.048 E5 *****WINNER***** 0.522 8.910 0.090
Qua-Driver(Opp'nt)-RT-----ET--(+/-)-Rd-Qua-Driver(Opp'nt)-RT-----ET---(+/-)
Bye Q 99 Joe Covert No Data
SS/AX Dial: 9.48
E2 (K Neal ) 0.509 9.458 0.098
E3 (D Fuller ) 0.505 9.483 0.063
E4 (J Teuton ) 0.536 9.512 0.032
E5 *****WINNER***** 0.539 9.424 -0.056
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |