Drag Race Central - NHRA
Wed, 01 Sep 2021, 16:51 PM

Super Stock Qualifying, Session #2 Order




BROWNSBURG, Ind. - Order after 2 rounds of qualifying in Super Stock at the NHRA Camping World Drag Racing Series, 67th annual Dodge//SRT NHRA U.S. Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1    1  SS/JA Bryan Worner, Duccannon PA, '88 Camaro     9.896 11.00  -1.104
  2  382  FGT/C Rick Rodgers, Dearborn Hts MI, '14 Mustang 8.768  9.80  -1.032
  3 1990  FSS/D David Barton, Sinking Springs PA, '14 Mus  8.875  9.90  -1.025
  4 1968  SS/AH Steve Comella, Webster NY, '68 Baraacuda   8.431  9.45  -1.019
  5 3499  FSS/E Gary Summers, Franklin KY, '14 Mustang     9.040 10.05  -1.010
  6 3713  GT/JA Logan Belanger, Elizabeth IN, '05 Cavalier 9.802 10.80  -0.998
  7 1737  FSS/D Don Belles, Collegeville PA, '17 Camaro    8.903  9.90  -0.997
  8 3712  GT/MA Stephen Belanger, Elizabeth IN, '87 Fireb 10.219 11.20  -0.981
  9 4222  FSS/C Fred Henson, Madisonville TX, '19 Mustang  8.682  9.65  -0.968
 10  354   GT/H Ernie Neal, Columbus IN, '91 Corvette      9.392 10.35  -0.958
 11  368  SS/TB Fred Allen, Winamac IN, '03 S-10           8.958  9.90  -0.942
 12 2198  SS/AH Stephen Yantus, Charleston SC, '68 Barrac  8.510  9.45  -0.940
 13 4749   GT/M Stan Holt, Houston TX, '66 Nova           10.011 10.95  -0.939
 14 147Q  GT/JA Jeff Eastburn, Elkton MD, '08 Cobalt       9.867 10.80  -0.933
 15 3774  GT/AA Jason Shumate, Memphis IN, '65 Belvedere   8.770  9.70  -0.930
 16 7643  GT/LA Kayla Mozeris, Phoenix AZ, '93 Daytona    10.131 11.05  -0.919
 17 3052  GT/QA Jeff Bryson, Washington IL, '02 Alero     10.833 11.75  -0.917
 18    5  FSS/B Justin Lamb, Henderson NV, '20 Camaro      8.284  9.20  -0.916
 19 3282  GT/NA Robbie Brewer, Kettering OH, '88 Cutlass  10.391 11.30  -0.909
 20   36  GT/GA Andy Kronenbitter, Millersport OH, '08 Co  9.492 10.40  -0.908
 21 3855  GT/LA Matt Forbes, Horse Cave KY, '88 Camaro    10.144 11.05  -0.906
 22 4118  FGT/E Pete Peery, Bowie TX, '05 Sunfire          9.096 10.00  -0.904
 23  391  GT/EA Irvin Johns, Memphis IN, '05 Cobalt        9.196 10.10  -0.904
 24 3618  GT/HA Austin Alvey, Taylorsville KY, '05 Sunfire 9.600 10.50  -0.900
 25 3254  FSS/E Jeff Myers, Decatur IN, '15 Camaro         9.155 10.05  -0.895
 26 1426  SS/AH Bucky Hess, Bunker Hill WV, '68 Barracuda  8.559  9.45  -0.891
 27  350  SS/AH Jim Pancake, Cardington OH, '68 Dart       8.565  9.45  -0.885
 28   76  SS/JA Mike Cotten, Cave Creek AZ, '70 Cuda      10.129 11.00  -0.871
 29 3662  FSS/D Scott Libersher, Wilmington IL, '20 Camaro 9.031  9.90  -0.869
 30 1979  SS/AH Eldon Baum Jr., Dover PA, '68 Dart         8.582  9.45  -0.868
 31 1125  SS/GA Marty Rinehart, Thomasville PA, '67 Camaro 9.685 10.55  -0.865
 32 3061  GT/IA Johnnie Raikes, Bradsfordville KY, '98 Gr  9.786 10.65  -0.864
 33 4456   GT/D Jeff Colvert, Arkadelphia AR, '88 Mustang  9.038  9.90  -0.862
 34   29  GT/MA Don Shuford, Connelly Springs NC, '87 Cam 10.345 11.20  -0.855
 35 5517  GT/HA Justin Jenkins, Oketo KS, '08 Cobalt       9.647 10.50  -0.853
 36 3043  SS/CA Allen Wade, Rochester IN, '69 Camaro       9.198 10.05  -0.852
 37 3223  GT/KA Bill Jenkins, Goldsmith IN, '87 Firebird  10.049 10.90  -0.851
 38 3782  FSS/B Kim Fritts, Greenup IL, '12 Mustang        8.356  9.20  -0.844
 39 3992  GT/GA Bobby Rashid, Grosse Pte Woods MI, '05 Ca  9.557 10.40  -0.843
 40 3530  SS/BM Dave Dupps Jr., Germantown OH, '08 Cobalt  8.366  9.20  -0.834
 41 1223   SS/G Sean Gaffney, Navan ON, '66 Nova           9.617 10.45  -0.833
 42    2  SS/IA Byron Worner, Duncannon PA, '94 Camaro     9.869 10.70  -0.831
 43   35  GT/CA Todd Frantz, Louisville KY, '08 G5         9.070  9.90  -0.830
 44  582  GT/GA Scott Burton, Golden CO, '91 Firebird      9.571 10.40  -0.829
 45 2302  SS/DA Kenny Schindler, Hendersonville TN, '68 C  9.372 10.20  -0.828
 46  131  GT/FA Sterling Simmons, Chesterfield VA, '05 Ca  9.424 10.25  -0.826
 47    6  SS/HA Jeff Dona, Gordonville MO, '98 Firebird    9.779 10.60  -0.821
 48 1202  GT/KA Kevin Panzino, Evans CIty PA, '94 Camaro  10.084 10.90  -0.816
 49   32  SS/IA Ricky Decker, Charlestown IN, '94 Camaro   9.885 10.70  -0.815
 50   31  FGT/H Mark Nowicki, Gaylord MI, '98 Avenger      9.538 10.35  -0.812
 51 7405  SS/AH Eric Bell, Chandler AZ, '64 Barracuda      8.638  9.45  -0.812
 52 3163   GT/G Jim Schaechter, Cumming GA, '03 Cavalier   9.394 10.20  -0.806
 53 1945  SS/AH Gary Wolkwitz, Whitehouse Station NJ, '68  8.660  9.45  -0.790
 54 3718  FGT/I Nick Morris, Louisville KY, '98 Mustang    9.713 10.50  -0.787
 55 5815  GT/OA Bill Rink, Naperville IL, '74 GTO         10.664 11.45  -0.786
 56  371  FGT/I Bob Morris, Bardstown KY, '98 Mustang      9.715 10.50  -0.785
 57 2207  SS/CM Jeff Taylor, Sellersburg IN, '08 Cobalt    8.715  9.50  -0.785
 58 2917   GT/H Robbie Draughon, Cumberland NC, '66 Corve  9.566 10.35  -0.784
 59 5002  GT/OA Mike Town, Paola KS, '84 Regal            10.670 11.45  -0.780
 60  377  SS/GA Trey Datweiler, Westfield IN, '67 Nova     9.770 10.55  -0.780
 61  730  FSS/B John Calvert, Lancaster CA, '19 Mustang    8.423  9.20  -0.777
 62 381B  FSS/C Dennis Breeden, Plainville IN, '12 Mustang 8.874  9.65  -0.776
 63  364  SS/AH Tony DePillo, Dayton OH, '68 Barracuda     8.677  9.45  -0.773
 64  452  SS/AH Steve Kent, Belle Rose LA, '68 Barracuda   8.679  9.45  -0.771
 65 3711  SS/JA Chuck Belanger, Taylorsville KY, '96 Fire 10.233 11.00  -0.767
 66 7077  SS/AH Rich Locker, North Royalton OH, '68 Barra  8.684  9.45  -0.766
 67 3846   SS/N James Summers, Franklin KY, '85 Mustang   11.186 11.95  -0.764
 68 3099  GT/EA Stacy McCarty, Indianapolis IN, '05 Grand  9.341 10.10  -0.759
 69 3646   SS/A Kurt Neighbor, Macedonia OH, '64 Thunderb  8.892  9.65  -0.758
 70 2530  FGT/D Hugh Meeks III, Pike Road AL, '18 Camaro   9.143  9.90  -0.757
 71 3012  SS/DA Jeremy Duncan, Charlestown IN, '69 Camaro  9.446 10.20  -0.754
 72 3948  SS/CM Mike Stokes, Hopkinsville KY, '05 Cavalier 8.749  9.50  -0.751
 73 4615  GT/EA Christopher Dodd, Double Oak TX, '08 Coba  9.349 10.10  -0.751
 74    4  SS/CA Kyle Rizzoli, San Luis Obispo CA, '69 Cam  9.302 10.05  -0.748
 75 5651  SS/AH Rick Johnson, Wayzata MN, '68 Baracuda     8.702  9.45  -0.748
 76 354E  GT/QA Ernie Neal II, Columbus IN, '96 Caprice   11.007 11.75  -0.743
 77  315   SS/A Ray Paquet, Holt MI, '64 Thunderbolt       8.908  9.65  -0.742
 78 3072  GT/OA Mike Walter, E. Canton OH, '92 Firebird   10.711 11.45  -0.739
 79 3336  SS/LA Travis Morgan, Brazil IN, '77 Firebird    10.712 11.45  -0.738
 80 3997   GT/K Bill Zaskowski, Belding MI, '66 Nova      10.014 10.75  -0.736
 81 4458  GT/HA Mitch Autry, Henderson TN, '88 Beretta     9.775 10.50  -0.725
 82  347  SS/HA Angelo DeCarlo, Schaumburg IL, '66 Corvet  9.875 10.60  -0.725
 83 3306  SS/KA Larry Hodge, La Place IL, '84 Monte Carlo 10.528 11.25  -0.722
 84 5529  SS/AH Russ Campbell, Springfield MO, '68 Barrac  8.730  9.45  -0.720
 85 4402  GT/EA Jerry Emmons, Pasadena TX, '05 Cavalier    9.380 10.10  -0.720
 86 3548  GT/PA Garrett Ghezzi, Dolton IL, '69 AMX        10.832 11.55  -0.718
 87    8  SS/BS Jimmy DeFrank, Simi Valley CA, '10 Cobalt  8.935  9.65  -0.715
 88 2221  SS/DM Richard Mace, Jacksonville FL, '05 Grand   9.040  9.75  -0.710
 89 357M  GT/IA Brianna Kelly, Marion IN, '84 Camaro       9.942 10.65  -0.708
 90 403H  SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.743  9.45  -0.707
 91   53  SS/GA Wyatt Wagner, Bonner Springs KS, '68 Cama  9.849 10.55  -0.701
 92  427   SS/G Jarrod Granier, Labadieville LA, '66 Nova  9.753 10.45  -0.697
 93 3226  GT/MA Zack Running, Lapeer MI, '84 Cutlass      10.504 11.20  -0.696
 94 3663  FSS/B Daniel Condon, Wilmington IL, '15 Camaro   8.510  9.20  -0.690
 95  351  GT/HA Doug Duell, Newburgh IN, '68 Barracuda     9.828 10.50  -0.672
 96 2020  SS/BA Brenda Grubbs, Magnolia TX, '69 Camaro     9.230  9.90  -0.670
 97 3697   GT/E Brad Zaskowski, Grand Rapids MI, '87 Cama  9.340 10.00  -0.660
 98 1235  SS/CS Peter D'Agnolo, Rochester NY, '67 Camaro   9.646 10.30  -0.654
 99 367Y  FSS/B Camaro Costello, Evansville IN, '20 Camaro 8.555  9.20  -0.645
100  379  GT/AA Allen Wilson, Kokomo IN, '05 Sunfire       9.057  9.70  -0.643
101 3777  FGT/B Brody Daugherty, Sheperdsville KY, '08 Mu  8.565  9.20  -0.635
102 3750  SS/EA Ryan Haag, Seymour IN, '67 Camaro          9.717 10.35  -0.633
103 4470  GT/FA Harvey Emmons Jr, Friendswood TX, '05 Cav  9.617 10.25  -0.633
104 3549  SS/OA Rene Garza, Ft. Wayne IN, '55 Chevrolet   11.670 12.30  -0.630
105 2093  GT/PA Bobby Dennis, Shorter AL, '91 Calais      10.922 11.55  -0.628
106   10  SS/GA Jeffrey Miller, Friendswood TX, '67 Camaro 9.928 10.55  -0.622
107 1373   SS/L Bobby Fazio, Eagleville PA, '65 Mustang   10.629 11.25  -0.621
108 3002   SS/B A.H. Adkins, Ravenswood WV, '69 AMX        9.282  9.90  -0.618
109   16  GT/JA Joe Lisa, Vernon NJ, '86 Camaro           10.192 10.80  -0.608
110 3541  GT/FA Mark Sanders, Harrison OH, '08 Cobalt      9.648 10.25  -0.602
111 3000  SS/AS Chuck Gallagher Jr., Defiance OH, '90 Cam  8.998  9.60  -0.602
112 3527  SS/FA Frankie Morris, Bardstown KY, '69 Camaro   9.858 10.45  -0.592
113 3831  SS/IA Allen Wilson III, Noblesville IN, '99 Fir 10.114 10.70  -0.586
114 J498  SS/MA Jimmy Denham, Collinsville OK, '65 Impala 11.276 11.85  -0.574
115 3208  SS/KA Monte Howard, Potomac IL, '78 Trans Am    10.689 11.25  -0.561
116 3147  GT/HA Matt Morris, Boston KY, '02 Cavalier       9.961 10.50  -0.539
117 4403  SS/HA Gary Emmons, Friendswood TX, '69 Camaro   10.078 10.60  -0.522
118 5748  SS/AH Marlin Bogner, Kearney NE, '68 Barracuda   8.944  9.45  -0.506
119 4404  SS/BS Terry Emmons, League City TX, '05 Cavalier 9.147  9.65  -0.503
120 2240  SS/HA Corey Taylor, Lumberton NC, '68 Corvette  10.103 10.60  -0.497
121 318K  GT/GA Jim Whalen, Alexander IL, '91 Calais       9.963 10.40  -0.437
122 4563  SS/CA Vic Penrod, Walters OK, '69 Camaro         9.620 10.05  -0.430
123 353R  GT/HA Kara Forbes, Horse Cave KY, '96 Grand Am  10.126 10.50  -0.374
124 1781  FGT/G Dan Fletcher, Selma NC, '69 Camaro         9.828 10.20  -0.372
125 3891  SS/BM Scott Stillings, Ellenton FL, '98 Grand Am 8.850  9.20  -0.350
126 2959  SS/JA Kevin Riner, Autryville NC, '98 Camaro    10.654 11.00  -0.346
127   72  FSS/B Brian Brossart, Williston ND, '17 Camaro   8.887  9.20  -0.313
128 5122  SS/AH Jack Peterson, Hartford SD, '68 Barrcuda   9.242  9.45  -0.208

       ------------ Not Qualified ------------

129 1058  SS/AH James Daniels, Yardley PA, '68 Dart        9.658  9.45   0.208
130 498Z  SS/AH Benny Kimberly, Springfield LA, '68 Barra 11.787  9.45   2.337


Timing data courtesy of CompuLink

The reports this weekend are brought to you by Quarter Mile Classifieds.

E-mail rick@fastnews.net for information about supporting these reports.



Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035