Drag Race Central - NHRA
Sun, 16 May 2021, 14:03 PM

Pro Modified Round 1 Eliminations
By Rick Green



CONCORD, N.C. - Results of round 1 eliminations in Pro Modified at the NHRA Camping World Drag Racing Series, 11th annual NGK NTK NHRA Four-Wide Nationals:
 Order Car# Lane  Driver         Car                Qual  RT       ET   Speed
  1.      1   4  Steve Jackson, '18 Camaro            4  0.021   5.723 251.34
  2.     44   3  Mike Castellana, '17 Camaro         13  0.073   5.679 252.57
  3.     40   1  Alex Laughlin, '19 Camaro           12  0.042   6.115 243.41
  4.   7211   2  Mike Salinas, '69 Camaro             5  0.437   5.781 231.52
Finish Order & Margins: 1. Steve Jackson was 0.0081 sec./about 3 feet ahead of 2. Mike Castellana, who was 0.405 sec./more than 100 feet ahead of 3. Alex Laughlin, who was 0.061 sec./about 21 feet ahead of 4. Mike Salinas

Lane-by-lane time (seconds) and speed (mph) behind leader (or fastest) at each timing increment, (0.000 if leading, 000 if fastest):

                             Start  60 ft  330 ft  660 ft  1,000 ft   Finish
       Alex Laughlin Lane 1: 0.021  0.033  0.233 0.343/012  0.381 0.413/009
        Mike Salinas Lane 2: 0.416  0.418  0.414 0.426/003  0.439 0.474/021
     Mike Castellana Lane 3: 0.052  0.043  0.028 0.016/000  0.011 0.008/000
       Steve Jackson Lane 4: 0.000  0.000  0.000 0.000/001  0.000 0.000/001

 Order Car# Lane  Driver         Car                Qual  RT       ET   Speed
  1.      2   4  Brandon Snider, '21 Camaro           6  0.049   5.729 251.44
  2.   2105   2  Doug Winters, '69 Chevelle          11  0.092   5.854 244.65
  3.   2051   3  Jerico Balduf, '69 Chevelle         14  0.036   6.057 193.07
  4.    203   1  Jose Gonzalez, '17 Camaro            3  DQ-Outer Boundary
Gonzalez got loose and hit the left wall and the car was on the side climbing the wall. The car bounces back on to the track and then comes across the track and hits the hard wall with a fire ball. the word is Gonzalez is out of the car and talking with the safety crew.

Finish Order & Margins: 1. Brandon Snider was 0.1684 sec./about 60 feet ahead of 2. Doug Winters, who was 0.147 sec./about 42 feet ahead of 3. Jerico Balduf, who was 94.025 sec./more than 100 feet ahead of 4. Jose Gonzalez

Lane-by-lane time (seconds) and speed (mph) behind leader (or fastest) at each timing increment, (0.000 if leading, 000 if fastest):

                             Start  60 ft  330 ft  660 ft  1,000 ft   Finish
       Jose Gonzalez Lane 1: 0.083  0.054  0.047 0.516/079  0.000 94.340/251
        Doug Winters Lane 2: 0.056  0.068  0.098 0.132/004  2.653 0.168/007
       Jerico Balduf Lane 3: 0.000  0.000  0.009 0.023/003  2.606 0.315/058
      Brandon Snider Lane 4: 0.013  0.012  0.000 0.000/000  2.506 0.000/000

 Order Car# Lane  Driver         Car                Qual  RT       ET   Speed
  1.      3   2  Khalid alBalooshi, '19 Camaro        2  0.099   5.698 254.57
  2.   2343   3  Jeffery Barker, '21 Camry           10  0.027   5.795 251.95
  3.    260   1  Paul Daigrepont, '18 Camaro         15  0.078   5.895 243.63
  4.   1938   4  Eric Latino, '67 Camaro              7  0.067   5.925 245.67
Finish Order & Margins: 1. Khalid alBalooshi was 0.0253 sec./about 9 feet ahead of 2. Jeffery Barker, who was 0.151 sec./about 54 feet ahead of 3. Paul Daigrepont, who was 0.019 sec./about 7 feet ahead of 4. Eric Latino
 Order Car# Lane  Driver         Car                Qual  RT       ET   Speed
  1.     43   2  Rickie Smith, '18 Camaro             9  0.029   5.855 248.71
  2.   6280   1  Justin Bond, '69 Camaro              1  0.031   5.891 198.76
  3.    468   3  Jeff Jones, '18 Corvette            16  0.044   6.490 188.36
  4.   C270   4  JR Gray, '21 Camaro                  8  0.025  10.050  88.68

Lane-by-lane time (seconds) and speed (mph) behind leader (or fastest) at each timing increment, (0.000 if leading, 000 if fastest):

                             Start  60 ft  330 ft  660 ft  1,000 ft   Finish
         Justin Bond Lane 1: 0.006  0.000  0.000 0.000/000  0.000 0.038/050
        Rickie Smith Lane 2: 0.004  0.043  0.113 0.134/002  0.117 0.000/000
          Jeff Jones Lane 3: 0.019  0.019  0.224 0.410/020  0.524 0.650/060
             JR Gray Lane 4: 0.000  0.023  0.359 1.420/104  95.157 4.191/160

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035