Drag Race Central - NHRA
Sat, 15 May 2021, 19:36 PM

Pro Stock Motorcycle Qualifying, Session #3 Bonus Points




CONCORD, N.C. - Qualifying Session #3 runs and bonus points, listed in ET order, for Pro Stock Motorcycle at the NHRA Camping World Drag Racing Series, 11th annual NGK NTK NHRA Four-Wide Nationals:

Psn---Num-Rider--------------Session-ET--Speed--Bonus

 #1     1 Matt Smith             6.740   201.7    3
 #2     3 Scotty Pollacheck      6.748   200.6    2
 #3     9 Hector Arana Jr        6.761   202.7    1
 #4     2 Eddie Krawiec          6.771   203.4
 #5  1550 Joey Gladstone         6.786   200.5
 #6     8 Steve Johnson          6.791   197.6
 #7   777 Karen Stoffer          6.799   198.6
 #8   200 Chip Ellis             6.843   197.9
 #9    10 Jerry Savoie           6.845   195.6
#10     6 Angelle Sampey         6.847   198.2
#11     7 Ryan Oehler            6.848   196.6
#12   574 Cory Reed              6.851   197.1
#13    17 Chris Bostick          6.871   195.5
#14     5 Angie Smith            6.873   195.5
#15   533 James Underdahl        6.888   196.6
#16  1981 Kelly Clontz           6.922   193.1
#17  7253 Jianna Salinas         6.945   190.9
#18  2036 Pablo Gonzalez         7.025   191.6
#19    11 David Barron           7.274   148.8
#20  1138 Ron Tornow            11.309   73.62
#21   370 Marc Ingwersen        16.883   46.71
#22     4 Andrew Hines          99.999     .00


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035