CLERMONT, Ind. - Final order after 4 rounds of qualifying in Super Stock at the 47th annual Mac Tools U.S. Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1062 SS/DS Richard Oakes, Woolwich Twp NJ, '92 Cama 10.375 11.80 -1.425
2 300 SS/AM Chuck Gallagher, Holly MI, '94 Sunbird 8.483 9.55 -1.067
3 3 GT/HA Jimmy DeFrank, Tarzana CA, '87 Camaro 10.301 11.35 -1.049
4 1707 GT/DA Jim Boburka, Coraopolis PA, '99 Firebird 9.755 10.80 -1.045
5 3036 GT/E Charlie Westcott, Parma MI, '98 Grand Am 9.767 10.80 -1.033
6 3388 GT/HA Mark Nowicki, Gaylord MI, '98 Avenger 10.325 11.35 -1.025
7 3539 GT/FA Melissa Butler, Lebanon OH, '90 Sunbird 10.079 11.10 -1.021
8 5600 GT/IA Michael Mans, Rogers MN, '00 Firebird 10.485 11.50 -1.015
9 2435 SS/G Scooter Anderson, Bartlett TN, '67 Nova 9.744 10.75 -1.006
10 1447 GT/TD Joe Scott, Sunbury PA, '01 S-10 10.748 11.75 -1.002
11 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.309 11.30 -0.991
12 1 GT/FA Peter Biondo, Mt. Laurel NJ, '00 Firebird10.111 11.10 -0.989
13 378 SS/AX Jeff Sexton, Fairborn OH, '97 Cutlass 9.016 10.00 -0.984
14 1747 GT/KA Tim Worner, Duncannon PA, '88 Cutlass 10.776 11.75 -0.974
15 3010 SS/K Robin Brown, Madisonville KY, '66 Nova 10.333 11.30 -0.967
16 5711 SS/L Don Sofranko, Davenport IA, '66 Nova 10.596 11.55 -0.954
17 24 GT/MA Bob Dennis, Shorter AL, '97 Firebird 11.100 12.05 -0.950
18 1225 GT/HA Carl Schodde, Pittsburgh PA, '93 LeBaron 10.407 11.35 -0.943
19 7027 GT/EA Bill Bennett, Mt. View CA, '87 Camaro 10.009 10.95 -0.941
20 3122 GT/EA Joey Wilkes, Zanesville OH, '92 Camaro 10.012 10.95 -0.938
21 3215 SS/KA Ron Terrell, Hebron KY, '85 Camaro 10.615 11.55 -0.935
22 2134 SS/L Everett Hill, Fayetteville GA, '64 Mustang10.618 11.55 -0.932
23 241 GT/TB Brad Allen, Winamac IN, '01 S-10 10.219 11.15 -0.931
24 53 GT/KA Ernie Penner, Pembina ND, '99 Firebird 10.824 11.75 -0.926
25 3269 SS/JA Jeff Dona, Gordonville MO, '69 Camaro 10.375 11.30 -0.925
26 387 SS/GA Andrew Olson, Peru IN, '64 Nova 9.929 10.85 -0.921
27 310 SS/AA Richard Beshore, Mason MI, '68 Barracuda 9.080 10.00 -0.920
28 1227 GT/IA Michael Volkman, Moon PA, '00 Sebring 10.580 11.50 -0.920
29 21 GT/JA Jerry Silveus, Van Buren OH, '00 Firebird10.738 11.65 -0.912
30 1798 SS/AA Bucky Hess, Bunker Hill WV, '68 Barracuda 9.090 10.00 -0.910
31 3401 SS/J Gary Tompa, Saginaw MI, '84 Firebird 10.193 11.10 -0.907
32 7503 SS/AA Harry Holton, Modesto CA, '68 Barracuda 9.094 10.00 -0.906
33 327 GT/CA Mike Beachy, Kokomo IN, '82 Firebird 9.798 10.70 -0.902
34 7056 GT/BA Frank Grossi, Upland CA, '01 Grand Am 9.648 10.55 -0.902
35 1990 SS/AA David Barton, Wernersville PA, '68 Dart 9.101 10.00 -0.899
36 3176 GT/GA Dave Layer, Beaver Creek OH, '90 Cavalier10.301 11.20 -0.899
37 3025 SS/HA J.R. Lambert, Louisville KY, '69 Camaro 10.002 10.90 -0.898
38 29 SS/HA Andy Fogle, Norway SC, '67 Camaro 10.003 10.90 -0.897
39 5830 GT/LA Dennis Nelson, Hugo MN, '80 Malibu 10.962 11.85 -0.888
40 3697 GT/I Brad Zaskowski, Grand Rapids MI, '87 Cama 10.367 11.25 -0.883
41 1633 GT/EA Lincoln Moorehead, Newburgh NY, '90 Cama 10.072 10.95 -0.878
42 2040 SS/D Ken Vaughn, Columbia TN, '68 Camaro 9.623 10.50 -0.877
43 362 SS/DM Teresa Butner, Floyd Knobs IN, '96 Achie 9.323 10.20 -0.877
44 1173 GT/FA Norm Hall, Waldorf MD, '00 Firebird 10.223 11.10 -0.877
45 3227 GT/GA Rock Running, Lapeer MI, '96 Achieva 10.325 11.20 -0.875
46 3678 GT/TA Joe Bohannon, Louisville KY, '01 S-10 10.025 10.90 -0.875
47 3989 GT/EA Bret Voges, Arlington OH, '87 Camaro 10.076 10.95 -0.874
48 2553 GT/EA Kirk Neal, Murfreesboro TN, '89 Camaro 10.078 10.95 -0.872
49 5333 SS/AA Randy Hopkins, Drummond WI, '68 Dart 9.133 10.00 -0.867
50 3120 GT/FA Randy Wilkes, Zanesville OH, '92 Camaro 10.235 11.10 -0.865
51 3693 SS/AM Larry Mayes Jr., Greenwood IN, '96 Achie 8.686 9.55 -0.864
52 1052 SS/BM Arnie Martel Jr., Tewksbury MA, '01 Gran 8.836 9.70 -0.864
53 3572 GT/BA Kenny Morris, Jeffersonville IN, '98 Gra 9.688 10.55 -0.862
54 5021 SS/BM Michael Tueffel, Englewood CO, '98 Grand 8.839 9.70 -0.861
55 3054 SS/EA Rusty Perkins, Bowling Green KY, '70 Cor 9.792 10.65 -0.858
56 3161 GT/EA Dan Kyle, Lawrenceburg IN, '87 Firebird 10.095 10.95 -0.855
57 3059 SS/KA William Steilberg, Louisville KY, '84 Mo 10.697 11.55 -0.853
58 1880 GT/FA Steve Sweitzer, Jersey Shore PA, '92 Fir 10.247 11.10 -0.853
59 2302 SS/EA Kenny Schindler, Hendersonville TN, '68 9.798 10.65 -0.852
60 1184 GT/GA Wes Leopold Sr., McDonald PA, '87 Daytona10.348 11.20 -0.852
61 6 SS/HA Dan Fletcher, Rochester NY, '69 Camaro 10.049 10.90 -0.851
62 4426 SS/AA Joe Teuton Jr., Gray LA, '68 Barracuda 9.153 10.00 -0.847
63 1978 SS/AA Don MacCallum, VanKleek Hill ON, '68 Bar 9.155 10.00 -0.845
64 2105 GT/LA Johnny Moore, Montgomery AL, '99 Firebird11.005 11.85 -0.845
65 5420 SS/LA Steve Tschetter, Riverdale GA, '64 Cheve 10.905 11.75 -0.845
66 3948 SS/DM Mike Stokes, Hopkinsville KY, '62 Corvet 9.356 10.20 -0.844
67 28 GT/CA Robert Burgin, Cuthbert GA, '01 Firebird 9.857 10.70 -0.843
68 4208 GT/CA James Caro, Houma LA, '00 Avenger 9.858 10.70 -0.842
69 2836 SS/FA Cliff Reigle, Ashland City TN, '67 Camaro 9.911 10.75 -0.839
70 3218 SS/IA Jimbo Fields, Gallatin TN, '68 Corvette 10.164 11.00 -0.836
71 7301 SS/AA Jerry Jenkins, Modesto CA, '68 Barracuda 9.165 10.00 -0.835
72 107 SS/AS Wes Leopold Jr, Bridgeville PA, '93 Dayt 9.069 9.90 -0.831
73 4442 SS/AA Sid Bonnecarrere, Gray LA, '68 Dart 9.173 10.00 -0.827
74 4483 SS/AM John Clegg III, Victoria TX, '73 Firebird 8.726 9.55 -0.824
75 1137 GT/GA Steve Smith, Homer NY, '92 Firebird 10.377 11.20 -0.823
76 336 SS/AA Dean Nicopolis, Northville MI, '68 Barra 9.180 10.00 -0.820
77 4998 SS/F Red LeBlanc, Bartlett TN, '69 Mustang 9.831 10.65 -0.819
78 3044 SS/HA Corky Lambert, Louisville KY, '67 Nova 10.081 10.90 -0.819
79 3625 SS/HA Alan Coffman, Corydon IN, '67 Camaro 10.082 10.90 -0.818
80 3397 SS/EM Rod Dorsey, N. Judson IN, '95 Achieva 9.683 10.50 -0.817
81 3012 SS/HA Jeremy Duncan, Charlestown IN, '69 Camaro10.084 10.90 -0.816
82 3740 GT/GA Jeff Niceswanger, Zanesville OH, '87 Cam 10.385 11.20 -0.815
83 5555 SS/IA Jeff Stealy, E Moline IL, '68 Corvette 10.190 11.00 -0.810
84 5440 SS/K Gene Bichlmeier, Norkfolk NE, '66 Nova 10.490 11.30 -0.810
85 720 SS/AA Dave Raybourn, Modesto CA, '68 Dart 9.190 10.00 -0.810
86 1324 SS/KA Bob Cupp, Alexandria VA, '65 Chevelle 10.741 11.55 -0.809
87 3133 SS/B Dickie Ogles, Bowling Green KY, '69 Corve 9.394 10.20 -0.806
88 776 GT/AA Doug Lambeck, Irvine CA, '92 Camaro 9.599 10.40 -0.801
89 7 GT/BA Herbie Null Jr., Elgin SC, '87 Camaro 9.749 10.55 -0.801
90 4999 GT/B Shaun LeBlanc, Bartlett TN, '88 Mustang 9.607 10.40 -0.793
91 345 SS/CM Jack Slagle, Reynoldsburg OH, '98 Grand 9.107 9.90 -0.793
92 3073 SS/O Richard Feldman, E. Liverpool OH, '66 Imp 11.710 12.50 -0.790
93 3447 SS/D Joe Righthouse, Dupont IN, '69 Camaro 9.711 10.50 -0.789
94 3516 SS/AA Darrell Marvel, Big Rapids MI, '68 Barra 9.212 10.00 -0.788
95 8 GT/CA Joe LoCicero, Snellville GA, '87 Camaro 9.914 10.70 -0.786
96 3653 SS/FA David Haag II, Memphis IN, '67 Camaro 9.968 10.75 -0.782
97 1923 SS/PA Richard Dioro, South River NJ, '55 Chevy 12.168 12.95 -0.782
98 1046 GT/DA Tom Sheehan, Newell PA, '00 Sebring 10.021 10.80 -0.779
99 337 SS/AA Dean Mink, Cincinnati OH, '68 Barracuda 9.221 10.00 -0.779
100 5088 SS/EA Mike Bogina, Olathe KS, '70 Barracuda 9.874 10.65 -0.776
101 1222 SS/I Tony Fillipone, Woburn MA, '66 Chevy II 10.078 10.85 -0.772
102 3324 SS/HA Mark Owsley, Galveston IN, '66 Nova 10.128 10.90 -0.772
103 3332 SS/GA Todd Frantz, Louisville KY, '67 Nova 10.079 10.85 -0.771
104 3004 GT/GA Aaron Alvey, Mt. Washington KY, '86 Came 10.434 11.20 -0.766
105 1140 GT/BA Tom Boucher, Byfield MA, '97 Firebird 9.786 10.55 -0.764
106 3038 SS/LA Alex Denysenko, Lyons IL, '65 Mustang 10.986 11.75 -0.764
107 3087 SS/D Ken Hutchinson, Indianapolis IN, '69 Cama 9.744 10.50 -0.756
108 1068 GT/AA Anthony Cretella, Newington CT, '86 Cama 9.651 10.40 -0.749
109 2306 SS/E Mickey Wheatley, Nashville TN, '68 Camaro 9.803 10.55 -0.747
110 2901 SS/NA Thomas R Polk, Nashville TN, '88 Cutlass 11.704 12.45 -0.746
111 3272 SS/BS Martin Jeltema, Jenison MI, '97 Mustang 9.268 10.00 -0.732
112 2018 SS/C Jimmy Bridges, Nashville TN, '66 Corvette 9.635 10.35 -0.715
113 3084 SS/H David DeFrehn, Charleston WV, '67 Camaro 10.116 10.80 -0.684
114 306 SS/A Arlen Vanke, Onekama MI, '68 Barracuda 9.295 9.95 -0.655
115 2458 GT/A Mike Cates, Milan TN, '91 Calais 9.646 10.30 -0.654
116 4477 SS/N James Lee, Tulsa OK, '55 Chevy 11.617 12.25 -0.633
117 3549 SS/OA Rene Garza, Fort Wayne IN, '55 Chevy 11.975 12.60 -0.625
118 5006 SS/DA Alex Polewik, Ft. Dodge IA, '69 Camaro 9.886 10.50 -0.614
119 3085 SS/FC Larry Nelson, Westerville OH, '82 T-1000 11.942 12.55 -0.608
120 5748 SS/CS Marlin Bogner, Kearney NE, '92 Daytona 9.966 10.55 -0.584
121 1103 SS/FM Ed Matsko, Mt. Pleasant PA, '69 Camaro 10.232 10.80 -0.568
122 3155 GT/C Vic Krol, South Bend IN, '85 Mustang 9.938 10.50 -0.562
123 33 SS/TA Pat Storey, Bradford ON, '00 Dakota 9.642 10.15 -0.508
124 2119 GT/K Jimmy Spell, Fayetteville NC, '90 Camaro 10.925 11.40 -0.475
125 1294 SS/CA Ollie Stephan, Scarborough ON, '71 Corve 9.945 10.35 -0.405
126 3942 SS/MA Myron Ramey, Martinsvile IN, '56 Chevy 11.827 12.15 -0.323
127 3898 GT/TC Donnie Fuller, Louisville KY, '96 Dodge 11.160 11.45 -0.290
128 3400 SS/TB Ernie Neal, Columbus IN, '98 Dakota 9.967 10.20 -0.233
------------ Not Qualified ------------
129 7348 SS/JA Thomas Ely, Chandler AZ, '74 Duster 10.544 11.30 -0.756
130 315 SS/B Ray Paquet, Holt MI, '64 Fairlane 9.445 10.20 -0.755
131 311 SS/AA Eddie Smith, Sandyville WV, '68 Barracuda 9.246 10.00 -0.754
132 3003 SS/IA Mike Farrell, Louisville KY, '66 Nova 10.249 11.00 -0.751
133 48 SS/HA Larry Stewart Jr., Clinton MS, '66 Nova 10.149 10.90 -0.751
134 3131 GT/CA Ricky Decker, Charlestown IN, '94 Camaro 9.959 10.70 -0.741
135 3013 SS/KA Bob Harrison, Albion IL, '66 Nova 10.814 11.55 -0.736
136 307 SS/DA Bob Cassella, Murrysville PA, '69 Camaro 9.766 10.50 -0.734
137 2112 GT/AA James Wilson Jr., Mocksville NC, '97 Fir 9.669 10.40 -0.731
138 31 GT/DA Fred Bartoli, Schiller Park IL, '00 Fire 10.072 10.80 -0.728
139 38 GT/DA Mike Pustelny, Almont MI, '01 Firebird 10.073 10.80 -0.727
140 3150 SS/K Greg Smith, Russell Sprgs KY, '66 Nova 10.573 11.30 -0.727
141 3021 SS/HA Stacey Wilson, Hanover IN, '67 Camaro 10.174 10.90 -0.726
142 359 SS/JA Jay Billingsley, Decatur IL, '97 Camaro 10.577 11.30 -0.723
143 1529 GT/DA Mark Alvey, Chesterfield VA, '90 Camaro 10.080 10.80 -0.720
144 3614 GT/GA Matt Alvey, Mt. Washington KY, '92 Fireb 10.480 11.20 -0.720
145 1139 GT/GA Sam Biondo, Clarksburg NJ, '98 Firebird 10.484 11.20 -0.716
146 2212 GT/GA Eric Wingo, Springfield TN, '92 Grand Am 10.486 11.20 -0.714
147 2816 SS/IA Russell Fox, Springfield TN, '66 Chevy 10.293 11.00 -0.707
148 5080 GT/LA Ted Romero, Denver CO, '98 Grand Am 11.147 11.85 -0.703
149 5650 SS/AA Rick Johnson, Wayzata MN, '68 Barracuda 9.297 10.00 -0.703
150 3992 GT/BA Bobby Rashid, Grosse Pte Woods MI, '82 F 9.859 10.55 -0.691
151 2425 SS/EA Blair Patrick, Jasper TN, '68 Mustang 9.996 10.65 -0.654
152 1899 SS/IA Gary Ewing, Bel Air MD, '69 Camaro 10.346 11.00 -0.654
153 304 SS/AA Jim Keyes, Durand MI, '68 Barracuda 9.352 10.00 -0.648
154 3411 GT/DA Earl Roe, Newark OH, '85 Camaro 10.154 10.80 -0.646
155 5083 SS/AA Pat Forsyth, Lawrence KS, '68 Barracuda 9.358 10.00 -0.642
156 330 SS/CM Lynn Ellison, Owensboro KY, '67 Camaro 9.260 9.90 -0.640
157 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.866 10.50 -0.634
158 3018 GT/MA Ken Sharp, Middletown OH, '90 Eldorado 11.417 12.05 -0.633
159 302 GT/HA Dean Owens, Knox IN, '93 Cutlass 10.719 11.35 -0.631
160 5050 GT/GA Geoff Hanson, Omaha NE, '87 Regal 10.572 11.20 -0.628
161 3157 SS/DA John Nemeth, Hamilton IN, '69 Camaro 9.875 10.50 -0.625
162 2711 SS/OA Bill Burnette, Arden NC, '66 Impala 11.978 12.60 -0.622
163 3378 SS/DA Charles Bohannon, Louisville KY, '67 Cor 9.891 10.50 -0.609
164 5007 SS/D Jim Grande, Rochester MN, '69 Camaro 9.893 10.50 -0.607
165 3800 GT/EA Roger Keeling, Scott Depot WV, '00 Fireb 10.362 10.95 -0.588
166 61 GT/TA Steve Wann, Modesto CA, '98 Dakota 10.315 10.90 -0.585
167 3179 SS/FM Lee Barforth, Waterford WI, '68 Camaro 10.237 10.80 -0.563
168 3000 SS/BM Chuck Gallagher Jr., Defiance OH, '90 Ca 9.143 9.70 -0.557
169 3731 SS/EM Rick Katterjohn, Booneville IN, '90 Tran 9.953 10.50 -0.547
170 3185 GT/CA Bert Dawson, E. Liverpool OH, '86 Camaro 10.192 10.70 -0.508
171 3344 SS/FM Ernie Price, Navarre OH, '69 Camaro 10.303 10.80 -0.497
172 3350 SS/JA Wayne Workman, Ft. Wayne IN, '75 Corvette10.856 11.30 -0.444
173 3100 GT/K Steve Krumlauf, Westerville OH, '88 Fireb 10.960 11.40 -0.440
174 3030 SS/L Mark Longo, Steubenville OH, '66 Nova Wag 11.117 11.55 -0.433
175 2313 GT/IA Jason Davis, Wetumpka AL, '99 Firebird 11.071 11.50 -0.429
176 3617 SS/CA Larry Eagle, Bethesda OH, '71 Corvette 9.962 10.35 -0.388
177 3330 GT/KA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 11.477 11.75 -0.273
178 5502 SS/G Paul Anderson, Lewiston MN, '67 Camaro 10.478 10.75 -0.272
179 3088 SS/H Bill Friebel, House Springs MO, '69 Camaro10.548 10.80 -0.252
180 132 SS/A George Baptiste, Queens NY, '68 Baracuda 9.907 9.95 -0.043
181 3966 GT/IA Jerry Maxwell, Linden IN, '80 Monza 11.746 11.50 0.246
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |