Drag Race Central - NHRA
Thu, 29 Aug 2019, 18:29 PM

Super Comp Eliminations Ladder




BROWNSBURG, Ind. - Second-round eliminations ladder in Super Comp at the NHRA Mello Yello Drag Racing Series, 65th annual Chevrolet Performance U.S. Nationals:

Psn--Car-#-Driver--------Class---Ov/Un                 Ov/Un--Class---------Driver-Car-#-Psn

  1  1254 J DiBartolomeo S/C     0.000                  0.001 S/C    J Labbous Jr. 232M     2
  0       Bye                                           0.048 S/C    G Kamplain    3930    35
 
 18    11 K Bigley       S/C     0.011                  0.012 S/C    B Richardson  3927    19
 51  314B T Stone        S/C    -0.006                 -0.008 S/C    T Bohannon    337B    52
 
 10  488B L Bogacki      S/C     0.007                               Bye                     0
 43  3572 T Marsh        S/C     0.218                               Bye                     0
 
 27   182 M Handras      S/C     0.024                               Bye                     0
 60  3439 R Bailey       S/C    -0.023                               Bye                     0
 
  6  1039 H Smith        S/C     0.003                  0.003 S/C    T McCann      534      7
 39  4369 H Laris        S/C     0.097                  0.112 S/C    M Cole        3236    40
 
 23  3923 D Ross         S/C     0.016                  0.017 S/C    T Stalba      13      24
 56  3350 M Jirousek     S/C    -0.016                 -0.017 S/C    R Chaney      C307    57
 
 14  2409 J Anderson     S/C     0.009                  0.010 S/C    W Wells       370C    15
 47  3761 S Buehler      S/C    -0.004                 -0.005 S/C    S Stone       3332    48
 
 31  392K B Cassin       S/C     0.029                  0.033 S/C    A Gick        310G    32
 64  3171 C Sullivan     S/C    -0.045                 -0.050 S/C    D Lessley IV  3471    65
 
  3   330 L Ellison      S/C     0.002                  0.002 S/C    R Wallace     3000     5
 36  3036 D Forbes       S/C     0.048                  0.062 S/C    S Mingee      323     38
 
 20  3718 J Smith        S/C     0.013                  0.014 S/C    N Kelley      303N    22
 53  5545 G Stinnett     S/C    -0.008                 -0.016 S/C    G Stanfield   4738    55
 
 11  372W T Collier      S/C     0.007                  0.009 S/C    J Mason       3821    13
 44   269 D Schmidt      S/C    -0.001                 -0.003 S/C    J Warren      4741    46
 
 28   412 P Kimble       S/C     0.025                  0.026 S/C    R Baad        3660    30
 61  3172 L Zynda        S/C    -0.025                 -0.045 S/C    D Doll        143Y    63
 
  0       Bye                                          0.004 S/C    M Strassweg   3244     9
  0       Bye                                           0.142 S/C    A Williams    9       42
 
  0       Bye                                          0.019 S/C    J Maples      4357    26
  0       Bye                                          -0.021 S/C    M Bailey      4408    59
 
  0       Bye                                          0.011 S/C    T Coughlin Jr.394X    17
  0       Bye                                          -0.005 S/C    M Robilotto   5       50
 
  0       Bye                                          0.042 S/C    T Garrison    3253    34
  0       Bye                                          -0.106 S/C    D Inman       3799    67
 
  0       Bye                                          0.002 S/C    D Meyer       5479     4
  0       Bye                                           0.055 S/C    J Elrod       39      37
 
  0       Bye                                          0.014 S/C    T Millwood    223M    21
  0       Bye                                          -0.010 S/C    T Helms       25      54
 
  0       Bye                                          0.009 S/C    R Haas        302     12
  0       Bye                                          -0.002 S/C    D Maher       5124    45
 
  0       Bye                                          0.025 S/C    G Julius      327J    29
  0       Bye                                          -0.030 S/C    A Hughes      324G    62
 
  0       Bye                                          0.004 S/C    S Hoyt        3372     8
  0       Bye                                           0.117 S/C    R Connolly    363X    41
 
  0       Bye                                          0.018 S/C    C Garretson   6       25
  0       Bye                                          -0.017 S/C    J Mize        2959    58
 
  0       Bye                                          0.010 S/C    C Ridenhour   379Y    16
  0       Bye                                          -0.005 S/C    B Plourd      224     49
 
  0       Bye                                          0.037 S/C    E Richardson  2920    33
  0       Bye                                          -0.052 S/C    P Smida       3700    66
 
  0       Bye                                                       Bye                     0
  0       Bye                                                        Bye                     0
 
  0       Bye                                                       Bye                     0
  0       Bye                                                        Bye                     0
 
  0       Bye                                                       Bye                     0
  0       Bye                                                        Bye                     0
 
  0       Bye                                                       Bye                     0
  0       Bye                                                        Bye                     0
 
  0       Bye                                                       Bye                     0
  0       Bye                                                        Bye                     0
 
  0       Bye                                                       Bye                     0
  0       Bye                                                        Bye                     0
 
  0       Bye                                                       Bye                     0
  0       Bye                                                        Bye                     0
 
  0       Bye                                                       Bye                     0
  0       Bye                                                        Bye                     0
 

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035