BRAINERD, Minn. - Final order after 3 rounds of qualifying in Top Dragster presented by RacingRVs.com at the NHRA Mello Yello Drag Racing Series, 38th annual Lucas Oil NHRA Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 D712 Phil Dion, Paradise Valley AZ, Yancer-BAE 6.113 228.04 228.07
2 58 Afton Swanson, Denver IA, Spitzer-Chevy 6.115 226.85 226.85
3 5932 Michael Kritzky, St. Paul Park MN, Erickson-Ch 6.126 225.45 225.45
4 5 Ross Laris, Raceland LA, Racecraft-APD 6.150 226.85 226.85
5 526 Matthew Kreft, Council Bluffs IA, A&E-Chevy 6.150 222.95 222.95
6 4369 Holden Laris, Raceland LA, Racecraft-APD 6.151 230.84 231.04
7 53 Les Feist, Clearwater MN, Miller-PAR 6.193 228.50 228.85
8 381B John Biagi, Granville IL, Miller-Chevy 6.227 214.96 216.51
9 7155 Jeff Connelly, Mesa AZ, RaceTech-SDPC 6.321 219.65 219.72
10 5107 Scott Murray, Winnipeg MB, Dragster-BAE 6.340 191.38 227.00
11 529 Donna Patterson, Lorette MB, Undercover-Chevy 6.424 217.98 217.98
12 5560 Wally Stelmach, Winnipeg MB, Dan Page-BAE 6.451 220.12 220.12
13 1055 Kenneth Moses, Colonia NJ, American-Chevy 6.536 205.38 205.38
14 539 Clif Bakx, Grunthal MB, RPS-BAE 6.612 209.14 209.14
15 51 Randy Dahlberg, Hudson CO, Undercover-Mdcp 6.738 199.91 199.91
16 5818 Daryl Forrest, St. Andrews MB, Joe Welch-Chevy 7.100 184.88 184.88
17 690E Todd Fleck, Medicine Hat AB, American-SRE 7.118 188.54 188.83
18 5165 Todd Bruce, Horace ND, '40 Ford 7.141 187.57 187.57
19 551H Henry Wiebusch, Andover MN, Erickson-Chevy 7.177 186.74 186.74
20 5181 Erik Crooks, Brandon MB, Davis-Chevy 7.191 186.95 187.31
21 5479 Dusty Meyer, Lenexa KS, Custom-Chevy 7.228 184.93 185.43
22 501B Bob Fuller, Rogers AR, Undercover-Chevy 7.232 185.51 185.82
23 5721 Daniel Flewwelling, Thunder Bay ON, Dragster-C 7.276 184.02 184.02
24 585J Josh Buer, Lake Pearson SD, American-Chevy 7.282 183.57 183.57
25 569 Greg Krause, Escondido CA, TNT-Chevy 7.320 183.92 183.92
26 488B Luke Bogacki, Carterville IL, American-Chevy 7.328 182.77 182.77
27 5615 Dan Narusiewicz, Hudson WI, Miller-Chevy 7.341 182.06 182.06
28 337 Wayne Paquette, Murillo ON, Dragster-Chevy 7.344 184.09 184.70
29 5484 Robert Fischer, Gibbon MN, Undercover-Chevy 7.349 183.97 183.97
30 5252 Trevor Larsen, Glenwood MN, Dragster-Chevy 7.363 183.00 183.15
31 508X Jeff Lanoue, Zimmerman MN, Racecraft-Chevy 7.383 181.18 181.18
32 L520 John Leiberg, St. Cloud MN, PowerChassis-Chevy 7.496 171.58 171.58
------------ Not Qualified ------------
33 5400 Harry Klaus, E. St. Paul MB, '23 Altered 7.740 162.92 162.92
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |