Drag Race Central - LODRS
Sat, 02 Mar 2019, 10:54 AM

Stock Eliminator Qualifying, Friday Order




TUCSON, Ariz. - Order after Friday's qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, Pacific Division, event at Tucson Dragway:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 5400   A/SA Al Corda, Elk Mound WI, '15 Camaro        10.251 11.30  -1.049
  2 7591   K/SA Jack Foshee, Taylor AZ, '80 Dodge 150     11.989 13.00  -1.011
  3  652    F/S Bob Gullett, Calgary AB, '68 Nova         11.132 12.13  -0.998
  4 4991    T/S Kelly Lane, Farmington NM, '79 Fairmont   13.814 14.80  -0.986
  5   74   F/SA Mike Cotten, Cave Creek AZ, '73 Duster    11.210 12.18  -0.970
  6 7019   C/SA Paul Haszlauer, Las Vegas NV, '69 Dart    10.751 11.72  -0.969
  7  611   H/SA Cal Method, Kennewick WA, '68 Nova        11.524 12.49  -0.966
  8 7341   E/SA Rick Kolber, Glendale AZ, '72 Demon       11.058 12.02  -0.962
  9 7500   L/SA Doug Holder, San Dimas CA, '69 Camaro     12.114 13.05  -0.936
 10 5119   FS/D Mike Rezny, Denver CO, '09 Challenger      9.958 10.89  -0.932
 11  777   F/SA Earl Blake, Las Vegas NV, '68 Barracuda   11.252 12.18  -0.928
 12 5027   A/SA Don Morris, Golden CO, '66 Coronet        10.375 11.30  -0.925
 13 7025   D/SA Jerry Stein, Brentwood CA, '69 Dart       10.947 11.87  -0.923
 14 6969   K/SA Greg Marshall, Surrey BC, '88 Cutlass     12.107 13.00  -0.893
 15 7155   C/SA Leo Glasbrenner, Chino CA, '68 Firebird   10.827 11.72  -0.893
 16  707   F/SA Jesse Loeffler, Las Vegas NV, '73 Duster  11.289 12.18  -0.891
 17  754   FS/C Lindy Lindholm, Newport Beach CA, '17 Cam  9.695 10.58  -0.885
 18 7695   H/SA Raul Vargas, Gilbert AZ, '76 Aspen        11.615 12.49  -0.875
 19  732   G/SA Phil Mandella Jr., Upland CA, '69 Chevelle11.469 12.33  -0.861
 20 5101   K/SA David McGaugh, Cresbard SD, '82 Camaro    12.146 13.00  -0.854
 21 7402   A/SA Tibor Kadar, Peoria AZ, '64 Fairlane      10.449 11.30  -0.851
 22 5031   B/SA Mike Barrett, Brainerd MN, '69 Camaro     10.719 11.56  -0.841
 23  706   F/SA Buddy Jensen, Peoria AZ, '67 Camaro       11.349 12.18  -0.831
 24  601   H/SA Cody Lane, Seattle WA, '73 Corvette       11.670 12.49  -0.820
 25 7897    E/S Andy Kimball, Henderson NV, '66 Fairlane  11.159 11.97  -0.811
 26 7688   I/SA Paula Cotten, Cave Creek AZ, '85 Camaro   11.843 12.64  -0.797
 27 771C   FS/A Karen Comstock, Fort Lauderdale FL, '14 M  9.175  9.97  -0.795
 28 7022   O/SA Nanette Stein, Brentwood CA, '86 Thunderb 12.719 13.51  -0.791
 29 T733   FS/B Tim Seymour, San Dimas CA, '16 Camaro      9.491 10.28  -0.789
 30 7410  AA/SA Robert Pond, Sedona AZ, '64 Fairlane      10.214 11.00  -0.786
 31 H770  FS/AA Jerry Cramer, Bluffdale UT, '17 Camaro     8.885  9.66  -0.775
 32 7707    A/S Dennis Alvey, Cornville AZ, '68 Mustang   10.482 11.25  -0.768
 33 7801   E/SA Peter Lanciers, Spring Valley CA, '73 Dus 11.256 12.02  -0.764
 34 5526   A/SA Dwayne Scheitlin, Brighton CO, '70 Challe 10.538 11.30  -0.762
 35 7360   I/SA Mike Loge, Antioch CA, '73 Satellite      11.893 12.64  -0.747
 36 7474   FS/D Justin Lamb, Henderson NV, '18 Camaro     10.185 10.89  -0.705
 37 5054   FS/B Jay Randall, Maple Grove MN, '16 Camaro    9.599 10.28  -0.681
 38 7411   D/SA Jon Irving, Boulder City NV, '71 Demon    11.199 11.87  -0.671
 39 7118   T/SA Leroy Duran, Sun City AZ, '75 Mustang     14.157 14.80  -0.643
 40 6477   C/SA Aldon Miller, Idaho Falls ID, '68 Mustang 11.085 11.72  -0.635
 41 5415  AA/SA John Dourlet, Telluride CO, '63 Plymouth  10.371 11.00  -0.629
 42 R797   N/SA Dave Muller, Mesa AZ, '66 Malibu          12.772 13.36  -0.588
 43 708B   H/SA Bobby Mirizio, Rancho Cucamonga CA, '85 C 11.936 12.49  -0.554
 44 5016   H/SA Steve Scherschligt, Tea SD, '73 Satellite 11.943 12.49  -0.547
 45 777B   G/SA Kim Cocuzza, Acton CA, '69 Camaro         11.799 12.33  -0.531
 46 5441    G/S Gary McGlasson, Los Lunas NM, '71 Nova    11.743 12.23  -0.487
 47 6254  AA/SA Darcy Clarke, Spruce Grove AB, '64 Fury   10.536 11.00  -0.464
 48 7200    B/S Brian Pott, Prescott Valley AZ, '70 Musta 11.054 11.51  -0.456
 49 7031   B/SA Gregg Luneack, Vista CA, '70 Challenger   11.156 11.56  -0.404
 50  741   N/SA John Irving, Boulder City NV, '78 Aspen W 12.988 13.36  -0.372
 51 7086   L/SA Matthew Hawk, Tucson AZ, '88 Mustang      12.729 13.05  -0.321
 52 7947   EF/S Bill O'Connor, Huntington Beach CA, '80 H 17.639 17.94  -0.301
 53 7055   P/SA Patrick Stewart, Tucson AZ, '96 Camaro    13.532 13.82  -0.288
 54 7696   P/SA Dave Irvin, Clarkdale AZ, '88 Cutlass     13.534 13.82  -0.286
 55 723R   N/SA Ryan Smith, Chandler AZ, '80 Malibu Wgn   13.093 13.36  -0.267
 56 7058   DF/S Gary Hampton, Tempe AZ, '86 Cavalier      15.784 16.03  -0.246
 57 5711    A/S Bobby Hicks, Albuquerque NM, '71 Chevelle 11.167 11.25  -0.083


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035