Drag Race Central - LODRS
Sun, 29 Jul 2018, 03:10 AM

Super Stock Qualifying, Saturday Final Order




TOPEKA, Kan. - Final order after Saturday's qualifying in Super Stock at the NHRA Lucas Oil Drag Racing Series, West Central Division, event at Heartland Park Topeka:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1    9  GT/FA Jason DeForrest, Andover MN, '05 Cavalier  9.309 10.25  -0.941
  2 4120  SS/KA Chris Chaney, Claremore OK, '98 Camaro    10.380 11.25  -0.870
  3 5218  FGT/J Neal Rhodes, Elizabeth CO, '08 Ford        9.743 10.60  -0.857
  4 5065   SS/O Wayne Denklau, Wayne NE, '55 Chevrolet    11.359 12.20  -0.841
  5   54  SS/JA Tyler Wudarczyk, Wakarusa KS, '88 Camaro  10.177 11.00  -0.823
  6 5815  SS/MA Bill Rink, Naperville IL, '74 Pontiac     11.038 11.85  -0.812
  7 4147  GT/IA Rob Cruzen, Cleveland OK, '02 Cavalier     9.844 10.65  -0.806
  8 4701  SS/KA Jason Stoll, Frederick OK, '88 Firebird   10.453 11.25  -0.797
  9 5270   GT/M Tim Nicholson, Concordia KS, '66 Chevy II 10.158 10.95  -0.792
 10 5214  SS/HA Doug Engels, Watertown SD, '66 Corvette    9.814 10.60  -0.786
 11  540  FSS/L Curtis Hieb, Chamberlain SD, '10 Mustang  10.016 10.80  -0.784
 12  445  GT/IA Aaron Stanfield, Bossier City LA, '87 Cam  9.919 10.65  -0.731
 13  402  FSS/C David Janac, Caldwell TX, '16 Mustang      8.922  9.65  -0.728
 14 3269  SS/HA Jeff Dona, Gordonville MO, '98 Pontiac     9.872 10.60  -0.728
 15 4110  GT/TA Jared Swinehart, Piedmont OK, '98 S-10     9.847 10.55  -0.703
 16   51  GT/JA Brett Speer, Pierz MN, '87 Cheverolet     10.103 10.80  -0.697
 17 555X  FSS/E Dan Nixon, Hays KS, '14 Camaro             9.363 10.05  -0.687
 18  357  SS/CM Rick Brown, Lebanon OH, '87 Camaro         8.818  9.50  -0.682
 19 4343  SS/GA Craig Gualtiere, Amarillo TX, '67 Chev II  9.889 10.55  -0.661
 20 5004  SS/OA Larry Schmidt, Grand Island NE, '55 Chevr 11.648 12.30  -0.652
 21  554  GT/PA Ronald Roddel, Sioux Falls SD, '02 Grand  10.899 11.55  -0.651
 22   56  GT/EA Robert Cruzen, Cleveland OK, '10 Chevrolet 9.499 10.10  -0.601
 23 5002  GT/OA Mike Town, Paola KS, '84 Regal            10.853 11.45  -0.597
 24 3358  SS/IA Matthew Lund, Bettendorf IA, '98 Formula  10.103 10.70  -0.597
 25 5583  GT/AA Dan Zrust, Maple Grove MN, '68 Barracuda   9.107  9.70  -0.593
 26 2014  SS/KA Dan Steed, Radnor OH, '66 Chevy II        10.658 11.25  -0.592
 27 3575  SS/HA Don O' Malley, Decatur IL, '64 Corvette   10.009 10.60  -0.591
 28  473  GT/FA Slate Cummings, Hammond LA, '03 Cavilier   9.668 10.25  -0.582
 29 4469  SS/AA Shawn Tucker, Blanchard OK, '69 Camaro     9.139  9.70  -0.561
 30 3573  FGT/G John Stock, Sandusky OH, '67 Shelby        9.645 10.20  -0.555
 31 5518   GT/G Mark Jenkins, Wymore NE, '04 Cavalier      9.665 10.20  -0.535
 32 5592  SS/BS Troy Ross, Wamego KS, '87 Camaro           9.116  9.65  -0.534
 33 5215  GT/NA Larry Vierregger, Omaha NE, '72 Buick GS  10.791 11.30  -0.509
 34   34  SS/HA Tyler Bohannon, Louisville KY, '88 Corvet 10.105 10.60  -0.495
 35 5000  SS/GA Wyatt Wagner, Baschor KS, '68 Camaro      10.075 10.55  -0.475
 36 400A  SS/BM Larry Cummings, Hammond LA, '03 Cavalier   8.736  9.20  -0.464
 37 5848  FGT/K Randy Johnson, Axtell NE, '74 Plymouth    10.292 10.75  -0.458
 38 5248  SS/FM Shaun Vincent, Omaha NE, '02 Firebird     10.116 10.50  -0.384
 39 5538  SS/JA Jim Thune, Jefferson SD, '65 Chevy II     10.636 11.00  -0.364
 40 213A  SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.241  9.60  -0.359
 41 5211  FSS/H Tyler Cassil, Belton MO, '14 CRC          10.007 10.35  -0.343
 42 4903  FSS/F Brandon Bakies, Alexandria LA, '13 Copo    9.872 10.20  -0.328
 43 5657  GT/QA Randall Klein, Lincoln NE, '56 Nomad      11.423 11.75  -0.327
 44 5206  GT/NA Carroll Warling, Brighton CO, '74 Pontiac 10.981 11.30  -0.319
 45  403  GT/HA Alvie Merrill, Edmond OK, '85 Camaro      10.187 10.50  -0.313
 46 4563  GT/HA Vic Penrod, Walters OK, '69 Camaro        10.242 10.50  -0.258
 47  574  SS/AH David Bogner, Kearney NE, '68 Plymouth     9.068  9.30  -0.232
 48 5502   SS/F Paul Anderson, Lewiston MN, '67 Camaro    10.139 10.35  -0.211
 49 202B  SS/AA Brenda Grubbs, Magnolia TX, '69 Camaro     9.534  9.70  -0.166
 50  420  SS/TB Jason Ochoa, Amarillo TX, '00 S-10         9.807  9.95  -0.143
 51  406  FSS/B Arthur Espinoza, Kingsbury TX, '15 Copo    9.218  9.20   0.018
 52   57  GT/LA Dean Mesenbring, Rochester MN, '92 Camaro 11.275 11.05   0.225
 53 D433  FSS/E Darrell Brown, Hominy OK, '11 Dodge       10.344 10.05   0.294
 54 4615  SS/CM Christopher Dodd, Double Oak TX, '10 Coba 28.000  9.50  18.500
 55 5121  GT/FA Derek Fenner, Liberty MO, '91 Cutlass     29.000 10.25  18.750


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035