Drag Race Central - LODRS
Sun, 29 Jul 2018, 03:06 AM

Stock Eliminator Qualifying, Saturday Final Order




TOPEKA, Kan. - Final order after Saturday's qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, West Central Division, event at Heartland Park Topeka:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 5250   FS/E Todd Patterson, Augusta KS, '14 Copo       9.858 10.95  -1.092
  2 5746   R/SA Marlin Bogner, Kearney NE, '69 Plymouth   13.038 14.05  -1.012
  3  402  FS/AA David Janac, Caldwell TX, '15 Camaro       8.397  9.40  -1.003
  4  520   FS/E Tyler Cassil, Belton MO, '15 Camaro        9.960 10.95  -0.990
  5 5694    N/S Jamie Greening, Versaillea MO, '96 Chevro 11.982 12.95  -0.968
  6 5243   M/SA Dale Findell, Cambridge MN, '79 Dodge     11.902 12.85  -0.948
  7 5033   K/SA Rachelle Thibert, Louisburg KS, '81 Malibu11.726 12.65  -0.924
  8 5224    F/S John Hladky, Stuart NE, '66 Nova          10.878 11.80  -0.922
  9 5169   H/SA Bradley Koivisto, Cromwell MN, '74 GTO    11.258 12.15  -0.892
 10 5020   M/SA Norman Warling, Golden CO, '62 Catalina   11.965 12.85  -0.885
 11 5072    E/S Paul Merolla, Papillion NE, '66 Chev II   10.775 11.65  -0.875
 12 4274   C/SA Jacob Pitt, Mansfield TX, '69 Barracuda   10.531 11.40  -0.869
 13 400D   B/SA Slate Cummings, Hammond LA, '00 Corvette  10.395 11.25  -0.855
 14    7   FS/C Jeff Lopez, Irving TX, '16 Copo            9.463 10.30  -0.837
 15 4459   H/SA Derek Hake, Muskogee OK, '69 Road Runner  11.320 12.15  -0.830
 16    3   FS/B Jeff Strickland, Red Bay AL, '18 Copo      9.170 10.00  -0.830
 17  541   FS/D Larry DeForrest, Ramsey MN, '10 Mustang    9.773 10.60  -0.827
 18  244   FS/D Jeff Taylor, Sellersburg IN, '15 Camaro    9.778 10.60  -0.822
 19  412   A/SA Chris Chaney, Claremore OK, '69 Camaro    10.188 11.00  -0.812
 20 4224   B/SA Ed Myers, Broken Arrow OK, '71 Challenger 10.442 11.25  -0.808
 21 5335   I/SA Dic Geary, Broomfield CO, '83 Camaro      11.500 12.30  -0.800
 22 400B   C/SA Britt Cummings, Hammond LA, '00 Corvette  10.608 11.40  -0.792
 23 5500   A/SA Randy Mans, Rogers MN, '00 Pontiac        10.211 11.00  -0.789
 24 5247   L/SA Arthur Thibert, Tilbury ON, '80 Malibu    11.914 12.70  -0.786
 25 4041   G/SA Verne Buchanan, Conway AR, '73 Mustang    11.215 12.00  -0.785
 26 C549  FS/AA Dustin Nelson, New London MN, '16 Chevrol  8.618  9.40  -0.782
 27 7010   J/SA Duane Dickens, San Clemente CA, '66 Chevy 11.669 12.45  -0.781
 28 4580    E/S Tim Ames, League City TX, '70 Plymouth    10.875 11.65  -0.775
 29 5196   EF/S Stan Kopejtka, Atkinson NE, '84 Aries     16.676 17.45  -0.774
 30 5989   F/SA Jamey Picht, Oakdale MN, '72 Buick        11.083 11.85  -0.767
 31 5044   R/SA Kevin Leinart, Dakota City NE, '69 Dodge  13.290 14.05  -0.760
 32 5214   H/SA Dwaine Davis, Bennett CO, '74 Formula     11.393 12.15  -0.757
 33 5305    F/S Jim Parsons, Kearney MO, '66 Chevy Nova   11.046 11.80  -0.754
 34 5654   B/SA Carson Pedigo, Andover KS, '70 Chevelle   10.503 11.25  -0.747
 35  473   FS/C Arthur Kohn, Richmond TX, '14 Camaro       9.560 10.30  -0.740
 36 5390   A/SA Lance Line, Cromwell MN, '69 Mustang      10.268 11.00  -0.732
 37 5874    D/S Gordon Breithaupt, Fremont NE, '69 Camaro 10.775 11.50  -0.725
 38  511   E/SA Bryan Dixon, Mitchell SD, '70 Plymouth    10.987 11.70  -0.713
 39 5411    C/S Chris Knudsen, Grimes IA, '69 Camaro      10.639 11.35  -0.711
 40 3115   B/SA Michael Lund, Bettendorf IA, '87 Camaro   10.544 11.25  -0.706
 41 464Q   E/SA Austin Williams, Waxahachie TX, '72 Duster11.012 11.70  -0.688
 42 5315   I/SA Scott Wells, Aurora CO, '74 Camaro        11.630 12.30  -0.670
 43 5210   D/SA Hannah Line, Cromwell MN, '69 Camaro      10.880 11.55  -0.670
 44 4561   F/SA Bill Bagley, Longview TX, '73 Plymouth    11.181 11.85  -0.669
 45 5758    J/S David Cech, Fremont NE, '66 Chevy II      11.682 12.35  -0.668
 46 5455   G/SA Ken Rohloff, Fremont NE, '72 Buick        11.333 12.00  -0.667
 47 4228   FS/E Thomas Marlow, Mesquite TX, '10 Mustang   10.284 10.95  -0.666
 48 4137   A/SA Keith Bakies, Alexandria LA, '99 Camaro   10.336 11.00  -0.664
 49 3009   FS/B James Reed, Lincoln IL, '17 Camaro         9.356 10.00  -0.644
 50 5006   E/SA Dan Jeska, Eagan MN, '72 Duster           11.068 11.70  -0.632
 51 5543   F/SA Monty Jones, Osceola NE, '86 Camaro       11.228 11.85  -0.622
 52 J531  FS/AA Jay Schmidt, Smith Center KS, '16 Mustang  8.779  9.40  -0.621
 53 5900   F/SA Bill Hatcher, Satanta KS, '86 Camaro      11.234 11.85  -0.616
 54 5840   G/SA Dale Johnson, Kearney NE, '76 Plymouth    11.414 12.00  -0.586
 55 5911   R/SA Bobby Devine, Cozad NE, '64 Chevy Nova    13.469 14.05  -0.581
 56 5502   K/SA Paul Anderson, Lewiston MN, '80 Malibu    12.090 12.65  -0.560
 57 5101   J/SA David McGaugh, Cresbard SD, '82 Camaro    11.892 12.45  -0.558
 58 598X  AA/SA Tyler Wudarczyk, Wakarusa KS, '00 Firebird10.151 10.70  -0.549
 59 5181   FS/D Chris Kemmerer, Wichita KS, '10 Dodge     10.053 10.60  -0.547
 60 4903   G/SA Brandon Bakies, Alexandria LA, '72 Oldsmo 11.453 12.00  -0.547
 61 5122   F/SA Chuck Rose, S. Sioux City NE, '72 Duster  11.305 11.85  -0.545
 62 X534   FS/B Steve Matusek, Olathe KS, '08 Mustang      9.468 10.00  -0.532
 63 5698   E/SA Logan Wernet, Mason City IA, '62 Plymouth 11.253 11.70  -0.447
 64 4153  AA/SA Will Carrell, Ardmore OK, '69 Chevelle    10.261 10.70  -0.439
 65 5110    C/S Larry Henderson, Holden MO, '69 Chevy Nova10.949 11.35  -0.401
 66 3834   H/SA Jim Hanlon, Alton IL, '65 Chev II         11.756 12.15  -0.394
 67 5014   M/SA Michael Tipton, Chester NE, '84 Pontiac   12.458 12.85  -0.392
 68 4444   H/SA Tim Snively, Fayetteville AR, '85 Camaro  11.758 12.15  -0.392
 69 423V   B/SA Dustin Vassar, Dallas TX, '96 Camaro      10.874 11.25  -0.376
 70 F504   C/SA Tracy Fairchild, Aitkin MN, '70 AMX       11.027 11.40  -0.373
 71 5111    B/S Trista Fenner, Liberty MO, '70 Chevy Nova 10.828 11.20  -0.372
 72 4035   E/SA Danny Rucker, Santo TX, '67 Chevy Nova    11.350 11.70  -0.350
 73  585   C/SA Darrel Goheen, Hays KS, '94 Camaro        11.067 11.40  -0.333
 74  411  AA/SA Jared Swinehart, Piedmont OK, '69 Camaro  10.397 10.70  -0.303
 75 5483   F/SA Troy Vogel, Waterloo IA, '71 Formul       11.557 11.85  -0.293
 76 337B   A/SA Tyler Bohannon, Louisville KY, '69 Camaro 10.708 11.00  -0.292
 77  302   K/SA Brent Voges, Defiance MO, '68 Mustang     12.480 12.65  -0.170
 78 5147    E/S James Tolston, Lincoln NE, '04 GTO        11.637 11.65  -0.013
 79 5929   B/SA Brett Speer, Pierz MN, '70 Nova           12.807 11.25   1.557
 80 5801   FS/G Jonathon Maestas, Abeline KS, '17 Focus   13.575 11.35   2.225
 81 2426   F/SA Mitch Kight, Rougemont NC, '67 Barracuda  25.000 11.85  13.150
 82 4133   G/SA Butch Marlow, Canton TX, '69 Camaro       28.000 12.00  16.000


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035