Drag Race Central - NHRA
Sat, 25 Feb 2017, 13:19 PM

Top Dragster presented by RacingRVs.com Qualifying, Session #3 Final Order




CHANDLER, Ariz. - Final order after 3 rounds of qualifying in Top Dragster presented by RacingRVs.com at the NHRA Mello Yello Drag Racing Series, 33rd annual NHRA Arizona Nationals:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1  756 Bob Button, Winters CA, Spitzer-BAE             6.001  233.03  233.03
  2   75 Jon Bradford, Tucson AZ, Spitzer-BAE            6.005  233.03  233.03
  3    8 Jesse Adams, Yuba City CA, Davis-BAE            6.012  228.92  228.92
  4 7208 Denny Hills, Gilbert AZ, Yancer-Chevy           6.023  224.58  230.49
  5 703Y Shaunda Ruckman, Scottsdale AZ, American-AJPE   6.059  233.24  233.24
  6 7796 John Richardson, Santa Clarita CA, Sarmento-Ch  6.102  224.10  224.10
  7   35 Zach Sackman, Channahon IL, Spitzer-RCE         6.111  229.24  229.24
  8 6275 Robert Tehle, Billings MT, Davis-Chevy          6.221  226.20  226.20
  9 7029 Bobby Ray McMahan, Lodi CA, TNT-AMD             6.267  223.88  223.99
 10 7156 Chuck Philps, Chandler AZ, Yancer-Chevy         6.406  210.80  211.16
 11 7160 Andy Spiegel, Acton CA, Spitzer-SRE             6.452  204.70  204.70
 12  713 Tom Koenen, Tuscon AZ, Spitzer-Chevy            6.508  217.11  217.11
 13 6640 Trevor Ritchie, Sherwood Park AB, TNT-Stinnet   6.546  210.60  210.60
 14 6541 Paul Snell, Sandy UT, Sarmento-Sonny            6.546  207.56  207.56
 15 6087 Mark Colton, North Bend OR, Yancer-Schmidt      6.604  203.31  203.31
 16 7730 Mike Macbrair, Napa CA, Sarmento-DLRE           6.652  203.86  204.42
 17 7531 Chris Thode, Manteca CA, Victory-Chev           6.710  200.14  200.20
 18 7591 Frank Young, Winters CA, TNT-SRE                6.716  203.55  203.55
 19  782 John Bond, Winters CA, Spitzer-SRE              6.731  196.96  196.96
 20 6010 Grant Durie, Vegreville AB, TNT-SRE             6.737  197.42  197.42
 21 6591 Moe Trujillo, Happy Valley OR, Sarmento-Schmidt 6.742  199.64  199.64
 22 7826 Kyle Seipel, Pleasanton CA, RaceTech-Chevy      6.808  200.77  200.98
 23    6 Thomas Bayer, Alta Loma CA, Undercover-Chevy    6.833  195.73  195.73
 24 696M Mark Simmons, Medicine Hat AB, TNT-SRE          6.851  192.25  192.25
 25 171M John Taylor II, Oley PA, American-Chevy         6.863  194.63  194.69
 26 7498 Steve Casner, Sheridan CA, Uyemento-Riol        6.870  193.60  193.93
 27 D712 Phil Dion, Paradise Valley AZ, Yancer-BAE       6.916  190.81  190.81
 28 7774 Rodger Comstock, Fort Laurdale CA, Yancer-RWR   6.919  197.42  197.42
 29  708 Jeff Taylor, Apache Junction AZ, Delarm-Chevy   6.936  196.16  196.16
 30 7089 Terry White, Half Moon Bay CA, Sarmento-Riol    7.043  189.31  189.31
 31 6241 Casey Plaizier, Edmonton AB, Spitzer-Chevy      9.275   90.38   90.38


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035