Drag Race Central - NHRA
Fri, 27 May 2016, 23:09 PM

'Hemi Chootout' Qualifying




BOWLING GREEN, Ky. - Order after 1 round of qualifying for the 'Hemi Chootout' at the JEGS NHRA SPORTSnationals presented by Quick Fuel:

Num--Driver, Home Town, Machine------------------------ET---Index---(+/-)

  452 Steve Kent, Lottie LA, '68 Barracuda            8.556  9.30  -0.744
  350 Jim Pancake, Cardington OH, '68 Dart            8.663  9.30  -0.637
 403H Stephen Hebert, Westlake LA, '68 Barracuda      8.674  9.30  -0.626
 5529 Russ Campbell, Springfield MO, '68 Barracuda    8.800  9.30  -0.500
 4261 Doug Fazzolare, Houma LA, '68 Dart              8.820  9.30  -0.480
 1979 Eldon Baum Jr., Dover PA, '68 Dart              8.851  9.30  -0.449
 499Z Joseph Paillot, New Orleans LA, '68 Dart        8.879  9.30  -0.421
   43 Tim Hebert, Thibodaux LA, '68 Barracuda         8.888  9.30  -0.412
 5583 Dan Zrust, Maple Grove MN, '68 Barracuda        9.128  9.30  -0.172
 484B Cleve Stewart, Memphis TN, '68 Barracuda        9.462  9.30   0.162
 2198 Stephen Yantus, Charleston SC, '68 Barracuda   12.117  9.30   2.817

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035