Tue, 15 Dec 2015, 11:36 AM

Mildura Sunset Strip Top Sportsman Eliminations
|
|
Courtesy of ANDRA

|
MILDURA, Victoria --
Summit Racing Equipment Sportsman Series round 5, Top Sportsman eliminations.
Elimination Run Round:
1 |
Entry | W/L | Run# | Driver
Name | Index | RT | 60Ft | Speed | ET | Vehicle Info |
3576 | L | 507 | J. CARAFA | 5.20 | 0.107 | 1.294 | 130.01 | 5.381 | 41
WILLIS |
154 | W | 508 | J. STARES | 4.84 | 0.085 | 1.121 | 128.88 | 4.988 | |
1460 | W | 509 | S. MCBAIN | 5.20 | 0.026 | 1.173 | 128.53 | 5.262 | CHEVY |
1110 | L | 510 | D. SALIBA | 4.75 | 0.006 | 1.076 | 143.29 | 4.707 | |
3065 | L | 511 | D. JONES | 5.41 | 0.105 | 1.255 | 106.54 | 5.678 | HOLDEN |
5550 | W | 512 | P. Russo | 4.91 | 0.146 | 1.131 | 145.08 | 4.941 | 1957 Chev Belair |
4122 | W | 513 | P. YFUNTIDIS | 5.02 | 0.061 | 1.145 | 134.54 | 5.056 | |
4314 | L | 514 | J. ARBERY | 5.41 | 0.067 | 1.313 | 125.81 | 5.567 | FORD |
Elimination Run
Round: 2 |
1460 | L | 645 | S.
MCBAIN | 5.22 | -0.007 | 1.156 | 133.39 | 5.199 | CHEVY |
5550 | W | 646 | P. Russo | 4.89 | 0.103 | 1.096 | 145.91 | 4.881 | 1957 Chev Belair |
4122 | L | 647 | P. YFUNTIDIS | 4.97 | 0.061 | 1.142 | 139.59 | 5.012 | |
154 | W | 648 | J. STARES | 4.79 | 0.096 | 1.105 | 151.64 | 4.792 | |
Elimination Run Round: 3 |
5550 | L | 701 | P. Russo | 4.87 | 0.060 | 1.114 | 142.59 | 4.892 | 1957 Chev Belair |
154 | W | 702 | J. STARES | 4.77 | 0.055 | 1.103 | 152.63 | 4.780 | |
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035