LAS VEGAS - Order after 2 rounds of qualifying in Top Fuel at the NHRA Mello Yello Drag Racing Series, 15th annual NHRA Toyota Nationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 7 Antron Brown, Indianapolis IN, DSR-DSM 3.722 326.95 326.95
2 91 Larry Dixon, Indianapolis IN, Hadman-DSM 3.733 328.30 328.30
3 474 Billy Torrence, Kilgore TX, Hadman-TFX 3.733 327.19 327.19
4 6 Steve Torrence, Kilgore TX, Hadman-AJPE 3.745 322.11 322.11
5 4 Shawn Langdon, Indianapolis IN, DSR-DSM 3.768 332.67 332.67
6 358 Richie Crampton, Indianapolis IN, MLR-TFX 3.774 308.35 308.35
7 1 Tony Schumacher, Austin TX, DSR-DSM 3.794 323.81 323.81
8 25 Clay Millican, Drummonds TN, Hadman-TFX 3.822 315.64 315.64
9 497 Troy Buff, Spring TX, BME-BAE 3.828 314.68 314.68
10 894 Noah Stutz, Hersberg CH, Hadman-TFX 3.870 317.94 317.94
11 335 Dave Connolly, Mooresville NC, MLR-DSM 3.871 267.69 267.69
12 5 Doug Kalitta, Ypsilanti MI, Hadman-AJPE 3.940 309.91 309.91
------------ Not Qualified ------------
13 10 Brittany Force, Yorba Linda CA, JFR-JFR 4.724 155.45 155.45
14 777 Leah Pritchett, Indianapolis IN, Hadman-TFX 4.734 154.95 160.44
15 2 J.R. Todd, Indianapolis IN, Kalitta-TFX 4.784 151.97 151.97
16 21 Terry McMillen, Elkhart IN, MLR-TFX 6.663 102.73 103.78
17 122 Jenna Haddock, Temple TX, DSR-BAE 7.419 92.45 92.45
18 323 Chris Karamesines, Chicago IL, DSR-TFX 10.446 82.75 82.75
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |