Drag Race Central - NHRA
Fri, 04 Sep 2015, 17:25 PM

Stock Eliminator Qualifying, Session #4 Final Order




BROWNSBURG, Ind. - Final order after 4 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series, 61st annual Chevrolet Performance U.S. Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 3246  FS/XX Clay Arnett, Hartsville IN, '15 Camaro     8.488  9.90  -1.412
  2 3805  FS/XX Kevin Skinner, Grove City OH, '14 Mustang  8.553  9.90  -1.347
  3 1990   FS/X David Barton, Robesonia PA, '15 Challenger 8.804 10.15  -1.346
  4 3334  FS/XX Chris Holbrook, Livonia MI, '14 Mustang    8.560  9.90  -1.340
  5 1587  FS/XX Don Fezell, DuBois PA, '08 Mustang         8.637  9.90  -1.263
  6 3285   FS/X Joseph Welch, Plymouth MI, '15 Camaro      8.903 10.15  -1.247
  7 5415   FS/X John Dourlet, Telluride CO, '11 Challenger 8.906 10.15  -1.244
  8 3613   Q/SA Randall Campbell, Gray KY, '86 C-10       12.560 13.80  -1.240
  9   33   FS/X Bo Butner, Floyds Knobs IN, '14 Mustang    8.918 10.15  -1.232
 10  385  FS/XX Bruno Massel, Woodridge IL, '15 Camaro     8.671  9.90  -1.229
 11 158N   FS/H Eddie Brooks, Deer Park NY, '10 Mustang   10.311 11.50  -1.189
 12 3125   FS/H Joey Wilkes, Zanesville OH, '14 Camaro    10.325 11.50  -1.175
 13 4406   H/SA Jim Hale, Van Buren AR, '64 Fury          10.986 12.15  -1.164
 14 3540   FS/C Charley Downing, Britton MI, '12 Mustang   9.149 10.30  -1.151
 15  520   FS/E Tyler Cassil, Belton MO, '14 Camaro        9.799 10.95  -1.151
 16 5715   FS/G Randy Eakins, Sikeston MO, '10 Challenger 10.200 11.35  -1.150
 17  159   FS/X Vic Cagnazzi, Mooresville NC, '15 Camaro   9.000 10.15  -1.150
 18 1192   FS/X Bob Hochrun, Colonia NJ, '15 Camaro        9.005 10.15  -1.145
 19  428   FS/C Kevin Helms, Schriever LA, '10 Challenger  9.157 10.30  -1.143
 20 3657   N/SA Marty Buth, Freeport IL, '84 Mustang      11.867 13.00  -1.133
 21 1499   B/SA Jim Boudreau, Tewksbury MA, '69 Camaro    10.120 11.25  -1.130
 22 3791  FS/XX Jordan Pennington, Mishawaka IN, '14 Cama  8.774  9.90  -1.126
 23 J191   FS/X Jonathan Allegrucci, Mayfield PA, '11 Cha  9.029 10.15  -1.121
 24 1608   B/SA Gary Richard, Bayshore NY, '69 Camaro     10.133 11.25  -1.117
 25 7784    R/S Paul Wong, Las Vegas NV, '86 C-10         12.836 13.95  -1.114
 26  362   FS/C Rich Rinke, Oxford MI, '15 Camaro          9.188 10.30  -1.112
 27   45   B/SA J Allen Sherman, Donaldsonville LA, '00 C 10.138 11.25  -1.112
 28 3139   EF/S Ron Seibenick, Perry OH, '86 Tempo        16.338 17.45  -1.112
 29  439  FS/XX Stephen Bell, Shreveport LA, '15 Camaro    8.797  9.90  -1.103
 30   35   FS/G George Yago Jr, Jefferson Hills PA, '15 C 10.255 11.35  -1.095
 31 5942   FS/C Ryan Montford, Wichita KS, '13 Camaro      9.205 10.30  -1.095
 32   10   FS/X Jeff Strickland, Red Bay AL, '15 Camaro    9.066 10.15  -1.084
 33 5250   FS/X Todd Patterson, Augusta KS, '14 Camaro     9.070 10.15  -1.080
 34  383   B/SA Larry Hill, Hickory KY, '70 Barracuda     10.176 11.25  -1.074
 35 350D  FS/XX Adam Berberich, Mooresville NC, '15 Camaro 8.830  9.90  -1.070
 36 3697   FS/K Brad Zaskowski, Grand Rapids MI, '10 Must 10.832 11.90  -1.068
 37 4311   FS/C Jeff Lopez, Irving TX, '14 Camaro          9.233 10.30  -1.067
 38 3207   D/SA Andrew Hill, Royal Oak MI, '70 Camaro     10.483 11.55  -1.067
 39 3340   F/SA Chuck Beach, Delaware OH, '68 Barracuda   10.797 11.85  -1.053
 40 3113    F/S David Walther, Lanesville IN, '69 Camaro  10.749 11.80  -1.051
 41 3609   U/SA John McCarthy, Lyndon KY, '60 Kingswood   13.801 14.85  -1.049
 42 2066   F/SA Adam Davis, Eva AL, '73 Firebird          10.802 11.85  -1.048
 43 5009   B/SA Scott Burton, Golden CO, '70 Firebird     10.203 11.25  -1.047
 44 1012    D/S Steve Ficacci, W.Caldwell NJ, '70 Camaro  10.455 11.50  -1.045
 45 2217    I/S Brian Rogers, Franklin TN, '91 Corvette   11.156 12.20  -1.044
 46 2455   C/SA Jason Line, Mooresville NC, '70 Gran Sport10.357 11.40  -1.043
 47 4022   B/SA Jeff Teuton, Houma LA, '13 Challenger     10.213 11.25  -1.037
 48 3469  FS/XX Chuck Watson, Grosse Ile MI, '14 Mustang   8.867  9.90  -1.033
 49 4688   F/SA Mike Cotten, Cave Creek AZ, '73 Duster    10.820 11.85  -1.030
 50  353    A/S Caleb McFarland, Manchester OH, '01 Fireb  9.923 10.95  -1.027
 51 2503   FS/X Paul Mercure, White Lake MI, '15 Camaro    9.124 10.15  -1.026
 52  152   H/SA Chris Butcher, Burlington MA, '86 Camaro  11.124 12.15  -1.026
 53 3222   K/SA Chris Stephenson, Tipton IN, '73 Apollo   11.626 12.65  -1.024
 54 1781   FS/G Dan Fletcher, Churchville NY, '15 Camaro  10.328 11.35  -1.022
 55 5508   BF/S Charles Blossom, Woodbury MN, '04 PT Crui 13.632 14.65  -1.018
 56 1013   B/SA David Ficacci, Whippany NJ, '69 Camaro    10.239 11.25  -1.011
 57 505B   G/SA Michael Brand, Hayden AL, '73 Firebird    10.990 12.00  -1.010
 58   11   G/SA Anthony Fetch, Colonia NJ, '69 Camaro     10.990 12.00  -1.010
 59 1135   D/SA Nick Reiter, Warminister PA, '71 Charger  10.542 11.55  -1.008
 60 3012   H/SA Carlton Sweasy, Louisville KY, '75 Corvet 11.144 12.15  -1.006
 61 1470   A/SA Adam Keir, Dunkirk MD, '70 Nova            9.994 11.00  -1.006
 62 5389   H/SA Steve Hutar, Cromwell MN, '67 Impala      11.145 12.15  -1.005
 63 3913   D/SA Wade Owens, Cape Girardeau MO, '71 Corvet 10.546 11.55  -1.004
 64   18   I/SA Katie Sepanek, Moosic PA, '72 Chevelle    11.304 12.30  -0.996
 65 1977   E/SA Michael Iacono, Wading River NY, '67 Cama 10.706 11.70  -0.994
 66  456   FS/H Gary Robillard, Walker LA, '09 Challenger 10.511 11.50  -0.989
 67 1656  FS/XX Kenneth Miele, Egg Harbor Twp NJ, '08 Mus  8.913  9.90  -0.987
 68 4024   I/SA Shane Burkett, Gonzales LA, '90 Camaro    11.317 12.30  -0.983
 69 3774   M/SA David Garrity, Greenfield IN, '74 Apollo  11.868 12.85  -0.982
 70 3355    R/S Timothy Weinzapfel, St. Phillips IN, '66  12.968 13.95  -0.982
 71 2032   B/SA Jack Zimmerman, Clemmons NC, '71 Challeng 10.268 11.25  -0.982
 72 349J   FS/F Joey Shipp, Indianapolis IN, '14 Mustang  10.221 11.20  -0.979
 73 4403  FS/XX Gary Emmons, Friendswood TX, '14 Mustang   8.921  9.90  -0.979
 74 3200   FS/F Tim Lowe, Macy IN, '15 Camaro             10.228 11.20  -0.972
 75 3659    W/S Ellis Buth, Warrensburg IL, '76 Pinto Wgn 15.429 16.40  -0.971
 76   53    O/S Jamie Greening, Columbia MO, '96 S-10     12.134 13.10  -0.966
 77 3492    G/S Donnie Beeler, Elizabethtown KY, '67 Cama 10.937 11.90  -0.963
 78 3131   E/SA Donna Morris, New Haven KY, '04 GTO       10.737 11.70  -0.963
 79 3186   C/SA Drew Whalen, Alexander IL, '98 Firebird   10.439 11.40  -0.961
 80 3634   K/SA Dave Campolito, Salem OH, '96 Caprice     11.690 12.65  -0.960
 81 1489  FS/XX Steven Ficacci, East Hanover NJ, '10 Must  8.942  9.90  -0.958
 82 5027   B/SA Don Morris, Golden CO, '66 Coronet        10.292 11.25  -0.958
 83 1035   D/SA Todd Hoven, Milltown NJ, '68 Firebird     10.592 11.55  -0.958
 84 3608    K/S Bill Sempsrott, Franklin OH, '66 Nova     11.593 12.55  -0.957
 85 1322    B/S Tim Bishop, Queenstown MD, '97 Firehawk   10.243 11.20  -0.957
 86 3384   I/SA Mike McGinley, Lebanon IN, '90 Firebird   11.344 12.30  -0.956
 87 1707   FS/C Jim Boburka, Coraopolis PA, '15 Camaro     9.345 10.30  -0.955
 88 5018   G/SA Corey Hopkins, North Branch MN, '69 Dart  11.047 12.00  -0.953
 89 1788   A/SA Bruce Noland, Leesburg VA, '71 Corvette   10.050 11.00  -0.950
 90    2   FS/B Drew Skillman, Greenwood IN, '12 Mustang   9.051 10.00  -0.949
 91 4992   FS/C Brian Massingill, Houston TX, '15 Camaro   9.351 10.30  -0.949
 92 3336   M/SA Travis Morgan, Brazil IN, '75 Malibu      11.904 12.85  -0.946
 93 3076   K/SA Tommy Pettigrew, Gallatin TN, '77 Firebird11.706 12.65  -0.944
 94 3240   O/SA Bob Michael, Lebanon OH, '77 LeMans       12.208 13.15  -0.942
 95   31   A/SA Randy Wilkes, Zanesville OH, '00 Firebird 10.061 11.00  -0.939
 96 4312  FS/XX P.B. Candies, Des Allemands LA, '13 Musta  8.962  9.90  -0.938
 97 4109    D/S Sheila Mae Holt, Houston TX, '66 Nova     10.563 11.50  -0.937
 98  778   A/SA Jimmy DeFrank, Thousand Oaks CA, '69 Cama 10.064 11.00  -0.936
 99 1557   B/SA Fred Thibeault, Middleton NS, '69 Camaro  10.315 11.25  -0.935
100 1173   I/SA Charles Sousa, Bristol RI, '69 Chevelle   11.367 12.30  -0.933
101 1331   FS/X Jerry Noonan, Monroe Twp NJ, '15 Camaro    9.221 10.15  -0.929
102 3074    M/S Tommy Turner, Tompkinsville KY, '85 Musta 11.926 12.85  -0.924
103 3325   K/SA Kyle Riley, Sauk Village Il, '80 Cutlass  11.729 12.65  -0.921
104 5526   A/SA Dwayne Scheitlin, Brighton CO, '71 Challe 10.081 11.00  -0.919
105 1129   E/SA Victor Guilmino, Martinsburg WV, '71 Must 10.782 11.70  -0.918
106 7402   A/SA Tibor Kadar, Phoenix AZ, '64 Fairlane     10.084 11.00  -0.916
107 1937   H/SA Lee Zane, Elmer NJ, '69 Camaro            11.242 12.15  -0.908
108 4041   G/SA Verne Buchanan, Conway AR, '73 Mustang    11.093 12.00  -0.907
109 3428   G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.093 12.00  -0.907
110 3343   N/SA Don Turk, Lebanon IN, '74 Grand Am        12.097 13.00  -0.903
111 3014   FS/D Steve Novosel, Troy MI, '15 Camaro         9.697 10.60  -0.903
112 1002   B/SA Jeffrey Bardekoff, Commack NY, '64 Fury   10.348 11.25  -0.902
113 3610   A/SA Leonard Mattingly, Cox's Creek KY, '00 Fi 10.099 11.00  -0.901
114  444    D/S John Duzac, Covington LA, '67 Camaro      10.601 11.50  -0.899
115 1387   B/SA Chris Howes, Quispamsis NB, '70 Challenger10.352 11.25  -0.898
116 3569   M/SA Patrick Downing, Adrian MI, '83 Malibu Wgn11.954 12.85  -0.896
117 4222   FS/X Fred Henson, Madisonville TX, '14 Mustang  9.256 10.15  -0.894
118 4121   C/SA Kyle Ratcliff, Denton TX, '98 Firebird    10.507 11.40  -0.893
119 339L   D/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 10.657 11.55  -0.893
120 1522   FS/X Jeff Myers, Decatur IN, '15 Camaro         9.258 10.15  -0.892
121  320   H/SA Ken Whitcher, Beloit OH, '69 Camaro       11.261 12.15  -0.889
122 3969    A/S Joe Martens, N. Olmsted OH, '69 Camaro    10.069 10.95  -0.881
123 2040    C/S Ken Vaughn, Columbia TN, '96 Corvette     10.469 11.35  -0.881
124 1741   E/SA Matt Welker, Clear Spring MD, '68 Camaro  10.819 11.70  -0.881
125 3150    B/S Tom Russell, E. Sparta OH, '98 Camaro     10.321 11.20  -0.879
126 3602    A/S Jason McCormack, Columbiaville MI, '66 Be 10.080 10.95  -0.870
127  317   K/SA Steven Dziorny, Leonard MI, '02 Dakota    11.780 12.65  -0.870
128 3393   E/SA Darrell Steiger, Clayton IN, '70 Challeng 10.830 11.70  -0.870

       ------------ Not Qualified ------------

129 4402   B/SA Jerry Emmons, Pasadena TX, '69 Camaro     10.382 11.25  -0.868
130 397M   E/SA Brina Splingaire, N. Riverside IL, '67 Ca 10.835 11.70  -0.865
131  333   FS/B Brett McFarland, Manchester OH, '12 Camaro 9.135 10.00  -0.865
132  329   V/SA Dan Tool, Jacksonville IL, '80 Mustang    14.635 15.50  -0.865
133 1776   F/SA Clint Walters, Poughkeepsie NY, '67 Nova  10.985 11.85  -0.865
134 3922   E/SA Julie Biermann, Xenia OH, '68 Firebird    10.838 11.70  -0.862
135  751    C/S Ben Wenzel, Freeland MI, '67 Camaro       10.495 11.35  -0.855
136 1265   FS/E Matthew Kennedy, W. Creek NJ, '13 Mustang 10.107 10.95  -0.843
137 3651   L/SA Bob Gere, Salem WI, '72 Gran Sport        11.859 12.70  -0.841
138  441   B/SA Mitch Truman, N. Manchester IN, '95 Camaro10.410 11.25  -0.840
139 4192  FS/XX Brett Candies, Thibodaux LA, '12 Mustang   9.060  9.90  -0.840
140  572   FS/C Robbie Massey, Des Moines IA, '14 Camaro   9.461 10.30  -0.839
141 1351   F/SA Tex Miller, Fayetteville PA, '72 Mustang  11.018 11.85  -0.832
142 3649   D/SA Bruce Gibson, Dayton IN, '71 Demon        10.720 11.55  -0.830
143 3499   R/SA Gary Summers, Franklin KY, '78 Mustang    13.221 14.05  -0.829
144 1722   FS/C Paula Cambria, Clarence NY, '13 Camaro     9.473 10.30  -0.827
145 V314   FS/B Clarency Harding, Lowell IN, '14 Camaro    9.181 10.00  -0.819
146 3154    E/S Gary Russell, E. Sparta OH, '67 Camaro    10.849 11.65  -0.801
147 3218   G/SA Paul Boster, Pataskala OH, '90 Corvette   11.202 12.00  -0.798
148 3156   FS/F Jeffrey Tietz, Spring Grove IL, '15 Camaro10.407 11.20  -0.793
149 196A   FS/F Allen George Jr, Coplay PA, '14 Camaro    10.408 11.20  -0.792
150 3375    D/S Doug Auxier, Batavia OH, '97 Camaro       10.708 11.50  -0.792
151  243   FS/B Roy Hill, Sophia NC, '13 Mustang           9.212 10.00  -0.788
152 173L   FS/C Phil Lankford, Langhorne PA, '14 Camaro    9.520 10.30  -0.780
153 1039   F/SA Kevin Hawkins, Warwick RI, '72 4-4-2      11.072 11.85  -0.778
154 3019   F/SA Mitch Kight, Cincinnati OH, '67 Barracuda 11.076 11.85  -0.774
155 2035   G/SA Mike Welfel, Nashville TN, '69 Camaro     11.227 12.00  -0.773
156  412   A/SA Chris Chaney, Claremore OK, '69 Camaro    10.229 11.00  -0.771
157 3004    P/S Rosalyn Gresens, Toledo IL, '89 Mustang   12.594 13.35  -0.756
158 3662   FS/C Scott Libersher, Wilmington IL, '15 Camaro 9.552 10.30  -0.748
159 3559   FS/C Mike Pustelny, Almont MI, '15 Camaro       9.557 10.30  -0.743
160 1007   FS/C John Kunsak, Wexford PA, '15 Camaro        9.574 10.30  -0.726
161 W255   F/SA George Warren, Greenbrier TN, '66 Fairlane11.127 11.85  -0.723
162 1603    I/S James Jeschke, Baden PA, '84 Camaro       11.483 12.20  -0.717
163 2007   FS/H Daren Poole-Adams, Shelby NC, '15 Camaro  10.785 11.50  -0.715
164 310D  FS/XX Daniel Sayres, Waverley WV, '15 Camaro     9.207  9.90  -0.693
165 2118  AA/SA Jim Bailey, Bradenton FL, '65 Belvedere    9.909 10.60  -0.691
166 1985    M/S Robert Costantin, S. Amboy NJ, '85 Mustang12.166 12.85  -0.684
167 3023   F/SA Chuck Belanger, Taylorsville KY, '69 Nova 11.177 11.85  -0.673
168 3522   B/SA Gary Merrick, Girard OH, '70 Camaro       10.581 11.25  -0.669
169 5502   K/SA Paul Anderson, Lewiston MN, '80 Malibu    12.006 12.65  -0.644
170 5335   I/SA Dic Geary, Broomfield CO, '72 Camaro      11.710 12.30  -0.590
171 3635    E/S Tom Gillam, Lafayette IN, '70 Camaro      11.086 11.65  -0.564
172 3952   E/SA Marvin Benoit, Alvaton KY, '71 Camaro     11.169 11.70  -0.531
173  355   FS/B George Lyons, Erie PA, '14 Camaro          9.491 10.00  -0.509
174  308   FS/X Robin Lawrence, Rockfield KY, '15 Camaro   9.649 10.15  -0.501
175 3120   K/SA Lyn Smith, Pontiac IL, '72 Gran Sport     12.158 12.65  -0.492
176 353C   L/SA Jeff Blanchard, Lowell IN, '88 Mustang    12.320 12.70  -0.380
177 248H    E/S Casey Miles, Boca Raton FL, '69 Camaro    11.289 11.65  -0.361
178 3443   FS/C Mike Wagner, Lapeer MI, '09 Challenger    10.091 10.30  -0.209
179  395    B/S Aaron Allison, E. Palestine OH, '98 Fireh 11.000 11.20  -0.200
180  312   H/SA Matt Antrobius, Prattville AL, '89 Camaro   DQ   
181 1047   G/SA Kenneth Richard, Vernon CT, '85 Camaro      DQ   
182 3440   B/SA Sean Dornan, Republic OH, '70 Challenger    DQ   


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035